Plan 9 from Bell Labs’s /usr/web/sources/contrib/fgb/root/sys/lib/tcl/tzdata/Europe/Moscow

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


# created by tools/tclZIC.tcl - do not edit

set TZData(:Europe/Moscow) {
    {-9223372036854775808 9020 0 LMT}
    {-2840149820 9000 0 MMT}
    {-1688265000 9048 0 MMT}
    {-1656819048 12648 1 MST}
    {-1641353448 9048 0 MMT}
    {-1627965048 16248 1 MDST}
    {-1618716648 12648 1 MST}
    {-1596429048 16248 1 MDST}
    {-1593822648 14400 0 MSD}
    {-1589860800 10800 0 MSK}
    {-1542427200 14400 1 MSD}
    {-1539493200 18000 1 MSD}
    {-1525323600 14400 1 MSD}
    {-1522728000 10800 0 MSK}
    {-1491188400 7200 0 EET}
    {-1247536800 10800 0 MSD}
    {354920400 14400 1 MSD}
    {370728000 10800 0 MSK}
    {386456400 14400 1 MSD}
    {402264000 10800 0 MSK}
    {417992400 14400 1 MSD}
    {433800000 10800 0 MSK}
    {449614800 14400 1 MSD}
    {465346800 10800 0 MSK}
    {481071600 14400 1 MSD}
    {496796400 10800 0 MSK}
    {512521200 14400 1 MSD}
    {528246000 10800 0 MSK}
    {543970800 14400 1 MSD}
    {559695600 10800 0 MSK}
    {575420400 14400 1 MSD}
    {591145200 10800 0 MSK}
    {606870000 14400 1 MSD}
    {622594800 10800 0 MSK}
    {638319600 14400 1 MSD}
    {654649200 10800 0 MSK}
    {670374000 7200 0 EEMMTT}
    {670377600 10800 1 EEST}
    {686102400 7200 0 EET}
    {695779200 10800 0 MSD}
    {701812800 14400 1 MSD}
    {717534000 10800 0 MSK}
    {733273200 14400 1 MSD}
    {748998000 10800 0 MSK}
    {764722800 14400 1 MSD}
    {780447600 10800 0 MSK}
    {796172400 14400 1 MSD}
    {811897200 10800 0 MSK}
    {828226800 14400 1 MSD}
    {846370800 10800 0 MSK}
    {859676400 14400 1 MSD}
    {877820400 10800 0 MSK}
    {891126000 14400 1 MSD}
    {909270000 10800 0 MSK}
    {922575600 14400 1 MSD}
    {941324400 10800 0 MSK}
    {954025200 14400 1 MSD}
    {972774000 10800 0 MSK}
    {985474800 14400 1 MSD}
    {1004223600 10800 0 MSK}
    {1017529200 14400 1 MSD}
    {1035673200 10800 0 MSK}
    {1048978800 14400 1 MSD}
    {1067122800 10800 0 MSK}
    {1080428400 14400 1 MSD}
    {1099177200 10800 0 MSK}
    {1111878000 14400 1 MSD}
    {1130626800 10800 0 MSK}
    {1143327600 14400 1 MSD}
    {1162076400 10800 0 MSK}
    {1174777200 14400 1 MSD}
    {1193526000 10800 0 MSK}
    {1206831600 14400 1 MSD}
    {1224975600 10800 0 MSK}
    {1238281200 14400 1 MSD}
    {1256425200 10800 0 MSK}
    {1269730800 14400 1 MSD}
    {1288479600 10800 0 MSK}
    {1301180400 14400 1 MSD}
    {1319929200 10800 0 MSK}
    {1332630000 14400 1 MSD}
    {1351378800 10800 0 MSK}
    {1364684400 14400 1 MSD}
    {1382828400 10800 0 MSK}
    {1396134000 14400 1 MSD}
    {1414278000 10800 0 MSK}
    {1427583600 14400 1 MSD}
    {1445727600 10800 0 MSK}
    {1459033200 14400 1 MSD}
    {1477782000 10800 0 MSK}
    {1490482800 14400 1 MSD}
    {1509231600 10800 0 MSK}
    {1521932400 14400 1 MSD}
    {1540681200 10800 0 MSK}
    {1553986800 14400 1 MSD}
    {1572130800 10800 0 MSK}
    {1585436400 14400 1 MSD}
    {1603580400 10800 0 MSK}
    {1616886000 14400 1 MSD}
    {1635634800 10800 0 MSK}
    {1648335600 14400 1 MSD}
    {1667084400 10800 0 MSK}
    {1679785200 14400 1 MSD}
    {1698534000 10800 0 MSK}
    {1711839600 14400 1 MSD}
    {1729983600 10800 0 MSK}
    {1743289200 14400 1 MSD}
    {1761433200 10800 0 MSK}
    {1774738800 14400 1 MSD}
    {1792882800 10800 0 MSK}
    {1806188400 14400 1 MSD}
    {1824937200 10800 0 MSK}
    {1837638000 14400 1 MSD}
    {1856386800 10800 0 MSK}
    {1869087600 14400 1 MSD}
    {1887836400 10800 0 MSK}
    {1901142000 14400 1 MSD}
    {1919286000 10800 0 MSK}
    {1932591600 14400 1 MSD}
    {1950735600 10800 0 MSK}
    {1964041200 14400 1 MSD}
    {1982790000 10800 0 MSK}
    {1995490800 14400 1 MSD}
    {2014239600 10800 0 MSK}
    {2026940400 14400 1 MSD}
    {2045689200 10800 0 MSK}
    {2058390000 14400 1 MSD}
    {2077138800 10800 0 MSK}
    {2090444400 14400 1 MSD}
    {2108588400 10800 0 MSK}
    {2121894000 14400 1 MSD}
    {2140038000 10800 0 MSK}
    {2153343600 14400 1 MSD}
    {2172092400 10800 0 MSK}
    {2184793200 14400 1 MSD}
    {2203542000 10800 0 MSK}
    {2216242800 14400 1 MSD}
    {2234991600 10800 0 MSK}
    {2248297200 14400 1 MSD}
    {2266441200 10800 0 MSK}
    {2279746800 14400 1 MSD}
    {2297890800 10800 0 MSK}
    {2311196400 14400 1 MSD}
    {2329340400 10800 0 MSK}
    {2342646000 14400 1 MSD}
    {2361394800 10800 0 MSK}
    {2374095600 14400 1 MSD}
    {2392844400 10800 0 MSK}
    {2405545200 14400 1 MSD}
    {2424294000 10800 0 MSK}
    {2437599600 14400 1 MSD}
    {2455743600 10800 0 MSK}
    {2469049200 14400 1 MSD}
    {2487193200 10800 0 MSK}
    {2500498800 14400 1 MSD}
    {2519247600 10800 0 MSK}
    {2531948400 14400 1 MSD}
    {2550697200 10800 0 MSK}
    {2563398000 14400 1 MSD}
    {2582146800 10800 0 MSK}
    {2595452400 14400 1 MSD}
    {2613596400 10800 0 MSK}
    {2626902000 14400 1 MSD}
    {2645046000 10800 0 MSK}
    {2658351600 14400 1 MSD}
    {2676495600 10800 0 MSK}
    {2689801200 14400 1 MSD}
    {2708550000 10800 0 MSK}
    {2721250800 14400 1 MSD}
    {2739999600 10800 0 MSK}
    {2752700400 14400 1 MSD}
    {2771449200 10800 0 MSK}
    {2784754800 14400 1 MSD}
    {2802898800 10800 0 MSK}
    {2816204400 14400 1 MSD}
    {2834348400 10800 0 MSK}
    {2847654000 14400 1 MSD}
    {2866402800 10800 0 MSK}
    {2879103600 14400 1 MSD}
    {2897852400 10800 0 MSK}
    {2910553200 14400 1 MSD}
    {2929302000 10800 0 MSK}
    {2942002800 14400 1 MSD}
    {2960751600 10800 0 MSK}
    {2974057200 14400 1 MSD}
    {2992201200 10800 0 MSK}
    {3005506800 14400 1 MSD}
    {3023650800 10800 0 MSK}
    {3036956400 14400 1 MSD}
    {3055705200 10800 0 MSK}
    {3068406000 14400 1 MSD}
    {3087154800 10800 0 MSK}
    {3099855600 14400 1 MSD}
    {3118604400 10800 0 MSK}
    {3131910000 14400 1 MSD}
    {3150054000 10800 0 MSK}
    {3163359600 14400 1 MSD}
    {3181503600 10800 0 MSK}
    {3194809200 14400 1 MSD}
    {3212953200 10800 0 MSK}
    {3226258800 14400 1 MSD}
    {3245007600 10800 0 MSK}
    {3257708400 14400 1 MSD}
    {3276457200 10800 0 MSK}
    {3289158000 14400 1 MSD}
    {3307906800 10800 0 MSK}
    {3321212400 14400 1 MSD}
    {3339356400 10800 0 MSK}
    {3352662000 14400 1 MSD}
    {3370806000 10800 0 MSK}
    {3384111600 14400 1 MSD}
    {3402860400 10800 0 MSK}
    {3415561200 14400 1 MSD}
    {3434310000 10800 0 MSK}
    {3447010800 14400 1 MSD}
    {3465759600 10800 0 MSK}
    {3479065200 14400 1 MSD}
    {3497209200 10800 0 MSK}
    {3510514800 14400 1 MSD}
    {3528658800 10800 0 MSK}
    {3541964400 14400 1 MSD}
    {3560108400 10800 0 MSK}
    {3573414000 14400 1 MSD}
    {3592162800 10800 0 MSK}
    {3604863600 14400 1 MSD}
    {3623612400 10800 0 MSK}
    {3636313200 14400 1 MSD}
    {3655062000 10800 0 MSK}
    {3668367600 14400 1 MSD}
    {3686511600 10800 0 MSK}
    {3699817200 14400 1 MSD}
    {3717961200 10800 0 MSK}
    {3731266800 14400 1 MSD}
    {3750015600 10800 0 MSK}
    {3762716400 14400 1 MSD}
    {3781465200 10800 0 MSK}
    {3794166000 14400 1 MSD}
    {3812914800 10800 0 MSK}
    {3825615600 14400 1 MSD}
    {3844364400 10800 0 MSK}
    {3857670000 14400 1 MSD}
    {3875814000 10800 0 MSK}
    {3889119600 14400 1 MSD}
    {3907263600 10800 0 MSK}
    {3920569200 14400 1 MSD}
    {3939318000 10800 0 MSK}
    {3952018800 14400 1 MSD}
    {3970767600 10800 0 MSK}
    {3983468400 14400 1 MSD}
    {4002217200 10800 0 MSK}
    {4015522800 14400 1 MSD}
    {4033666800 10800 0 MSK}
    {4046972400 14400 1 MSD}
    {4065116400 10800 0 MSK}
    {4078422000 14400 1 MSD}
    {4096566000 10800 0 MSK}
}

Bell Labs OSI certified Powered by Plan 9

(Return to Plan 9 Home Page)

Copyright © 2021 Plan 9 Foundation. All Rights Reserved.
Comments to [email protected].