# created by tools/tclZIC.tcl - do not edit
set TZData(:Europe/Samara) {
{-9223372036854775808 12036 0 LMT}
{-1593825636 10800 0 SAMT}
{-1247540400 14400 0 SAMT}
{-1102305600 14400 0 KUYMMTT}
{354916800 18000 1 KUYST}
{370724400 14400 0 KUYT}
{386452800 18000 1 KUYST}
{402260400 14400 0 KUYT}
{417988800 18000 1 KUYST}
{433796400 14400 0 KUYT}
{449611200 18000 1 KUYST}
{465343200 14400 0 KUYT}
{481068000 18000 1 KUYST}
{496792800 14400 0 KUYT}
{512517600 18000 1 KUYST}
{528242400 14400 0 KUYT}
{543967200 18000 1 KUYST}
{559692000 14400 0 KUYT}
{575416800 18000 1 KUYST}
{591141600 14400 0 KUYT}
{606866400 10800 0 KUYMMTT}
{606870000 14400 1 KUYST}
{622594800 10800 0 KUYT}
{638319600 14400 1 KUYST}
{654649200 10800 0 KUYT}
{670374000 7200 0 KUYMMTT}
{670377600 10800 1 KUYST}
{686102400 10800 0 KUYT}
{687916800 14400 0 SAMT}
{701809200 18000 1 SAMST}
{717530400 14400 0 SAMT}
{733269600 18000 1 SAMST}
{748994400 14400 0 SAMT}
{764719200 18000 1 SAMST}
{780444000 14400 0 SAMT}
{796168800 18000 1 SAMST}
{811893600 14400 0 SAMT}
{828223200 18000 1 SAMST}
{846367200 14400 0 SAMT}
{859672800 18000 1 SAMST}
{877816800 14400 0 SAMT}
{891122400 18000 1 SAMST}
{909266400 14400 0 SAMT}
{922572000 18000 1 SAMST}
{941320800 14400 0 SAMT}
{954021600 18000 1 SAMST}
{972770400 14400 0 SAMT}
{985471200 18000 1 SAMST}
{1004220000 14400 0 SAMT}
{1017525600 18000 1 SAMST}
{1035669600 14400 0 SAMT}
{1048975200 18000 1 SAMST}
{1067119200 14400 0 SAMT}
{1080424800 18000 1 SAMST}
{1099173600 14400 0 SAMT}
{1111874400 18000 1 SAMST}
{1130623200 14400 0 SAMT}
{1143324000 18000 1 SAMST}
{1162072800 14400 0 SAMT}
{1174773600 18000 1 SAMST}
{1193522400 14400 0 SAMT}
{1206828000 18000 1 SAMST}
{1224972000 14400 0 SAMT}
{1238277600 18000 1 SAMST}
{1256421600 14400 0 SAMT}
{1269727200 10800 0 SAMMMTT}
{1269730800 14400 1 SAMST}
{1288479600 10800 0 SAMT}
{1301180400 14400 1 SAMST}
{1319929200 10800 0 SAMT}
{1332630000 14400 1 SAMST}
{1351378800 10800 0 SAMT}
{1364684400 14400 1 SAMST}
{1382828400 10800 0 SAMT}
{1396134000 14400 1 SAMST}
{1414278000 10800 0 SAMT}
{1427583600 14400 1 SAMST}
{1445727600 10800 0 SAMT}
{1459033200 14400 1 SAMST}
{1477782000 10800 0 SAMT}
{1490482800 14400 1 SAMST}
{1509231600 10800 0 SAMT}
{1521932400 14400 1 SAMST}
{1540681200 10800 0 SAMT}
{1553986800 14400 1 SAMST}
{1572130800 10800 0 SAMT}
{1585436400 14400 1 SAMST}
{1603580400 10800 0 SAMT}
{1616886000 14400 1 SAMST}
{1635634800 10800 0 SAMT}
{1648335600 14400 1 SAMST}
{1667084400 10800 0 SAMT}
{1679785200 14400 1 SAMST}
{1698534000 10800 0 SAMT}
{1711839600 14400 1 SAMST}
{1729983600 10800 0 SAMT}
{1743289200 14400 1 SAMST}
{1761433200 10800 0 SAMT}
{1774738800 14400 1 SAMST}
{1792882800 10800 0 SAMT}
{1806188400 14400 1 SAMST}
{1824937200 10800 0 SAMT}
{1837638000 14400 1 SAMST}
{1856386800 10800 0 SAMT}
{1869087600 14400 1 SAMST}
{1887836400 10800 0 SAMT}
{1901142000 14400 1 SAMST}
{1919286000 10800 0 SAMT}
{1932591600 14400 1 SAMST}
{1950735600 10800 0 SAMT}
{1964041200 14400 1 SAMST}
{1982790000 10800 0 SAMT}
{1995490800 14400 1 SAMST}
{2014239600 10800 0 SAMT}
{2026940400 14400 1 SAMST}
{2045689200 10800 0 SAMT}
{2058390000 14400 1 SAMST}
{2077138800 10800 0 SAMT}
{2090444400 14400 1 SAMST}
{2108588400 10800 0 SAMT}
{2121894000 14400 1 SAMST}
{2140038000 10800 0 SAMT}
{2153343600 14400 1 SAMST}
{2172092400 10800 0 SAMT}
{2184793200 14400 1 SAMST}
{2203542000 10800 0 SAMT}
{2216242800 14400 1 SAMST}
{2234991600 10800 0 SAMT}
{2248297200 14400 1 SAMST}
{2266441200 10800 0 SAMT}
{2279746800 14400 1 SAMST}
{2297890800 10800 0 SAMT}
{2311196400 14400 1 SAMST}
{2329340400 10800 0 SAMT}
{2342646000 14400 1 SAMST}
{2361394800 10800 0 SAMT}
{2374095600 14400 1 SAMST}
{2392844400 10800 0 SAMT}
{2405545200 14400 1 SAMST}
{2424294000 10800 0 SAMT}
{2437599600 14400 1 SAMST}
{2455743600 10800 0 SAMT}
{2469049200 14400 1 SAMST}
{2487193200 10800 0 SAMT}
{2500498800 14400 1 SAMST}
{2519247600 10800 0 SAMT}
{2531948400 14400 1 SAMST}
{2550697200 10800 0 SAMT}
{2563398000 14400 1 SAMST}
{2582146800 10800 0 SAMT}
{2595452400 14400 1 SAMST}
{2613596400 10800 0 SAMT}
{2626902000 14400 1 SAMST}
{2645046000 10800 0 SAMT}
{2658351600 14400 1 SAMST}
{2676495600 10800 0 SAMT}
{2689801200 14400 1 SAMST}
{2708550000 10800 0 SAMT}
{2721250800 14400 1 SAMST}
{2739999600 10800 0 SAMT}
{2752700400 14400 1 SAMST}
{2771449200 10800 0 SAMT}
{2784754800 14400 1 SAMST}
{2802898800 10800 0 SAMT}
{2816204400 14400 1 SAMST}
{2834348400 10800 0 SAMT}
{2847654000 14400 1 SAMST}
{2866402800 10800 0 SAMT}
{2879103600 14400 1 SAMST}
{2897852400 10800 0 SAMT}
{2910553200 14400 1 SAMST}
{2929302000 10800 0 SAMT}
{2942002800 14400 1 SAMST}
{2960751600 10800 0 SAMT}
{2974057200 14400 1 SAMST}
{2992201200 10800 0 SAMT}
{3005506800 14400 1 SAMST}
{3023650800 10800 0 SAMT}
{3036956400 14400 1 SAMST}
{3055705200 10800 0 SAMT}
{3068406000 14400 1 SAMST}
{3087154800 10800 0 SAMT}
{3099855600 14400 1 SAMST}
{3118604400 10800 0 SAMT}
{3131910000 14400 1 SAMST}
{3150054000 10800 0 SAMT}
{3163359600 14400 1 SAMST}
{3181503600 10800 0 SAMT}
{3194809200 14400 1 SAMST}
{3212953200 10800 0 SAMT}
{3226258800 14400 1 SAMST}
{3245007600 10800 0 SAMT}
{3257708400 14400 1 SAMST}
{3276457200 10800 0 SAMT}
{3289158000 14400 1 SAMST}
{3307906800 10800 0 SAMT}
{3321212400 14400 1 SAMST}
{3339356400 10800 0 SAMT}
{3352662000 14400 1 SAMST}
{3370806000 10800 0 SAMT}
{3384111600 14400 1 SAMST}
{3402860400 10800 0 SAMT}
{3415561200 14400 1 SAMST}
{3434310000 10800 0 SAMT}
{3447010800 14400 1 SAMST}
{3465759600 10800 0 SAMT}
{3479065200 14400 1 SAMST}
{3497209200 10800 0 SAMT}
{3510514800 14400 1 SAMST}
{3528658800 10800 0 SAMT}
{3541964400 14400 1 SAMST}
{3560108400 10800 0 SAMT}
{3573414000 14400 1 SAMST}
{3592162800 10800 0 SAMT}
{3604863600 14400 1 SAMST}
{3623612400 10800 0 SAMT}
{3636313200 14400 1 SAMST}
{3655062000 10800 0 SAMT}
{3668367600 14400 1 SAMST}
{3686511600 10800 0 SAMT}
{3699817200 14400 1 SAMST}
{3717961200 10800 0 SAMT}
{3731266800 14400 1 SAMST}
{3750015600 10800 0 SAMT}
{3762716400 14400 1 SAMST}
{3781465200 10800 0 SAMT}
{3794166000 14400 1 SAMST}
{3812914800 10800 0 SAMT}
{3825615600 14400 1 SAMST}
{3844364400 10800 0 SAMT}
{3857670000 14400 1 SAMST}
{3875814000 10800 0 SAMT}
{3889119600 14400 1 SAMST}
{3907263600 10800 0 SAMT}
{3920569200 14400 1 SAMST}
{3939318000 10800 0 SAMT}
{3952018800 14400 1 SAMST}
{3970767600 10800 0 SAMT}
{3983468400 14400 1 SAMST}
{4002217200 10800 0 SAMT}
{4015522800 14400 1 SAMST}
{4033666800 10800 0 SAMT}
{4046972400 14400 1 SAMST}
{4065116400 10800 0 SAMT}
{4078422000 14400 1 SAMST}
{4096566000 10800 0 SAMT}
}
|