386 - 20000000775 sys sys 1194794151 0
386/bin - 20000000775 sys sys 1195709620 0
386/bin/snmpfs - 775 sys sys 1195709620 248851
lib - 20000000775 sys sys 1189151431 0
lib/ndb - 20000000775 sys sys 1188587417 0
lib/ndb/snmp - 644 sys sys 1195709620 70557
sys - 20000000775 sys sys 1188548028 0
sys/man - 20000000775 sys sys 1188548028 0
sys/man/4 - 20000000775 sys sys 1195709086 0
sys/man/4/snmpfs - 664 sys sys 1195710218 3625
sys/src - 20000000775 sys sys 1193807954 0
sys/src/cmd - 20000000775 sys sys 1195678316 0
sys/src/cmd/snmpfs - 20000000775 sys sys 1195709637 0
sys/src/cmd/snmpfs/ber.c - 664 sys sys 1188586135 28473
sys/src/cmd/snmpfs/ber.h - 664 sys sys 1188586135 4676
sys/src/cmd/snmpfs/fs.c - 664 sys sys 1188586135 7113
sys/src/cmd/snmpfs/fs.h - 664 sys sys 1188586135 507
sys/src/cmd/snmpfs/mkfile - 664 sys sys 1195709611 361
sys/src/cmd/snmpfs/ndbutil.c - 664 sys sys 1188586135 2197
sys/src/cmd/snmpfs/ndbutil.h - 664 sys sys 1188586135 131
sys/src/cmd/snmpfs/snmp.c - 664 sys sys 1188586135 15985
sys/src/cmd/snmpfs/snmp.h - 664 sys sys 1188586135 3086
sys/src/cmd/snmpfs/snmp.ndb - 644 sys sys 1188586135 70557
sys/src/cmd/snmpfs/snmpfs.man - 664 sys sys 1188586136 3655
sys/src/cmd/snmpfs/snmpfs.proto - 664 sys sys 1195709902 293
sys/src/cmd/snmpfs/tools - 20000000775 sys sys 1195678270 0
sys/src/cmd/snmpfs/tools/avg.rc - 755 sys sys 1188586136 170
sys/src/cmd/snmpfs/tools/dbsample - 664 sys sys 1188586136 51
sys/src/cmd/snmpfs/tools/monrotate - 755 sys sys 1188586136 90
sys/src/cmd/snmpfs/tools/monstats - 755 sys sys 1188586136 387
sys/src/cmd/snmpfs/tools/netmon - 755 sys sys 1188586136 614
sys/src/cmd/snmpfs/tools/sample.png - 664 sys sys 1188586136 9659
sys/src/cmd/snmpfs/tools/sample2.png - 664 sys sys 1188586136 11127
sys/src/cmd/snmpfs/tools/table.rc - 755 sys sys 1188586136 156
|