#ifndef lint
/* static char yysccsid[] = "@(#)yaccpar 1.8 (Berkeley) 01/20/91"; */
#endif
#define YYBYACC 1
#line 2 "a2p.y"
/* $RCSfile: a2p.y,v $$Revision: 4.1 $$Date: 92/08/07 18:29:12 $
*
* Copyright (c) 1991-2002, Larry Wall
*
* You may distribute under the terms of either the GNU General Public
* License or the Artistic License, as specified in the README file.
*
* $Log: a2p.y,v $
*/
#include "INTERN.h"
#include "a2p.h"
int root;
int begins = Nullop;
int ends = Nullop;
#line 24 "y.tab.c"
#define BEGIN 257
#define END 258
#define REGEX 259
#define SEMINEW 260
#define NEWLINE 261
#define COMMENT 262
#define FUN1 263
#define FUNN 264
#define GRGR 265
#define PRINT 266
#define PRINTF 267
#define SPRINTF_OLD 268
#define SPRINTF_NEW 269
#define SPLIT 270
#define IF 271
#define ELSE 272
#define WHILE 273
#define FOR 274
#define IN 275
#define EXIT 276
#define NEXT 277
#define BREAK 278
#define CONTINUE 279
#define RET 280
#define GETLINE 281
#define DO 282
#define SUB 283
#define GSUB 284
#define MATCH 285
#define FUNCTION 286
#define USERFUN 287
#define DELETE 288
#define ASGNOP 289
#define OROR 290
#define ANDAND 291
#define NUMBER 292
#define VAR 293
#define SUBSTR 294
#define INDEX 295
#define MATCHOP 296
#define RELOP 297
#define OR 298
#define STRING 299
#define UMINUS 300
#define NOT 301
#define INCR 302
#define DECR 303
#define FIELD 304
#define VFIELD 305
#define YYERRCODE 256
short yylhs[] = { -1,
0, 3, 6, 6, 2, 2, 7, 7, 7, 7,
7, 7, 9, 8, 8, 11, 11, 11, 11, 11,
15, 15, 15, 15, 14, 14, 14, 14, 13, 13,
13, 13, 12, 12, 12, 12, 18, 18, 16, 16,
16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
16, 16, 16, 16, 17, 17, 17, 17, 10, 10,
10, 19, 19, 19, 1, 1, 20, 20, 20, 20,
4, 4, 21, 21, 22, 22, 22, 22, 5, 5,
23, 23, 23, 23, 26, 26, 24, 24, 24, 24,
24, 24, 24, 24, 24, 24, 24, 24, 24, 27,
27, 27, 25, 25, 25, 25, 25, 25, 25, 25,
};
short yylen[] = { 2,
2, 6, 5, 2, 3, 0, 1, 5, 10, 4,
1, 1, 1, 1, 3, 1, 1, 1, 1, 5,
3, 4, 4, 2, 3, 3, 3, 3, 3, 3,
1, 3, 1, 2, 5, 3, 1, 1, 1, 1,
1, 3, 3, 3, 3, 3, 3, 3, 2, 2,
2, 2, 2, 2, 3, 1, 2, 3, 4, 3,
4, 1, 3, 4, 4, 4, 4, 2, 8, 6,
8, 8, 6, 6, 6, 6, 6, 6, 6, 6,
8, 8, 8, 8, 1, 4, 1, 2, 1, 1,
0, 4, 4, 3, 2, 0, 1, 1, 1, 1,
2, 0, 1, 1, 2, 2, 2, 2, 2, 0,
3, 2, 2, 1, 1, 0, 1, 4, 2, 4,
2, 1, 1, 1, 2, 1, 1, 2, 5, 1,
1, 1, 6, 9, 6, 7, 10, 9, 6, 5,
};
short yydefred[] = { 96,
0, 0, 98, 99, 100, 97, 0, 95, 0, 0,
31, 0, 0, 38, 0, 0, 0, 0, 0, 0,
0, 0, 40, 0, 0, 0, 41, 0, 0, 0,
0, 0, 87, 0, 102, 0, 11, 0, 96, 0,
0, 0, 17, 18, 19, 0, 0, 0, 102, 102,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 24, 51,
52, 0, 0, 0, 0, 0, 0, 4, 0, 102,
0, 102, 102, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 49,
50, 0, 68, 0, 0, 0, 0, 63, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 103, 104, 0, 101, 55, 32,
28, 21, 0, 0, 0, 0, 0, 0, 30, 0,
0, 0, 0, 48, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 102, 102, 0, 0, 64,
65, 67, 0, 0, 0, 0, 0, 0, 0, 0,
13, 66, 86, 0, 0, 102, 0, 0, 0, 0,
0, 0, 123, 122, 126, 0, 102, 0, 102, 10,
102, 0, 109, 0, 114, 0, 0, 0, 22, 0,
61, 94, 0, 0, 96, 3, 0, 0, 0, 0,
0, 0, 0, 102, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 102, 102,
102, 102, 102, 8, 0, 0, 0, 0, 0, 73,
0, 78, 0, 77, 0, 80, 0, 79, 0, 75,
76, 0, 70, 0, 74, 131, 130, 132, 0, 0,
0, 0, 0, 115, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 102,
0, 0, 0, 102, 102, 102, 0, 0, 0, 102,
72, 71, 82, 81, 84, 83, 0, 69, 0, 0,
0, 0, 0, 0, 129, 0, 0, 0, 135, 139,
0, 0, 0, 9, 102, 102, 0, 136, 0, 0,
102, 134, 138, 0, 137,
};
short yydgoto[] = { 1,
2, 7, 37, 73, 127, 38, 39, 40, 170, 103,
74, 192, 43, 44, 45, 46, 47, 48, 105, 8,
128, 233, 193, 194, 195, 265, 259,
};
short yysindex[] = { 0,
0, -52, 0, 0, 0, 0, 2796, 0, -90, -86,
0, 17, 25, 0, 38, 44, -57, 45, 47, 48,
-219, 49, 0, -1, 51, 52, 0, 7708, 7708, 6350,
-238, -238, 0, 7708, 0, 6350, 0, -165, 0, -21,
-12, 5968, 0, 0, 0, -32, -253, 7759, 0, 0,
7372, 7759, 7759, 7708, 7708, 46, 7419, 7473, 7708, 65,
7759, 7759, 7708, 7708, 6350, -54, -228, -54, 0, 0,
0, -5, -185, -41, 71, 76, 80, 0, -52, 0,
7708, 0, 0, 6350, 7708, 7528, 7708, 7708, 7708, -32,
-171, 7708, 7708, 7708, 7708, 7708, 7708, -152, 6350, 0,
0, 6397, 0, 6481, 86, -185, -185, 0, 6528, 90,
91, 6583, 184, 7708, 89, 6630, 93, 6673, 6716, 7759,
94, 41, 6761, 6816, 0, 0, 5228, 0, 0, 0,
0, 0, -185, 6863, 6015, 6015, -49, 6906, 0, 184,
184, 184, 184, 0, -8, -8, -54, -54, -54, -54,
-238, -49, 6397, 5924, 28, 0, 0, 5320, 5411, 0,
0, 0, -154, 184, 7708, 7708, 7708, 7708, 7575, 100,
0, 0, 0, 7708, 7708, 0, 7759, 7759, 104, 105,
117, 7708, 0, 0, 0, 7708, 0, -151, 0, 0,
0, 7618, 0, -43, 0, 5495, 7708, -129, 0, 7708,
0, 0, 3816, 3816, 0, 0, 29, 6062, 6119, 6203,
6248, 122, 6949, 0, 6295, 6994, -185, -45, -45, 6350,
6350, 4306, 7618, 7618, 4429, 81, -185, -185, 0, 0,
0, 0, 0, 0, 7618, 7618, 7618, 7618, -52, 0,
7665, 0, 7708, 0, 7708, 0, 7708, 0, 7708, 0,
0, -96, 0, 7708, 0, 0, 0, 0, 7708, 7708,
-39, -37, 7049, 0, 108, -97, 7759, 5586, -185, -185,
-185, -185, -185, 136, 7096, 7139, 7182, 7227, 7282, 0,
7329, 7618, 7618, 0, 0, 0, 3890, 138, 88, 0,
0, 0, 0, 0, 0, 0, -185, 0, 4429, 4429,
4429, 4306, -51, 6350, 0, -185, 5678, -89, 0, 0,
141, 4306, -35, 0, 0, 0, 143, 0, 4429, 4429,
0, 0, 0, 4429, 0,
};
short yyrindex[] = { 0,
0, 2452, 0, 0, 0, 0, 185, 0, 0, 0,
0, 56, 0, 0, 111, 0, 2886, 0, 0, 0,
0, 0, 0, 1, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 2279, 0, 2328,
2048, 4023, 0, 0, 0, 2120, 1671, 3590, 0, 0,
0, 145, 145, 0, 0, 382, 0, 0, 0, 0,
145, 95, 0, 0, 0, 818, 872, 946, 0, 0,
0, 437, 5769, 0, -16, -10, 18, 0, 2511, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 2170,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 3951, 492, 5769, 5769, 0, 0, 0,
0, 0, 2934, 0, 0, 0, 0, 0, 0, 145,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 5769, 0, 0, 0, 2221, 0, 0, 2982,
3222, 3267, 3312, 0, 1781, 1854, 1217, 1271, 1325, 1400,
2619, 1726, 0, -23, 0, 0, 0, 0, 0, 0,
0, 0, 0, 3381, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 102, 102, 0, 0,
0, 171, 0, 0, 0, 174, 0, 0, 0, 0,
0, 242, 0, 0, 0, 0, 0, 763, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 4508, 248, 297, 0,
0, 128, 350, 358, 0, 0, 5769, 4604, 0, 0,
0, 0, 0, 0, 3657, 3705, 3760, 3866, 2561, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 130, 0, 0, 0, 95, 0, 4695, 4779,
4870, 4962, 5053, 0, 0, 0, 0, 0, 0, 0,
0, 398, 431, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 5769, 0, 0, 0,
0, 149, 0, 0, 0, 5137, 0, 5853, 0, 0,
0, 149, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0,
};
short yygindex[] = { 0,
-30, 0, 0, 4250, -24, 0, 0, 0, 0, 397,
24, 4208, -17, -15, -13, 7990, 4404, 0, -82, 0,
0, 0, -173, -192, 0, -277, -28,
};
#define YYTABLESIZE 8273
short yytable[] = { 129,
85, 284, 55, 285, 96, 318, 6, 312, 79, 94,
92, 81, 93, 81, 95, 232, 257, 16, 75, 155,
76, 81, 77, 81, 311, 81, 280, 81, 96, 264,
41, 84, 49, 94, 317, 99, 50, 85, 95, 97,
85, 85, 85, 85, 85, 85, 17, 85, 100, 101,
81, 266, 18, 69, 24, 62, 51, 98, 85, 85,
85, 97, 85, 85, 52, 33, 34, 60, 202, 240,
155, 157, 241, 100, 101, 125, 126, 53, 258, 98,
19, 158, 159, 54, 57, 97, 58, 59, 61, 62,
63, 64, 62, 85, 85, 78, 62, 62, 62, 62,
62, 80, 62, 98, 120, 114, 98, 137, 196, 264,
37, 130, 85, 62, 62, 62, 131, 62, 62, 264,
132, 144, 152, 85, 85, 308, 309, 310, 151, 157,
161, 162, 165, 173, 172, 75, 167, 76, 207, 77,
214, 226, 91, 220, 221, 322, 323, 37, 62, 62,
325, 37, 37, 37, 37, 37, 222, 37, 198, 199,
91, 83, 250, 91, 125, 126, 287, 62, 37, 37,
37, 267, 37, 37, 239, 288, 291, 304, 62, 62,
305, 316, 315, 321, 1, 91, 116, 91, 117, 116,
260, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 268, 37, 37, 0, 0, 3, 4, 5,
0, 124, 0, 0, 127, 0, 229, 230, 231, 256,
0, 0, 37, 65, 0, 91, 28, 0, 29, 124,
0, 0, 127, 37, 37, 24, 0, 0, 82, 83,
82, 83, 91, 261, 262, 0, 33, 34, 82, 83,
82, 83, 82, 83, 82, 83, 0, 85, 85, 85,
85, 85, 85, 85, 85, 85, 16, 16, 85, 85,
85, 0, 307, 17, 17, 85, 0, 82, 83, 18,
18, 85, 117, 85, 85, 85, 85, 85, 119, 85,
85, 85, 85, 85, 85, 85, 85, 85, 0, 85,
117, 85, 85, 85, 85, 85, 119, 19, 19, 0,
303, 0, 62, 62, 62, 62, 62, 62, 62, 62,
62, 0, 0, 62, 62, 62, 0, 313, 0, 0,
62, 0, 0, 0, 0, 0, 62, 121, 62, 62,
62, 62, 62, 0, 62, 62, 62, 62, 62, 62,
62, 62, 62, 0, 62, 121, 62, 62, 62, 62,
62, 91, 91, 91, 0, 0, 91, 37, 37, 37,
37, 37, 37, 37, 37, 37, 0, 0, 37, 37,
37, 57, 0, 0, 0, 37, 0, 0, 0, 0,
125, 37, 0, 37, 37, 37, 37, 37, 128, 37,
37, 37, 37, 37, 37, 37, 37, 37, 125, 37,
0, 37, 37, 37, 37, 37, 128, 0, 57, 0,
0, 57, 57, 57, 57, 57, 57, 0, 57, 0,
124, 124, 124, 127, 127, 127, 88, 0, 118, 57,
57, 0, 0, 57, 57, 0, 12, 13, 110, 111,
0, 14, 15, 16, 0, 0, 118, 121, 122, 0,
0, 0, 0, 0, 17, 0, 18, 19, 20, 0,
22, 120, 0, 88, 57, 57, 88, 88, 88, 88,
88, 88, 27, 88, 0, 31, 32, 33, 34, 120,
0, 90, 0, 57, 88, 88, 88, 0, 88, 88,
0, 117, 117, 117, 57, 57, 0, 119, 119, 119,
0, 0, 0, 0, 0, 0, 171, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 90, 88,
88, 90, 90, 90, 90, 0, 90, 0, 90, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 90,
90, 90, 0, 90, 90, 0, 121, 121, 121, 88,
88, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 218, 219, 0, 0, 0, 0, 0,
0, 0, 0, 0, 90, 90, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 90, 0, 0, 0, 0, 0, 125,
125, 125, 0, 0, 90, 90, 0, 128, 128, 128,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 57, 57,
57, 57, 57, 57, 57, 57, 57, 0, 0, 57,
57, 57, 0, 0, 0, 0, 57, 118, 118, 118,
0, 0, 57, 289, 57, 57, 57, 57, 57, 0,
57, 57, 57, 57, 57, 57, 57, 57, 57, 0,
57, 0, 57, 57, 57, 57, 57, 0, 0, 0,
120, 120, 120, 88, 88, 88, 88, 88, 88, 88,
88, 88, 0, 0, 88, 88, 88, 0, 0, 0,
0, 88, 0, 0, 0, 0, 0, 88, 0, 88,
88, 88, 88, 88, 0, 88, 88, 88, 88, 88,
88, 88, 88, 88, 0, 88, 0, 88, 88, 88,
88, 88, 0, 0, 0, 0, 0, 0, 90, 90,
90, 90, 90, 90, 90, 90, 90, 0, 0, 90,
90, 90, 23, 0, 0, 0, 90, 0, 0, 0,
0, 0, 90, 0, 90, 90, 90, 90, 90, 0,
90, 90, 90, 90, 90, 90, 90, 90, 90, 0,
90, 0, 90, 90, 90, 90, 90, 0, 0, 23,
0, 0, 23, 23, 23, 23, 23, 23, 0, 23,
0, 0, 0, 0, 0, 0, 0, 54, 0, 0,
23, 23, 23, 0, 23, 23, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 54, 23, 23, 54, 54, 54,
54, 54, 54, 0, 54, 0, 0, 0, 0, 0,
0, 39, 0, 0, 23, 54, 54, 54, 0, 54,
54, 0, 0, 0, 0, 23, 23, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 39, 0,
54, 39, 39, 39, 39, 39, 39, 0, 39, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 39,
39, 39, 0, 39, 39, 0, 0, 0, 0, 0,
54, 54, 0, 0, 0, 53, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 39, 39, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 53, 39, 0, 53, 53, 53, 53, 53,
53, 0, 53, 0, 39, 39, 0, 0, 0, 0,
0, 0, 0, 53, 53, 53, 0, 53, 53, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 23,
23, 23, 23, 23, 23, 23, 23, 23, 0, 0,
23, 23, 23, 0, 0, 0, 0, 23, 53, 0,
0, 0, 0, 23, 0, 23, 23, 23, 23, 23,
0, 23, 23, 0, 23, 23, 23, 23, 23, 23,
0, 23, 0, 23, 23, 23, 23, 23, 53, 53,
0, 0, 0, 0, 54, 54, 54, 54, 54, 54,
54, 54, 54, 0, 0, 54, 54, 54, 0, 0,
0, 0, 54, 0, 0, 0, 0, 0, 54, 0,
54, 54, 54, 54, 54, 0, 54, 54, 54, 54,
54, 54, 54, 54, 54, 0, 54, 0, 54, 54,
54, 54, 54, 0, 0, 0, 0, 0, 39, 39,
39, 39, 39, 39, 39, 39, 39, 0, 0, 39,
39, 39, 0, 0, 0, 0, 39, 0, 0, 0,
0, 0, 39, 0, 39, 39, 39, 39, 39, 0,
39, 39, 39, 39, 39, 39, 39, 39, 39, 0,
39, 0, 39, 0, 0, 39, 39, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 53, 53, 53, 53, 53, 53, 53, 53,
53, 0, 0, 53, 53, 53, 44, 0, 0, 0,
53, 0, 0, 0, 0, 0, 53, 0, 53, 53,
53, 53, 53, 0, 53, 53, 53, 53, 53, 53,
53, 53, 53, 0, 53, 0, 53, 53, 53, 53,
53, 0, 0, 44, 0, 0, 44, 44, 44, 44,
44, 44, 0, 44, 0, 0, 0, 0, 0, 0,
45, 0, 0, 0, 44, 44, 44, 0, 44, 44,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 45, 0, 44,
45, 45, 45, 45, 45, 45, 0, 45, 0, 0,
0, 0, 0, 0, 46, 0, 0, 0, 45, 45,
45, 0, 45, 45, 0, 0, 0, 0, 0, 44,
44, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 46, 0, 45, 46, 46, 46, 46, 46, 46,
0, 46, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 46, 46, 46, 0, 46, 46, 0, 0,
0, 0, 0, 45, 45, 0, 0, 0, 0, 47,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 46, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 47, 0, 0, 47,
47, 47, 47, 47, 47, 0, 47, 46, 46, 0,
0, 0, 0, 0, 0, 0, 0, 47, 47, 47,
0, 47, 47, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 44, 44, 44, 44, 44, 44, 44,
44, 44, 0, 0, 44, 44, 44, 0, 0, 0,
0, 44, 47, 0, 0, 0, 0, 44, 0, 44,
44, 44, 44, 44, 0, 44, 44, 44, 44, 44,
44, 44, 44, 44, 0, 44, 0, 44, 44, 44,
44, 44, 47, 47, 0, 0, 0, 45, 45, 45,
45, 45, 45, 45, 45, 45, 0, 0, 45, 45,
45, 0, 0, 0, 0, 45, 0, 0, 0, 0,
0, 45, 0, 45, 45, 45, 45, 45, 0, 45,
45, 45, 45, 45, 45, 45, 45, 45, 0, 45,
0, 45, 45, 45, 45, 45, 0, 0, 0, 0,
0, 46, 46, 46, 46, 46, 46, 46, 46, 46,
0, 0, 46, 46, 46, 0, 0, 0, 0, 46,
0, 0, 0, 0, 0, 46, 0, 46, 46, 46,
46, 46, 0, 46, 46, 46, 46, 46, 46, 46,
46, 46, 0, 46, 0, 46, 46, 46, 46, 46,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 47, 47, 47, 47,
47, 47, 47, 47, 47, 0, 0, 47, 47, 47,
39, 0, 0, 0, 47, 0, 0, 0, 0, 0,
47, 0, 47, 47, 47, 47, 47, 0, 47, 47,
47, 47, 47, 47, 47, 47, 47, 0, 47, 0,
47, 47, 47, 47, 47, 0, 0, 39, 0, 0,
39, 39, 39, 39, 39, 39, 0, 39, 0, 0,
0, 0, 0, 0, 0, 36, 0, 0, 39, 39,
39, 0, 39, 39, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 36, 39, 39, 36, 36, 36, 36, 36,
36, 0, 36, 0, 0, 0, 0, 0, 0, 0,
42, 0, 39, 36, 36, 36, 0, 36, 0, 0,
0, 0, 0, 39, 39, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 36, 36,
42, 42, 0, 42, 42, 42, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 36, 42, 42,
42, 0, 42, 42, 0, 0, 0, 0, 36, 36,
0, 0, 0, 43, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 42, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 43, 43, 0, 43, 43, 43, 0,
0, 0, 0, 42, 42, 0, 0, 0, 0, 0,
0, 43, 43, 43, 0, 43, 43, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 39, 39, 39,
39, 39, 39, 39, 39, 39, 0, 0, 39, 39,
39, 0, 0, 0, 0, 39, 43, 0, 0, 0,
0, 39, 0, 39, 39, 39, 39, 39, 0, 0,
39, 39, 39, 39, 39, 39, 39, 39, 0, 39,
0, 39, 0, 0, 39, 39, 43, 43, 0, 0,
0, 0, 36, 36, 36, 36, 36, 36, 36, 36,
36, 0, 0, 36, 36, 36, 0, 0, 0, 0,
36, 0, 0, 0, 0, 0, 36, 0, 36, 36,
36, 36, 36, 0, 36, 0, 0, 36, 36, 36,
36, 36, 36, 0, 36, 0, 36, 36, 36, 36,
36, 0, 0, 0, 0, 0, 0, 42, 42, 42,
42, 42, 42, 42, 42, 42, 0, 14, 42, 42,
42, 0, 0, 0, 0, 42, 0, 0, 0, 0,
0, 42, 0, 42, 42, 42, 42, 42, 0, 42,
42, 42, 42, 42, 42, 42, 42, 42, 0, 42,
0, 42, 42, 42, 42, 42, 0, 14, 0, 0,
14, 0, 14, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 14, 0, 0, 0,
43, 43, 43, 43, 43, 43, 43, 43, 43, 33,
0, 43, 43, 43, 0, 0, 0, 0, 43, 0,
0, 0, 0, 0, 43, 0, 43, 43, 43, 43,
43, 0, 43, 43, 43, 43, 43, 43, 43, 43,
43, 0, 43, 0, 43, 43, 43, 43, 43, 33,
33, 0, 0, 33, 0, 0, 0, 0, 0, 34,
14, 0, 0, 0, 0, 0, 0, 33, 33, 33,
0, 33, 33, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 34,
34, 0, 33, 34, 0, 0, 0, 0, 0, 0,
15, 0, 0, 0, 0, 0, 0, 34, 34, 34,
0, 34, 34, 0, 0, 0, 0, 0, 0, 0,
0, 0, 33, 33, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
15, 0, 34, 15, 0, 15, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 12, 15,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 34, 34, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 14, 14, 14, 14, 14, 14,
14, 14, 0, 0, 0, 14, 14, 14, 12, 0,
0, 12, 0, 12, 0, 0, 0, 7, 14, 0,
14, 14, 14, 14, 14, 0, 0, 12, 0, 14,
14, 14, 14, 15, 0, 0, 14, 0, 14, 14,
14, 14, 14, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 7, 0, 0,
7, 0, 7, 0, 0, 0, 33, 33, 33, 33,
33, 33, 33, 33, 33, 0, 7, 33, 33, 33,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
33, 12, 33, 33, 33, 33, 33, 0, 33, 33,
33, 33, 33, 33, 33, 33, 33, 0, 33, 0,
33, 33, 33, 33, 33, 0, 34, 34, 34, 34,
34, 34, 34, 34, 34, 0, 0, 34, 34, 34,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
34, 6, 34, 34, 34, 34, 34, 0, 34, 34,
34, 34, 34, 34, 34, 34, 34, 0, 34, 0,
34, 34, 34, 34, 34, 0, 0, 15, 15, 15,
15, 15, 15, 15, 15, 0, 0, 0, 15, 15,
15, 6, 0, 0, 6, 0, 6, 0, 0, 0,
0, 15, 0, 15, 15, 15, 15, 15, 0, 0,
5, 0, 15, 15, 15, 15, 0, 0, 0, 15,
0, 15, 15, 15, 15, 15, 0, 0, 0, 0,
0, 0, 0, 0, 0, 12, 12, 12, 12, 0,
12, 12, 12, 0, 0, 0, 12, 12, 12, 0,
5, 0, 0, 5, 0, 5, 0, 0, 0, 12,
2, 12, 12, 12, 12, 12, 0, 0, 0, 0,
12, 12, 12, 12, 6, 0, 0, 12, 0, 12,
12, 12, 12, 12, 7, 7, 7, 7, 7, 7,
7, 7, 0, 0, 0, 7, 7, 7, 0, 0,
2, 0, 0, 2, 0, 2, 0, 0, 7, 0,
7, 7, 7, 7, 7, 0, 0, 0, 60, 7,
7, 7, 7, 0, 0, 0, 7, 0, 7, 7,
7, 7, 7, 5, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 60, 0, 0, 60, 60,
60, 60, 60, 60, 0, 60, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 60, 60, 60, 0,
60, 60, 0, 2, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 6, 6,
6, 60, 60, 0, 6, 6, 0, 0, 0, 6,
6, 6, 0, 0, 0, 0, 0, 0, 0, 0,
60, 0, 6, 0, 6, 6, 6, 6, 6, 0,
0, 60, 60, 6, 6, 6, 6, 0, 0, 0,
6, 0, 6, 6, 6, 6, 6, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 5, 5, 5,
0, 0, 0, 5, 5, 0, 0, 0, 5, 5,
5, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 5, 0, 5, 5, 5, 5, 5, 0, 0,
0, 0, 5, 5, 5, 5, 0, 0, 0, 5,
0, 5, 5, 5, 5, 5, 0, 2, 2, 2,
0, 0, 0, 2, 2, 0, 0, 0, 2, 2,
2, 0, 0, 0, 0, 36, 0, 0, 28, 0,
29, 2, 0, 2, 2, 2, 2, 2, 0, 0,
0, 0, 2, 2, 2, 2, 0, 0, 0, 2,
0, 2, 2, 2, 2, 2, 0, 0, 0, 0,
0, 0, 0, 0, 0, 60, 60, 60, 60, 60,
60, 60, 60, 60, 0, 56, 60, 60, 60, 0,
0, 0, 0, 60, 0, 0, 0, 0, 0, 60,
0, 60, 60, 60, 60, 60, 0, 60, 60, 60,
60, 0, 60, 60, 60, 60, 0, 60, 35, 60,
60, 60, 56, 0, 0, 56, 56, 56, 56, 56,
56, 0, 56, 58, 0, 0, 0, 0, 0, 0,
