Plan 9 from Bell Labs’s /usr/web/sources/contrib/stallion/root/arm/go/src/crypto/tls/testdata/Client-TLSv12-ClientCert-RSA-ECDSA

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


>>> Flow 1 (client to server)
00000000  16 03 01 00 fa 01 00 00  f6 03 03 00 00 00 00 00  |................|
00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 32 cc a8  |.............2..|
00000050  cc a9 c0 2f c0 2b c0 30  c0 2c c0 27 c0 13 c0 23  |.../.+.0.,.'...#|
00000060  c0 09 c0 14 c0 0a 00 9c  00 9d 00 3c 00 2f 00 35  |...........<./.5|
00000070  c0 12 00 0a 00 05 c0 11  c0 07 13 01 13 03 13 02  |................|
00000080  01 00 00 7b 00 05 00 05  01 00 00 00 00 00 0a 00  |...{............|
00000090  0a 00 08 00 1d 00 17 00  18 00 19 00 0b 00 02 01  |................|
000000a0  00 00 0d 00 1a 00 18 08  04 04 03 08 07 08 05 08  |................|
000000b0  06 04 01 05 01 06 01 05  03 06 03 02 01 02 03 ff  |................|
000000c0  01 00 01 00 00 12 00 00  00 2b 00 09 08 03 04 03  |.........+......|
000000d0  03 03 02 03 01 00 33 00  26 00 24 00 1d 00 20 2f  |......3.&.$... /|
000000e0  e5 7d a3 47 cd 62 43 15  28 da ac 5f bb 29 07 30  |.}.G.bC.(.._.).0|
000000f0  ff f6 84 af c4 cf c2 ed  90 99 5f 58 cb 3b 74     |.........._X.;t|
>>> Flow 2 (server to client)
00000000  16 03 03 00 59 02 00 00  55 03 03 59 e6 a5 3d 5a  |....Y...U..Y..=Z|
00000010  bf 25 a3 16 e7 e3 da cb  ac b7 11 09 0a 1a 8a c5  |.%..............|
00000020  33 a2 a6 58 12 27 cd 52  15 28 c9 20 23 9a f5 d3  |3..X.'.R.(. #...|
00000030  d4 df 49 1d 01 87 12 36  03 c6 36 17 39 d0 db 62  |..I....6..6.9..b|
00000040  22 48 7e 57 20 ab a3 7c  b0 53 7e f1 c0 09 00 00  |"H~W ..|.S~.....|
00000050  0d ff 01 00 01 00 00 0b  00 04 03 00 01 02 16 03  |................|
00000060  03 02 0e 0b 00 02 0a 00  02 07 00 02 04 30 82 02  |.............0..|
00000070  00 30 82 01 62 02 09 00  b8 bf 2d 47 a0 d2 eb f4  |.0..b.....-G....|
00000080  30 09 06 07 2a 86 48 ce  3d 04 01 30 45 31 0b 30  |0...*.H.=..0E1.0|
00000090  09 06 03 55 04 06 13 02  41 55 31 13 30 11 06 03  |...U....AU1.0...|
000000a0  55 04 08 13 0a 53 6f 6d  65 2d 53 74 61 74 65 31  |U....Some-State1|
000000b0  21 30 1f 06 03 55 04 0a  13 18 49 6e 74 65 72 6e  |!0...U....Intern|
000000c0  65 74 20 57 69 64 67 69  74 73 20 50 74 79 20 4c  |et Widgits Pty L|
000000d0  74 64 30 1e 17 0d 31 32  31 31 32 32 31 35 30 36  |td0...1211221506|
000000e0  33 32 5a 17 0d 32 32 31  31 32 30 31 35 30 36 33  |32Z..22112015063|
000000f0  32 5a 30 45 31 0b 30 09  06 03 55 04 06 13 02 41  |2Z0E1.0...U....A|
00000100  55 31 13 30 11 06 03 55  04 08 13 0a 53 6f 6d 65  |U1.0...U....Some|
00000110  2d 53 74 61 74 65 31 21  30 1f 06 03 55 04 0a 13  |-State1!0...U...|
00000120  18 49 6e 74 65 72 6e 65  74 20 57 69 64 67 69 74  |.Internet Widgit|
00000130  73 20 50 74 79 20 4c 74  64 30 81 9b 30 10 06 07  |s Pty Ltd0..0...|
00000140  2a 86 48 ce 3d 02 01 06  05 2b 81 04 00 23 03 81  |*.H.=....+...#..|
00000150  86 00 04 00 c4 a1 ed be  98 f9 0b 48 73 36 7e c3  |...........Hs6~.|
00000160  16 56 11 22 f2 3d 53 c3  3b 4d 21 3d cd 6b 75 e6  |.V.".=S.;M!=.ku.|
00000170  f6 b0 dc 9a df 26 c1 bc  b2 87 f0 72 32 7c b3 64  |.....&.....r2|.d|
00000180  2f 1c 90 bc ea 68 23 10  7e fe e3 25 c0 48 3a 69  |/....h#.~..%.H:i|
00000190  e0 28 6d d3 37 00 ef 04  62 dd 0d a0 9c 70 62 83  |.(m.7...b....pb.|
000001a0  d8 81 d3 64 31 aa 9e 97  31 bd 96 b0 68 c0 9b 23  |...d1...1...h..#|
000001b0  de 76 64 3f 1a 5c 7f e9  12 0e 58 58 b6 5f 70 dd  |.vd?.\....XX._p.|
000001c0  9b d8 ea d5 d7 f5 d5 cc  b9 b6 9f 30 66 5b 66 9a  |...........0f[f.|
000001d0  20 e2 27 e5 bf fe 3b 30  09 06 07 2a 86 48 ce 3d  | .'...;0...*.H.=|
000001e0  04 01 03 81 8c 00 30 81  88 02 42 01 88 a2 4f eb  |......0...B...O.|
000001f0  e2 45 c5 48 7d 1b ac f5  ed 98 9d ae 47 70 c0 5e  |.E.H}.......Gp.^|
00000200  1b b6 2f bd f1 b6 4d b7  61 40 d3 11 a2 ce ee 0b  |../...M.a@......|
00000210  7e 92 7e ff 76 9d c3 3b  7e a5 3f ce fa 10 e2 59  |~.~.v..;~.?....Y|
00000220  ec 47 2d 7c ac da 4e 97  0e 15 a0 6f d0 02 42 01  |.G-|..N....o..B.|
00000230  4d fc be 67 13 9c 2d 05  0e bd 3f a3 8c 25 c1 33  |M..g..-...?..%.3|
00000240  13 83 0d 94 06 bb d4 37  7a f6 ec 7a c9 86 2e dd  |.......7z..z....|
00000250  d7 11 69 7f 85 7c 56 de  fb 31 78 2b e4 c7 78 0d  |..i..|V..1x+..x.|
00000260  ae cb be 9e 4e 36 24 31  7b 6a 0f 39 95 12 07 8f  |....N6$1{j.9....|
00000270  2a 16 03 03 00 b6 0c 00  00 b2 03 00 1d 20 a7 6b  |*............ .k|
00000280  75 97 e7 04 a7 19 99 af  c7 73 72 82 59 7d 16 46  |u........sr.Y}.F|
00000290  de 80 c2 d3 36 c7 e8 42  89 ca 8d db 11 39 04 03  |....6..B.....9..|
000002a0  00 8a 30 81 87 02 41 73  4f fe e2 00 9d bf 60 0a  |..0...AsO.....`.|
000002b0  36 0b 97 8a fc 3e 8c 1d  ac ff a2 0b 7a dc 8d 2f  |6....>......z../|
000002c0  d7 90 da 18 a0 14 8a 7c  51 4c a6 ae ec 13 ee 5e  |.......|QL.....^|
000002d0  1a 60 aa 2f 5a d2 05 48  fb bb bb 3a 1a dc fa 21  |.`./Z..H...:...!|
000002e0  df 7b 6d 83 23 d6 62 0f  02 42 01 7f 5a 36 6d f4  |.{m.#.b..B..Z6m.|
000002f0  0d f5 d0 6f d9 71 52 f8  eb e3 ed 7c 40 fd 64 14  |...o.qR....|@.d.|
00000300  c1 31 4d 4b 78 70 5d 9f  61 18 3b 87 01 10 94 e5  |.1MKxp].a.;.....|
00000310  7b 83 34 2d cd 90 50 db  10 62 8d 36 40 45 20 c0  |{.4-..P..b.6@E .|
00000320  db ce de 5e b3 63 de 60  db bb fe be 16 03 03 00  |...^.c.`........|
00000330  3a 0d 00 00 36 03 01 02  40 00 2e 04 03 05 03 06  |:...6...@.......|
00000340  03 08 07 08 08 08 09 08  0a 08 0b 08 04 08 05 08  |................|
00000350  06 04 01 05 01 06 01 03  03 02 03 03 01 02 01 03  |................|
00000360  02 02 02 04 02 05 02 06  02 00 00 16 03 03 00 04  |................|
00000370  0e 00 00 00                                       |....|
>>> Flow 3 (client to server)
00000000  16 03 03 01 fd 0b 00 01  f9 00 01 f6 00 01 f3 30  |...............0|
00000010  82 01 ef 30 82 01 58 a0  03 02 01 02 02 10 5c 19  |...0..X.......\.|
00000020  c1 89 65 83 55 6f dc 0b  c9 b9 93 9f e9 bc 30 0d  |..e.Uo........0.|
00000030  06 09 2a 86 48 86 f7 0d  01 01 0b 05 00 30 12 31  |..*.H........0.1|
00000040  10 30 0e 06 03 55 04 0a  13 07 41 63 6d 65 20 43  |.0...U....Acme C|
00000050  6f 30 1e 17 0d 31 36 30  38 31 37 32 31 35 32 33  |o0...16081721523|
00000060  31 5a 17 0d 31 37 30 38  31 37 32 31 35 32 33 31  |1Z..170817215231|
00000070  5a 30 12 31 10 30 0e 06  03 55 04 0a 13 07 41 63  |Z0.1.0...U....Ac|
00000080  6d 65 20 43 6f 30 81 9f  30 0d 06 09 2a 86 48 86  |me Co0..0...*.H.|
00000090  f7 0d 01 01 01 05 00 03  81 8d 00 30 81 89 02 81  |...........0....|
000000a0  81 00 ba 6f aa 86 bd cf  bf 9f f2 ef 5c 94 60 78  |...o........\.`x|
000000b0  6f e8 13 f2 d1 96 6f cd  d9 32 6e 22 37 ce 41 f9  |o.....o..2n"7.A.|
000000c0  ca 5d 29 ac e1 27 da 61  a2 ee 81 cb 10 c7 df 34  |.])..'.a.......4|
000000d0  58 95 86 e9 3d 19 e6 5c  27 73 60 c8 8d 78 02 f4  |X...=..\'s`..x..|
000000e0  1d a4 98 09 a3 19 70 69  3c 25 62 66 2a ab 22 23  |......pi<%bf*."#|
000000f0  c5 7b 85 38 4f 2e 09 73  32 a7 bd 3e 9b ad ca 84  |.{.8O..s2..>....|
00000100  07 e6 0f 3a ff 77 c5 9d  41 85 00 8a b6 9b ee b0  |...:.w..A.......|
00000110  a4 3f 2d 4c 4c e6 42 3e  bb 51 c8 dd 48 54 f4 0c  |.?-LL.B>.Q..HT..|
00000120  8e 47 02 03 01 00 01 a3  46 30 44 30 0e 06 03 55  |.G......F0D0...U|
00000130  1d 0f 01 01 ff 04 04 03  02 05 a0 30 13 06 03 55  |...........0...U|
00000140  1d 25 04 0c 30 0a 06 08  2b 06 01 05 05 07 03 01  |.%..0...+.......|
00000150  30 0c 06 03 55 1d 13 01  01 ff 04 02 30 00 30 0f  |0...U.......0.0.|
00000160  06 03 55 1d 11 04 08 30  06 87 04 7f 00 00 01 30  |..U....0.......0|
00000170  0d 06 09 2a 86 48 86 f7  0d 01 01 0b 05 00 03 81  |...*.H..........|
00000180  81 00 46 ab 44 a2 fb 28  54 f8 5a 67 f8 62 94 f1  |..F.D..(T.Zg.b..|
00000190  9a b2 18 9e f2 b1 de 1d  7e 6f 76 95 a9 ba e7 5d  |........~ov....]|
000001a0  a8 16 6c 9c f7 09 d3 37  e4 4b 2b 36 7c 01 ad 41  |..l....7.K+6|..A|
000001b0  d2 32 d8 c3 d2 93 f9 10  6b 8e 95 b9 2c 17 8a a3  |.2......k...,...|
000001c0  44 48 bc 59 13 83 16 04  88 a4 81 5c 25 0d 98 0c  |DH.Y.......\%...|
000001d0  ac 11 b1 28 56 be 1d cd  61 62 84 09 bf d6 80 c6  |...(V...ab......|
000001e0  45 8d 82 2c b4 d8 83 9b  db c9 22 b7 2a 12 11 7b  |E..,......".*..{|
000001f0  fa 02 3b c1 c9 ff ea c9  9d a8 49 d3 95 d7 d5 0e  |..;.......I.....|
00000200  e5 35 16 03 03 00 25 10  00 00 21 20 2f e5 7d a3  |.5....%...! /.}.|
00000210  47 cd 62 43 15 28 da ac  5f bb 29 07 30 ff f6 84  |G.bC.(.._.).0...|
00000220  af c4 cf c2 ed 90 99 5f  58 cb 3b 74 16 03 03 00  |......._X.;t....|
00000230  88 0f 00 00 84 04 01 00  80 88 59 ec 09 a4 c9 5e  |..........Y....^|
00000240  37 b4 e3 04 71 52 1a 5a  6d d6 9b f6 09 14 01 c2  |7...qR.Zm.......|
00000250  3e 07 19 2f ec 15 d9 5b  12 6a 6e de 78 a3 ac 58  |>../...[.jn.x..X|
00000260  40 44 f2 66 0a 12 a5 62  37 8b af 5a 3a 20 be f2  |@D.f...b7..Z: ..|
00000270  6f 43 c8 00 69 21 c8 fd  b0 cf 00 74 c3 96 a0 8b  |oC..i!.....t....|
00000280  6f ce c1 09 e6 90 1d 8e  53 40 b8 44 83 b9 46 9c  |[email protected].|
00000290  78 3b c1 0a 36 68 a5 04  e8 b5 ed 6d 7d 09 21 8c  |x;..6h.....m}.!.|
000002a0  0e 00 0c 5e d0 2b 47 c9  f6 31 f6 8f 7b b6 2d 8d  |...^.+G..1..{.-.|
000002b0  ec 4e c2 0d 08 c5 1b 26  b6 14 03 03 00 01 01 16  |.N.....&........|
000002c0  03 03 00 40 00 00 00 00  00 00 00 00 00 00 00 00  |...@............|
000002d0  00 00 00 00 e7 64 7d 04  bb bf dd 2a ac fd 96 81  |.....d}....*....|
000002e0  25 d8 3e 6c 1d 53 c7 79  31 4d 13 c3 71 d3 da c0  |%.>l.S.y1M..q...|
000002f0  f8 74 11 bb 6b 9d 62 66  ed f0 97 ab 43 fe 12 cb  |.t..k.bf....C...|
00000300  da 8d c2 4b                                       |...K|
>>> Flow 4 (server to client)
00000000  14 03 03 00 01 01 16 03  03 00 40 35 ee 36 65 9a  |[email protected].|
00000010  e5 ac c7 30 18 b6 ff f9  fd fa 66 88 a7 73 be ba  |...0......f..s..|
00000020  d5 89 59 26 cf 2d 8d 31  48 f0 fb 09 c1 66 ef eb  |..Y&.-.1H....f..|
00000030  94 30 b7 47 71 a1 cb 03  34 37 14 f5 76 14 13 a9  |.0.Gq...47..v...|
00000040  6f d7 4d 59 c1 63 f8 db  8b 74 36                 |o.MY.c...t6|
>>> Flow 5 (client to server)
00000000  17 03 03 00 30 00 00 00  00 00 00 00 00 00 00 00  |....0...........|
00000010  00 00 00 00 00 19 16 39  bc a3 30 b5 1d ae e5 a9  |.......9..0.....|
00000020  74 89 1e d1 77 86 8f 85  55 fa af cb 0a 94 45 f4  |t...w...U.....E.|
00000030  a9 fa 21 c5 54 15 03 03  00 30 00 00 00 00 00 00  |..!.T....0......|
00000040  00 00 00 00 00 00 00 00  00 00 40 17 27 41 8c ae  |..........@.'A..|
00000050  74 59 34 f0 2e 72 34 4e  98 6e d8 da 17 07 b3 14  |tY4..r4N.n......|
00000060  d8 c8 2c ad b6 3e 44 5a  3e d7                    |..,..>DZ>.|

Bell Labs OSI certified Powered by Plan 9

(Return to Plan 9 Home Page)

Copyright © 2021 Plan 9 Foundation. All Rights Reserved.
Comments to [email protected].