Plan 9 from Bell Labs’s /usr/web/sources/contrib/stallion/root/arm/go/src/crypto/tls/testdata/Client-TLSv12-ECDHE-ECDSA-AES256-GCM-SHA384

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


>>> Flow 1 (client to server)
00000000  16 03 01 00 fa 01 00 00  f6 03 03 00 00 00 00 00  |................|
00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 32 cc a8  |.............2..|
00000050  cc a9 c0 2f c0 2b c0 30  c0 2c c0 27 c0 13 c0 23  |.../.+.0.,.'...#|
00000060  c0 09 c0 14 c0 0a 00 9c  00 9d 00 3c 00 2f 00 35  |...........<./.5|
00000070  c0 12 00 0a 00 05 c0 11  c0 07 13 01 13 03 13 02  |................|
00000080  01 00 00 7b 00 05 00 05  01 00 00 00 00 00 0a 00  |...{............|
00000090  0a 00 08 00 1d 00 17 00  18 00 19 00 0b 00 02 01  |................|
000000a0  00 00 0d 00 1a 00 18 08  04 04 03 08 07 08 05 08  |................|
000000b0  06 04 01 05 01 06 01 05  03 06 03 02 01 02 03 ff  |................|
000000c0  01 00 01 00 00 12 00 00  00 2b 00 09 08 03 04 03  |.........+......|
000000d0  03 03 02 03 01 00 33 00  26 00 24 00 1d 00 20 2f  |......3.&.$... /|
000000e0  e5 7d a3 47 cd 62 43 15  28 da ac 5f bb 29 07 30  |.}.G.bC.(.._.).0|
000000f0  ff f6 84 af c4 cf c2 ed  90 99 5f 58 cb 3b 74     |.........._X.;t|
>>> Flow 2 (server to client)
00000000  16 03 03 00 59 02 00 00  55 03 03 b8 16 bd ae 15  |....Y...U.......|
00000010  a3 33 52 cc 60 dc 6c fe  7c f3 82 b9 1e 13 ab 87  |.3R.`.l.|.......|
00000020  22 d8 c3 38 dc 8a 76 bb  a0 a3 fd 20 8a d1 92 d1  |"..8..v.... ....|
00000030  d6 f3 76 e0 e2 76 32 95  32 a0 eb 5b dc e4 42 81  |..v..v2.2..[..B.|
00000040  14 bb 58 ab b8 e8 9d ee  fa 32 58 05 c0 2c 00 00  |..X......2X..,..|
00000050  0d ff 01 00 01 00 00 0b  00 04 03 00 01 02 16 03  |................|
00000060  03 02 0e 0b 00 02 0a 00  02 07 00 02 04 30 82 02  |.............0..|
00000070  00 30 82 01 62 02 09 00  b8 bf 2d 47 a0 d2 eb f4  |.0..b.....-G....|
00000080  30 09 06 07 2a 86 48 ce  3d 04 01 30 45 31 0b 30  |0...*.H.=..0E1.0|
00000090  09 06 03 55 04 06 13 02  41 55 31 13 30 11 06 03  |...U....AU1.0...|
000000a0  55 04 08 13 0a 53 6f 6d  65 2d 53 74 61 74 65 31  |U....Some-State1|
000000b0  21 30 1f 06 03 55 04 0a  13 18 49 6e 74 65 72 6e  |!0...U....Intern|
000000c0  65 74 20 57 69 64 67 69  74 73 20 50 74 79 20 4c  |et Widgits Pty L|
000000d0  74 64 30 1e 17 0d 31 32  31 31 32 32 31 35 30 36  |td0...1211221506|
000000e0  33 32 5a 17 0d 32 32 31  31 32 30 31 35 30 36 33  |32Z..22112015063|
000000f0  32 5a 30 45 31 0b 30 09  06 03 55 04 06 13 02 41  |2Z0E1.0...U....A|
00000100  55 31 13 30 11 06 03 55  04 08 13 0a 53 6f 6d 65  |U1.0...U....Some|
00000110  2d 53 74 61 74 65 31 21  30 1f 06 03 55 04 0a 13  |-State1!0...U...|
00000120  18 49 6e 74 65 72 6e 65  74 20 57 69 64 67 69 74  |.Internet Widgit|
00000130  73 20 50 74 79 20 4c 74  64 30 81 9b 30 10 06 07  |s Pty Ltd0..0...|
00000140  2a 86 48 ce 3d 02 01 06  05 2b 81 04 00 23 03 81  |*.H.=....+...#..|
00000150  86 00 04 00 c4 a1 ed be  98 f9 0b 48 73 36 7e c3  |...........Hs6~.|
00000160  16 56 11 22 f2 3d 53 c3  3b 4d 21 3d cd 6b 75 e6  |.V.".=S.;M!=.ku.|
00000170  f6 b0 dc 9a df 26 c1 bc  b2 87 f0 72 32 7c b3 64  |.....&.....r2|.d|
00000180  2f 1c 90 bc ea 68 23 10  7e fe e3 25 c0 48 3a 69  |/....h#.~..%.H:i|
00000190  e0 28 6d d3 37 00 ef 04  62 dd 0d a0 9c 70 62 83  |.(m.7...b....pb.|
000001a0  d8 81 d3 64 31 aa 9e 97  31 bd 96 b0 68 c0 9b 23  |...d1...1...h..#|
000001b0  de 76 64 3f 1a 5c 7f e9  12 0e 58 58 b6 5f 70 dd  |.vd?.\....XX._p.|
000001c0  9b d8 ea d5 d7 f5 d5 cc  b9 b6 9f 30 66 5b 66 9a  |...........0f[f.|
000001d0  20 e2 27 e5 bf fe 3b 30  09 06 07 2a 86 48 ce 3d  | .'...;0...*.H.=|
000001e0  04 01 03 81 8c 00 30 81  88 02 42 01 88 a2 4f eb  |......0...B...O.|
000001f0  e2 45 c5 48 7d 1b ac f5  ed 98 9d ae 47 70 c0 5e  |.E.H}.......Gp.^|
00000200  1b b6 2f bd f1 b6 4d b7  61 40 d3 11 a2 ce ee 0b  |../...M.a@......|
00000210  7e 92 7e ff 76 9d c3 3b  7e a5 3f ce fa 10 e2 59  |~.~.v..;~.?....Y|
00000220  ec 47 2d 7c ac da 4e 97  0e 15 a0 6f d0 02 42 01  |.G-|..N....o..B.|
00000230  4d fc be 67 13 9c 2d 05  0e bd 3f a3 8c 25 c1 33  |M..g..-...?..%.3|
00000240  13 83 0d 94 06 bb d4 37  7a f6 ec 7a c9 86 2e dd  |.......7z..z....|
00000250  d7 11 69 7f 85 7c 56 de  fb 31 78 2b e4 c7 78 0d  |..i..|V..1x+..x.|
00000260  ae cb be 9e 4e 36 24 31  7b 6a 0f 39 95 12 07 8f  |....N6$1{j.9....|
00000270  2a 16 03 03 00 b6 0c 00  00 b2 03 00 1d 20 5c 9b  |*............ \.|
00000280  9b 29 5c 83 36 b8 20 47  2b 04 0d 1b ab f5 f7 81  |.)\.6. G+.......|
00000290  aa 89 b4 93 37 aa 28 4e  44 e1 22 26 b6 46 04 03  |....7.(ND."&.F..|
000002a0  00 8a 30 81 87 02 42 01  2c 87 df 1f 07 86 36 c8  |..0...B.,.....6.|
000002b0  f6 aa 41 c1 8e 99 6e 12  08 5f e2 62 4b 3a 9b ad  |..A...n.._.bK:..|
000002c0  e8 26 1c 95 f9 62 c6 f6  c7 e4 f7 db 3b 23 e5 4f  |.&...b......;#.O|
000002d0  03 a1 c6 89 74 cb bd 2a  4e 47 3f 0f bf 28 bb 6d  |....t..*NG?..(.m|
000002e0  c0 c6 53 4c 02 0b 9a 30  2d 02 41 0c 6f 26 a5 4c  |..SL...0-.A.o&.L|
000002f0  b6 6c 8c ab 82 32 19 a0  f0 1b 41 2d 9d 1d 12 1b  |.l...2....A-....|
00000300  91 62 6a 3d 17 92 79 f6  59 45 21 2f 6b d0 cb 7b  |.bj=..y.YE!/k..{|
00000310  22 b3 79 80 90 90 81 97  06 c8 59 fd 8b 40 f9 ec  |".y.......Y..@..|
00000320  80 58 db fc 5e a2 67 9a  96 01 53 d4 16 03 03 00  |.X..^.g...S.....|
00000330  04 0e 00 00 00                                    |.....|
>>> Flow 3 (client to server)
00000000  16 03 03 00 25 10 00 00  21 20 2f e5 7d a3 47 cd  |....%...! /.}.G.|
00000010  62 43 15 28 da ac 5f bb  29 07 30 ff f6 84 af c4  |bC.(.._.).0.....|
00000020  cf c2 ed 90 99 5f 58 cb  3b 74 14 03 03 00 01 01  |....._X.;t......|
00000030  16 03 03 00 28 00 00 00  00 00 00 00 00 17 be e6  |....(...........|
00000040  ba 39 2d 82 38 6e 09 2c  1c ef d5 1f ad 8e e0 47  |.9-.8n.,.......G|
00000050  2d bc 74 f8 3b ed 86 89  9e e9 a5 01 40           |-.t.;.......@|
>>> Flow 4 (server to client)
00000000  14 03 03 00 01 01 16 03  03 00 28 42 3b b0 5e 66  |..........(B;.^f|
00000010  3e ef a5 3d 49 64 42 34  b1 21 d6 43 d3 f6 f5 84  |>..=IdB4.!.C....|
00000020  21 96 b4 7b ed 73 b5 23  b6 40 cf 86 ab 71 59 58  |!..{.s.#[email protected]|
00000030  3a bf 79                                          |:.y|
>>> Flow 5 (client to server)
00000000  17 03 03 00 1e 00 00 00  00 00 00 00 01 8d 3c f7  |..............<.|
00000010  9e da 91 15 35 10 5f a4  29 32 3f 6a 8c 1d bc 13  |....5._.)2?j....|
00000020  8a 35 2b 15 03 03 00 1a  00 00 00 00 00 00 00 02  |.5+.............|
00000030  1f b3 e3 e3 24 ac 7a a6  ee 81 e7 cc 9e 70 34 2c  |....$.z......p4,|
00000040  d2 28                                             |.(|

Bell Labs OSI certified Powered by Plan 9

(Return to Plan 9 Home Page)

Copyright © 2021 Plan 9 Foundation. All Rights Reserved.
Comments to [email protected].