Plan 9 from Bell Labs’s /usr/web/sources/contrib/steve/replica/graphviz/db

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


386 - 20000000775 sys sys 1210677741 0
386/bin - 20000000775 sys sys 1211295745 0
386/bin/dot - 775 sys sys 1211368683 1045030
386/bin/neato - 775 sys sys 1211368683 1027694
386/bin/twopi - 775 sys sys 1211368683 1012852
sys - 20000000775 sys sys 1091712394 0
sys/man - 20000000775 sys sys 1197891128 0
sys/man/1 - 20000000775 sys sys 1211362687 0
sys/man/1/dot - 664 sys sys 1211368680 14105
sys/man/1/neato - 664 sys sys 1211368680 3473
sys/man/1/twopi - 664 sys sys 1211368680 4139
sys/src - 20000000775 sys sys 1210677811 0
sys/src/cmd - 20000000775 sys sys 1211368640 0
sys/src/cmd/graphviz - 20000000775 sys sys 1211368635 0
sys/src/cmd/graphviz/AUTHORS - 664 sys sys 1211368635 831
sys/src/cmd/graphviz/COPYING - 664 sys sys 1211368635 23831
sys/src/cmd/graphviz/CVS - 20000000775 sys sys 1211368635 0
sys/src/cmd/graphviz/CVS/Entries - 664 sys sys 1211368635 477
sys/src/cmd/graphviz/CVS/Repository - 664 sys sys 1211368635 24
sys/src/cmd/graphviz/CVS/Root - 664 sys sys 1211368635 65
sys/src/cmd/graphviz/ChangeLog - 664 sys sys 1211368635 20600
sys/src/cmd/graphviz/FAQ.txt - 664 sys sys 1211368635 2498
sys/src/cmd/graphviz/LICENSE.html - 664 sys sys 1211368635 25706
sys/src/cmd/graphviz/MINTERMS.txt - 664 sys sys 1211368635 6897
sys/src/cmd/graphviz/NEWS - 664 sys sys 1211368635 4291
sys/src/cmd/graphviz/README - 664 sys sys 1211368635 138
sys/src/cmd/graphviz/cdt - 20000000775 sys sys 1211368690 0
sys/src/cmd/graphviz/cdt/CVS - 20000000775 sys sys 1211368635 0
sys/src/cmd/graphviz/cdt/CVS/Entries - 664 sys sys 1211368635 958
sys/src/cmd/graphviz/cdt/CVS/Repository - 664 sys sys 1211368635 28
sys/src/cmd/graphviz/cdt/CVS/Root - 664 sys sys 1211368635 65
sys/src/cmd/graphviz/cdt/ast_common.h - 664 sys sys 1211368635 3405
sys/src/cmd/graphviz/cdt/cdt.3 - 664 sys sys 1211368635 19117
sys/src/cmd/graphviz/cdt/cdt.h - 664 sys sys 1211368635 8068
sys/src/cmd/graphviz/cdt/dtclose.c - 664 sys sys 1211368635 1243
sys/src/cmd/graphviz/cdt/dtdisc.c - 664 sys sys 1211368635 2765
sys/src/cmd/graphviz/cdt/dtextract.c - 664 sys sys 1211368635 1203
sys/src/cmd/graphviz/cdt/dtflatten.c - 664 sys sys 1211368635 1631
sys/src/cmd/graphviz/cdt/dthash.c - 664 sys sys 1211368635 6959
sys/src/cmd/graphviz/cdt/dthdr.h - 664 sys sys 1211368635 2491
sys/src/cmd/graphviz/cdt/dtlist.c - 664 sys sys 1211368635 4180
sys/src/cmd/graphviz/cdt/dtmethod.c - 664 sys sys 1211368635 2451
sys/src/cmd/graphviz/cdt/dtopen.c - 664 sys sys 1211368635 2192
sys/src/cmd/graphviz/cdt/dtrenew.c - 664 sys sys 1211368635 1771
sys/src/cmd/graphviz/cdt/dtrestore.c - 664 sys sys 1211368635 1996
sys/src/cmd/graphviz/cdt/dtsize.c - 664 sys sys 1211368635 1257
sys/src/cmd/graphviz/cdt/dtstat.c - 664 sys sys 1211368635 2601
sys/src/cmd/graphviz/cdt/dtstrhash.c - 664 sys sys 1211368635 984
sys/src/cmd/graphviz/cdt/dttree.c - 664 sys sys 1211368635 6890
sys/src/cmd/graphviz/cdt/dtview.c - 664 sys sys 1211368635 3136
sys/src/cmd/graphviz/cdt/dtwalk.c - 664 sys sys 1211368635 1086
sys/src/cmd/graphviz/cdt/mkfile - 664 sys sys 1211368635 331
sys/src/cmd/graphviz/dotneato - 20000000775 sys sys 1211368690 0
sys/src/cmd/graphviz/dotneato/CVS - 20000000775 sys sys 1211368635 0
sys/src/cmd/graphviz/dotneato/CVS/Entries - 664 sys sys 1211368635 830
sys/src/cmd/graphviz/dotneato/CVS/Repository - 664 sys sys 1211368635 33
sys/src/cmd/graphviz/dotneato/CVS/Root - 664 sys sys 1211368635 65
sys/src/cmd/graphviz/dotneato/XFIG_FORMAT3.2.txt - 664 sys sys 1211368635 17311
sys/src/cmd/graphviz/dotneato/awk - 20000000775 sys sys 1211368635 0
sys/src/cmd/graphviz/dotneato/awk/CVS - 20000000775 sys sys 1211368635 0
sys/src/cmd/graphviz/dotneato/awk/CVS/Entries - 664 sys sys 1211368635 151
sys/src/cmd/graphviz/dotneato/awk/CVS/Repository - 664 sys sys 1211368635 37
sys/src/cmd/graphviz/dotneato/awk/CVS/Root - 664 sys sys 1211368635 65
sys/src/cmd/graphviz/dotneato/awk/colortbl.awk - 664 sys sys 1211368635 971
sys/src/cmd/graphviz/dotneato/awk/stringize.awk - 775 sys sys 1211368635 386
sys/src/cmd/graphviz/dotneato/awk/typegraph.awk - 664 sys sys 1211368635 1258
sys/src/cmd/graphviz/dotneato/common - 20000000775 sys sys 1211368690 0
sys/src/cmd/graphviz/dotneato/common/CVS - 20000000775 sys sys 1211368635 0
sys/src/cmd/graphviz/dotneato/common/CVS/Entries - 664 sys sys 1211368635 1802
sys/src/cmd/graphviz/dotneato/common/CVS/Repository - 664 sys sys 1211368635 40
sys/src/cmd/graphviz/dotneato/common/CVS/Root - 664 sys sys 1211368635 65
sys/src/cmd/graphviz/dotneato/common/README.imap - 664 sys sys 1211368635 1926
sys/src/cmd/graphviz/dotneato/common/arrows.c - 664 sys sys 1211368635 10657
sys/src/cmd/graphviz/dotneato/common/chars.tcl - 775 sys sys 1211368635 1086
sys/src/cmd/graphviz/dotneato/common/color_names - 664 sys sys 1211368635 13233
sys/src/cmd/graphviz/dotneato/common/colxlate.c - 664 sys sys 1211368635 7593
sys/src/cmd/graphviz/dotneato/common/const.h - 664 sys sys 1211368635 5916
sys/src/cmd/graphviz/dotneato/common/diagen.c - 664 sys sys 1211368635 27103
sys/src/cmd/graphviz/dotneato/common/emit.c - 664 sys sys 1211368635 25665
sys/src/cmd/graphviz/dotneato/common/figgen.c - 664 sys sys 1211368635 13886
sys/src/cmd/graphviz/dotneato/common/fm.c - 664 sys sys 1211368635 9499
sys/src/cmd/graphviz/dotneato/common/fontmetrics.c - 664 sys sys 1211368635 8603
sys/src/cmd/graphviz/dotneato/common/gdgen.c - 664 sys sys 1211368635 25275
sys/src/cmd/graphviz/dotneato/common/globals.c - 664 sys sys 1211368635 529
sys/src/cmd/graphviz/dotneato/common/globals.h - 664 sys sys 1211368635 3762
sys/src/cmd/graphviz/dotneato/common/hpglgen.c - 664 sys sys 1211368635 20179
sys/src/cmd/graphviz/dotneato/common/input.c - 664 sys sys 1211368635 14494
sys/src/cmd/graphviz/dotneato/common/macros.h - 664 sys sys 1211368635 2402
sys/src/cmd/graphviz/dotneato/common/mapgen.c - 664 sys sys 1211368635 13975
sys/src/cmd/graphviz/dotneato/common/mifgen.c - 664 sys sys 1211368635 17168
sys/src/cmd/graphviz/dotneato/common/mkfile - 664 sys sys 1211368635 822
sys/src/cmd/graphviz/dotneato/common/mpgen.c - 664 sys sys 1211368635 7379
sys/src/cmd/graphviz/dotneato/common/output.c - 664 sys sys 1211368635 18923
sys/src/cmd/graphviz/dotneato/common/picgen.c - 664 sys sys 1211368635 17965
sys/src/cmd/graphviz/dotneato/common/postproc.c - 664 sys sys 1211368635 8081
sys/src/cmd/graphviz/dotneato/common/ps.txt - 664 sys sys 1211368635 4535
sys/src/cmd/graphviz/dotneato/common/psgen.c - 664 sys sys 1211368635 13110
sys/src/cmd/graphviz/dotneato/common/render.h - 664 sys sys 1211368635 991
sys/src/cmd/graphviz/dotneato/common/renderprocs.h - 664 sys sys 1211368635 7462
sys/src/cmd/graphviz/dotneato/common/shapes.c - 664 sys sys 1211368635 48878
sys/src/cmd/graphviz/dotneato/common/splines.c - 664 sys sys 1211368635 6799
sys/src/cmd/graphviz/dotneato/common/svggen.c - 664 sys sys 1211368635 23285
sys/src/cmd/graphviz/dotneato/common/timing.c - 664 sys sys 1211368635 1093
sys/src/cmd/graphviz/dotneato/common/types.h - 664 sys sys 1211368635 15185
sys/src/cmd/graphviz/dotneato/common/utils.c - 664 sys sys 1211368635 19763
sys/src/cmd/graphviz/dotneato/common/utils.h - 664 sys sys 1211368635 494
sys/src/cmd/graphviz/dotneato/common/vrmlgen.c - 664 sys sys 1211368635 21577
sys/src/cmd/graphviz/dotneato/common/vtxgen.c - 664 sys sys 1211368635 14097
sys/src/cmd/graphviz/dotneato/common/xbuf.c - 664 sys sys 1211368635 2128
sys/src/cmd/graphviz/dotneato/common/xbuf.h - 664 sys sys 1211368635 1868
sys/src/cmd/graphviz/dotneato/dot - 775 sys sys 1211368635 1044958
sys/src/cmd/graphviz/dotneato/dot.c - 664 sys sys 1211368635 1328
sys/src/cmd/graphviz/dotneato/dot.man - 664 sys sys 1211368635 14105
sys/src/cmd/graphviz/dotneato/dotgen - 20000000775 sys sys 1211368690 0
sys/src/cmd/graphviz/dotneato/dotgen/CVS - 20000000775 sys sys 1211368635 0
sys/src/cmd/graphviz/dotneato/dotgen/CVS/Entries - 664 sys sys 1211368635 906
sys/src/cmd/graphviz/dotneato/dotgen/CVS/Repository - 664 sys sys 1211368635 40
sys/src/cmd/graphviz/dotneato/dotgen/CVS/Root - 664 sys sys 1211368635 65
sys/src/cmd/graphviz/dotneato/dotgen/acyclic.c - 664 sys sys 1211368635 1302
sys/src/cmd/graphviz/dotneato/dotgen/class1.c - 664 sys sys 1211368635 2590
sys/src/cmd/graphviz/dotneato/dotgen/class2.c - 664 sys sys 1211368635 6612
sys/src/cmd/graphviz/dotneato/dotgen/cluster.c - 664 sys sys 1211368635 10246
sys/src/cmd/graphviz/dotneato/dotgen/compound.c - 664 sys sys 1211368635 14085
sys/src/cmd/graphviz/dotneato/dotgen/conc.c - 664 sys sys 1211368635 5696
sys/src/cmd/graphviz/dotneato/dotgen/decomp.c - 664 sys sys 1211368635 2199
sys/src/cmd/graphviz/dotneato/dotgen/dot.h - 664 sys sys 1211368635 611
sys/src/cmd/graphviz/dotneato/dotgen/dotinit.c - 664 sys sys 1211368635 4654
sys/src/cmd/graphviz/dotneato/dotgen/dotprocs.h - 664 sys sys 1211368635 9651
sys/src/cmd/graphviz/dotneato/dotgen/dotsplines.c - 664 sys sys 1211368635 53396
sys/src/cmd/graphviz/dotneato/dotgen/fastgr.c - 664 sys sys 1211368635 7220
sys/src/cmd/graphviz/dotneato/dotgen/flat.c - 664 sys sys 1211368635 5328
sys/src/cmd/graphviz/dotneato/dotgen/mincross.c - 664 sys sys 1211368635 31585
sys/src/cmd/graphviz/dotneato/dotgen/mkfile - 664 sys sys 1211368635 346
sys/src/cmd/graphviz/dotneato/dotgen/ns.c - 664 sys sys 1211368635 16220
sys/src/cmd/graphviz/dotneato/dotgen/position.c - 664 sys sys 1211368635 20342
sys/src/cmd/graphviz/dotneato/dotgen/rank.c - 664 sys sys 1211368635 10745
sys/src/cmd/graphviz/dotneato/dotgen/routespl.c - 664 sys sys 1211368635 17879
sys/src/cmd/graphviz/dotneato/dotgen/sameport.c - 664 sys sys 1211368635 7016
sys/src/cmd/graphviz/dotneato/dotmemtest.c - 664 sys sys 1211368635 1921
sys/src/cmd/graphviz/dotneato/dotneato-config - 664 sys sys 1211368635 1561
sys/src/cmd/graphviz/dotneato/dotneato-config.in - 664 sys sys 1211368635 1555
sys/src/cmd/graphviz/dotneato/dotneato.c - 664 sys sys 1211368635 160
sys/src/cmd/graphviz/dotneato/dotneato.h - 664 sys sys 1211368635 56
sys/src/cmd/graphviz/dotneato/mkfile - 664 sys sys 1211368635 1800
sys/src/cmd/graphviz/dotneato/neato - 775 sys sys 1211368635 1027622
sys/src/cmd/graphviz/dotneato/neato.c - 664 sys sys 1211368635 3945
sys/src/cmd/graphviz/dotneato/neato.man - 664 sys sys 1211368635 3473
sys/src/cmd/graphviz/dotneato/neatogen - 20000000775 sys sys 1211368690 0
sys/src/cmd/graphviz/dotneato/neatogen/CVS - 20000000775 sys sys 1211368635 0
sys/src/cmd/graphviz/dotneato/neatogen/CVS/Entries - 664 sys sys 1211368635 1574
sys/src/cmd/graphviz/dotneato/neatogen/CVS/Repository - 664 sys sys 1211368635 42
sys/src/cmd/graphviz/dotneato/neatogen/CVS/Root - 664 sys sys 1211368635 65
sys/src/cmd/graphviz/dotneato/neatogen/adjust.c - 664 sys sys 1211368635 16236
sys/src/cmd/graphviz/dotneato/neatogen/adjust.h - 664 sys sys 1211368635 574
sys/src/cmd/graphviz/dotneato/neatogen/circuit.c - 664 sys sys 1211368635 1218
sys/src/cmd/graphviz/dotneato/neatogen/edges.c - 664 sys sys 1211368635 4465
sys/src/cmd/graphviz/dotneato/neatogen/edges.h - 664 sys sys 1211368635 1035
sys/src/cmd/graphviz/dotneato/neatogen/find_ints.c - 664 sys sys 1211368635 3081
sys/src/cmd/graphviz/dotneato/neatogen/geometry.c - 664 sys sys 1211368635 2428
sys/src/cmd/graphviz/dotneato/neatogen/geometry.h - 664 sys sys 1211368635 1213
sys/src/cmd/graphviz/dotneato/neatogen/heap.c - 664 sys sys 1211368635 2944
sys/src/cmd/graphviz/dotneato/neatogen/heap.h - 664 sys sys 1211368635 767
sys/src/cmd/graphviz/dotneato/neatogen/hedges.c - 664 sys sys 1211368635 6409
sys/src/cmd/graphviz/dotneato/neatogen/hedges.h - 664 sys sys 1211368635 1331
sys/src/cmd/graphviz/dotneato/neatogen/info.c - 664 sys sys 1211368635 4277
sys/src/cmd/graphviz/dotneato/neatogen/info.h - 664 sys sys 1211368635 1357
sys/src/cmd/graphviz/dotneato/neatogen/intersect.c - 664 sys sys 1211368635 3814
sys/src/cmd/graphviz/dotneato/neatogen/legal.c - 664 sys sys 1211368635 2753
sys/src/cmd/graphviz/dotneato/neatogen/lu.c - 664 sys sys 1211368635 3965
sys/src/cmd/graphviz/dotneato/neatogen/matinv.c - 664 sys sys 1211368635 1510
sys/src/cmd/graphviz/dotneato/neatogen/mem.h - 664 sys sys 1211368635 948
sys/src/cmd/graphviz/dotneato/neatogen/memory.c - 664 sys sys 1211368635 1984
sys/src/cmd/graphviz/dotneato/neatogen/mkfile - 664 sys sys 1211368635 524
sys/src/cmd/graphviz/dotneato/neatogen/neato.h - 664 sys sys 1211368635 724
sys/src/cmd/graphviz/dotneato/neatogen/neatoinit.c - 664 sys sys 1211368635 14550
sys/src/cmd/graphviz/dotneato/neatogen/neatoprocs.h - 664 sys sys 1211368635 2742
sys/src/cmd/graphviz/dotneato/neatogen/neatosplines.c - 664 sys sys 1211368635 17273
sys/src/cmd/graphviz/dotneato/neatogen/poly.c - 664 sys sys 1211368635 9955
sys/src/cmd/graphviz/dotneato/neatogen/poly.h - 664 sys sys 1211368635 838
sys/src/cmd/graphviz/dotneato/neatogen/printvis.c - 664 sys sys 1211368635 1072
sys/src/cmd/graphviz/dotneato/neatogen/simple.h - 664 sys sys 1211368635 1402
sys/src/cmd/graphviz/dotneato/neatogen/site.c - 664 sys sys 1211368635 1334
sys/src/cmd/graphviz/dotneato/neatogen/site.h - 664 sys sys 1211368635 1097
sys/src/cmd/graphviz/dotneato/neatogen/solve.c - 664 sys sys 1211368635 2263
sys/src/cmd/graphviz/dotneato/neatogen/stuff.c - 664 sys sys 1211368635 15084
sys/src/cmd/graphviz/dotneato/neatogen/voronoi.c - 664 sys sys 1211368635 3557
sys/src/cmd/graphviz/dotneato/neatogen/voronoi.h - 664 sys sys 1211368635 598
sys/src/cmd/graphviz/dotneato/neatomemtest.c - 664 sys sys 1211368635 1753
sys/src/cmd/graphviz/dotneato/pack - 20000000775 sys sys 1211368690 0
sys/src/cmd/graphviz/dotneato/pack/CVS - 20000000775 sys sys 1211368635 0
sys/src/cmd/graphviz/dotneato/pack/CVS/Entries - 664 sys sys 1211368635 357
sys/src/cmd/graphviz/dotneato/pack/CVS/Repository - 664 sys sys 1211368635 38
sys/src/cmd/graphviz/dotneato/pack/CVS/Root - 664 sys sys 1211368635 65
sys/src/cmd/graphviz/dotneato/pack/ccomps.c - 664 sys sys 1211368635 5481
sys/src/cmd/graphviz/dotneato/pack/mkfile - 664 sys sys 1211368635 253
sys/src/cmd/graphviz/dotneato/pack/pack.3 - 664 sys sys 1211368635 8520
sys/src/cmd/graphviz/dotneato/pack/pack.c - 664 sys sys 1211368635 20581
sys/src/cmd/graphviz/dotneato/pack/pack.h - 664 sys sys 1211368635 2053
sys/src/cmd/graphviz/dotneato/pack/pointset.c - 664 sys sys 1211368635 1792
sys/src/cmd/graphviz/dotneato/pack/pointset.h - 664 sys sys 1211368635 867
sys/src/cmd/graphviz/dotneato/pack/ptest.c - 664 sys sys 1211368635 9438
sys/src/cmd/graphviz/dotneato/twopi - 775 sys sys 1211368635 1012780
sys/src/cmd/graphviz/dotneato/twopi.c - 664 sys sys 1211368635 1406
sys/src/cmd/graphviz/dotneato/twopi.man - 664 sys sys 1211368635 4139
sys/src/cmd/graphviz/dotneato/twopigen - 20000000775 sys sys 1211368690 0
sys/src/cmd/graphviz/dotneato/twopigen/CVS - 20000000775 sys sys 1211368635 0
sys/src/cmd/graphviz/dotneato/twopigen/CVS/Entries - 664 sys sys 1211368635 183
sys/src/cmd/graphviz/dotneato/twopigen/CVS/Repository - 664 sys sys 1211368635 42
sys/src/cmd/graphviz/dotneato/twopigen/CVS/Root - 664 sys sys 1211368635 65
sys/src/cmd/graphviz/dotneato/twopigen/circle.c - 664 sys sys 1211368635 6912
sys/src/cmd/graphviz/dotneato/twopigen/circle.h - 664 sys sys 1211368635 781
sys/src/cmd/graphviz/dotneato/twopigen/mkfile - 664 sys sys 1211368635 201
sys/src/cmd/graphviz/dotneato/twopigen/twopiinit.c - 664 sys sys 1211368635 4572
sys/src/cmd/graphviz/dotneato/twopimemtest.c - 664 sys sys 1211368635 1809
sys/src/cmd/graphviz/gd - 20000000775 sys sys 1211368690 0
sys/src/cmd/graphviz/gd/COPYING - 664 sys sys 1211368635 2184
sys/src/cmd/graphviz/gd/CVS - 20000000775 sys sys 1211368635 0
sys/src/cmd/graphviz/gd/CVS/Entries - 664 sys sys 1211368635 2860
sys/src/cmd/graphviz/gd/CVS/Repository - 664 sys sys 1211368635 27
sys/src/cmd/graphviz/gd/CVS/Root - 664 sys sys 1211368635 65
sys/src/cmd/graphviz/gd/Makefile.am - 664 sys sys 1211368635 1797
sys/src/cmd/graphviz/gd/README-JPEG.TXT - 664 sys sys 1211368635 19945
sys/src/cmd/graphviz/gd/README.TXT - 664 sys sys 1211368635 1826
sys/src/cmd/graphviz/gd/annotate.c - 664 sys sys 1211368635 4659
sys/src/cmd/graphviz/gd/bdftogd - 664 sys sys 1211368635 4006
sys/src/cmd/graphviz/gd/demoin.png - 664 sys sys 1211368635 10027
sys/src/cmd/graphviz/gd/fontsizetest.c - 664 sys sys 1211368635 2401
sys/src/cmd/graphviz/gd/fontwheeltest.c - 664 sys sys 1211368635 3131
sys/src/cmd/graphviz/gd/gd.c - 664 sys sys 1211368635 68632
sys/src/cmd/graphviz/gd/gd.h - 664 sys sys 1211368635 23750
sys/src/cmd/graphviz/gd/gd2copypal.c - 664 sys sys 1211368635 1405
sys/src/cmd/graphviz/gd/gd2time.c - 664 sys sys 1211368635 1285
sys/src/cmd/graphviz/gd/gd2topng.c - 664 sys sys 1211368635 1538
sys/src/cmd/graphviz/gd/gd_gd.c - 664 sys sys 1211368635 5624
sys/src/cmd/graphviz/gd/gd_gd2.c - 664 sys sys 1211368635 21866
sys/src/cmd/graphviz/gd/gd_gif.c - 664 sys sys 1211368635 34959
sys/src/cmd/graphviz/gd/gd_io.c - 664 sys sys 1211368635 2912
sys/src/cmd/graphviz/gd/gd_io.h - 664 sys sys 1211368635 1067
sys/src/cmd/graphviz/gd/gd_io_dp.c - 664 sys sys 1211368635 7649
sys/src/cmd/graphviz/gd/gd_io_file.c - 664 sys sys 1211368635 2540
sys/src/cmd/graphviz/gd/gd_io_ss.c - 664 sys sys 1211368635 2951
sys/src/cmd/graphviz/gd/gd_jpeg.c - 664 sys sys 1211368635 25592
sys/src/cmd/graphviz/gd/gd_png.c - 664 sys sys 1211368635 23123
sys/src/cmd/graphviz/gd/gd_ss.c - 664 sys sys 1211368635 1182
sys/src/cmd/graphviz/gd/gd_topal.c - 664 sys sys 1211368635 62689
sys/src/cmd/graphviz/gd/gd_wbmp.c - 664 sys sys 1211368635 5305
sys/src/cmd/graphviz/gd/gdcache.c - 664 sys sys 1211368635 5229
sys/src/cmd/graphviz/gd/gdcache.h - 664 sys sys 1211368635 2743
sys/src/cmd/graphviz/gd/gddemo.c - 664 sys sys 1211368635 5117
sys/src/cmd/graphviz/gd/gdfontg.c - 664 sys sys 1211368635 115890
sys/src/cmd/graphviz/gd/gdfontg.h - 664 sys sys 1211368635 491
sys/src/cmd/graphviz/gd/gdfontl.c - 664 sys sys 1211368635 111024
sys/src/cmd/graphviz/gd/gdfontl.h - 664 sys sys 1211368635 489
sys/src/cmd/graphviz/gd/gdfontmb.c - 664 sys sys 1211368635 81052
sys/src/cmd/graphviz/gd/gdfontmb.h - 664 sys sys 1211368635 452
sys/src/cmd/graphviz/gd/gdfonts.c - 664 sys sys 1211368635 71050
sys/src/cmd/graphviz/gd/gdfonts.h - 664 sys sys 1211368635 453
sys/src/cmd/graphviz/gd/gdfontt.c - 664 sys sys 1211368635 39335
sys/src/cmd/graphviz/gd/gdfontt.h - 664 sys sys 1211368635 485
sys/src/cmd/graphviz/gd/gdft.c - 664 sys sys 1211368635 29108
sys/src/cmd/graphviz/gd/gdhelpers.c - 664 sys sys 1211368635 1483
sys/src/cmd/graphviz/gd/gdhelpers.h - 664 sys sys 1211368635 586
sys/src/cmd/graphviz/gd/gdkanji.c - 664 sys sys 1211368635 12868
sys/src/cmd/graphviz/gd/gdparttopng.c - 664 sys sys 1211368635 1348
sys/src/cmd/graphviz/gd/gdtables.c - 664 sys sys 1211368635 5490
sys/src/cmd/graphviz/gd/gdtest.c - 664 sys sys 1211368635 9463
sys/src/cmd/graphviz/gd/gdtestft.c - 664 sys sys 1211368635 5831
sys/src/cmd/graphviz/gd/gdtopng.c - 664 sys sys 1211368635 1117
sys/src/cmd/graphviz/gd/gdxpm.c - 664 sys sys 1211368635 3579
sys/src/cmd/graphviz/gd/giftogd.c - 664 sys sys 1211368635 1066
sys/src/cmd/graphviz/gd/index.html - 664 sys sys 1211368635 197218
sys/src/cmd/graphviz/gd/jisx0208.h - 664 sys sys 1211368635 75123
sys/src/cmd/graphviz/gd/mathmake.c - 664 sys sys 1211368635 1076
sys/src/cmd/graphviz/gd/mkfile - 664 sys sys 1211368635 374
sys/src/cmd/graphviz/gd/pngtogd.c - 664 sys sys 1211368635 1127
sys/src/cmd/graphviz/gd/pngtogd2.c - 664 sys sys 1211368635 1345
sys/src/cmd/graphviz/gd/readme.jpn - 664 sys sys 1211368635 1788
sys/src/cmd/graphviz/gd/testac.c - 664 sys sys 1211368635 4349
sys/src/cmd/graphviz/gd/wbmp.c - 664 sys sys 1211368635 6659
sys/src/cmd/graphviz/gd/wbmp.h - 664 sys sys 1211368635 1158
sys/src/cmd/graphviz/gd/webpng.c - 664 sys sys 1211368635 6703
sys/src/cmd/graphviz/graph - 20000000775 sys sys 1211368690 0
sys/src/cmd/graphviz/graph/CVS - 20000000775 sys sys 1211368635 0
sys/src/cmd/graphviz/graph/CVS/Entries - 664 sys sys 1211368635 670
sys/src/cmd/graphviz/graph/CVS/Repository - 664 sys sys 1211368635 30
sys/src/cmd/graphviz/graph/CVS/Root - 664 sys sys 1211368635 65
sys/src/cmd/graphviz/graph/attribs.c - 664 sys sys 1211368635 6567
sys/src/cmd/graphviz/graph/edge.c - 664 sys sys 1211368635 6188
sys/src/cmd/graphviz/graph/graph.3 - 664 sys sys 1211368635 9834
sys/src/cmd/graphviz/graph/graph.c - 664 sys sys 1211368635 8693
sys/src/cmd/graphviz/graph/graph.h - 664 sys sys 1211368635 4931
sys/src/cmd/graphviz/graph/graphio.c - 664 sys sys 1211368635 10051
sys/src/cmd/graphviz/graph/lexer.c - 664 sys sys 1211368635 8493
sys/src/cmd/graphviz/graph/libgraph.h - 664 sys sys 1211368635 4039
sys/src/cmd/graphviz/graph/mkfile - 664 sys sys 1211368635 490
sys/src/cmd/graphviz/graph/node.c - 664 sys sys 1211368635 2856
sys/src/cmd/graphviz/graph/parser.y - 664 sys sys 1211368635 10256
sys/src/cmd/graphviz/graph/refstr.c - 664 sys sys 1211368635 1822
sys/src/cmd/graphviz/graph/trie.c - 664 sys sys 1211368635 2533
sys/src/cmd/graphviz/graph/triefa.cP - 664 sys sys 1211368635 2743
sys/src/cmd/graphviz/graph/triefa.h - 664 sys sys 1211368635 1170
sys/src/cmd/graphviz/graphs - 20000000775 sys sys 1211368635 0
sys/src/cmd/graphviz/graphs/CVS - 20000000775 sys sys 1211368635 0
sys/src/cmd/graphviz/graphs/CVS/Entries - 664 sys sys 1211368635 173
sys/src/cmd/graphviz/graphs/CVS/Repository - 664 sys sys 1211368635 31
sys/src/cmd/graphviz/graphs/CVS/Root - 664 sys sys 1211368635 65
sys/src/cmd/graphviz/graphs/Makefile - 664 sys sys 1211368635 12049
sys/src/cmd/graphviz/graphs/Makefile.am - 664 sys sys 1211368635 133
sys/src/cmd/graphviz/graphs/Makefile.in - 664 sys sys 1211368635 13273
sys/src/cmd/graphviz/graphs/directed - 20000000775 sys sys 1211368635 0
sys/src/cmd/graphviz/graphs/directed/CVS - 20000000775 sys sys 1211368635 0
sys/src/cmd/graphviz/graphs/directed/CVS/Entries - 664 sys sys 1211368635 2400
sys/src/cmd/graphviz/graphs/directed/CVS/Repository - 664 sys sys 1211368635 40
sys/src/cmd/graphviz/graphs/directed/CVS/Root - 664 sys sys 1211368635 65
sys/src/cmd/graphviz/graphs/directed/KW91.dot - 664 sys sys 1211368635 416
sys/src/cmd/graphviz/graphs/directed/Latin1.dot - 664 sys sys 1211368635 76
sys/src/cmd/graphviz/graphs/directed/Makefile - 664 sys sys 1211368635 10107
sys/src/cmd/graphviz/graphs/directed/Makefile.am - 664 sys sys 1211368635 1624
sys/src/cmd/graphviz/graphs/directed/Makefile.in - 664 sys sys 1211368635 11314
sys/src/cmd/graphviz/graphs/directed/NaN.dot - 664 sys sys 1211368635 2672
sys/src/cmd/graphviz/graphs/directed/abstract.dot - 664 sys sys 1211368635 770
sys/src/cmd/graphviz/graphs/directed/alf.dot - 664 sys sys 1211368635 958
sys/src/cmd/graphviz/graphs/directed/awilliams.dot - 664 sys sys 1211368635 7305
sys/src/cmd/graphviz/graphs/directed/clust.dot - 664 sys sys 1211368635 256
sys/src/cmd/graphviz/graphs/directed/clust1.dot - 664 sys sys 1211368635 146
sys/src/cmd/graphviz/graphs/directed/clust2.dot - 664 sys sys 1211368635 146
sys/src/cmd/graphviz/graphs/directed/clust3.dot - 664 sys sys 1211368635 146
sys/src/cmd/graphviz/graphs/directed/clust4.dot - 664 sys sys 1211368635 401
sys/src/cmd/graphviz/graphs/directed/clust5.dot - 664 sys sys 1211368635 238
sys/src/cmd/graphviz/graphs/directed/crazy.dot - 664 sys sys 1211368635 5572
