Plan 9 from Bell Labs’s /usr/web/sources/contrib/steve/root/lib/snmp/mib2.map

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


1.3.6.1.2.1		mib-2

1.3.6.1.2.1.1		system
1.3.6.1.2.1.1.1		Descr
1.3.6.1.2.1.1.2		ObjectID
1.3.6.1.2.1.1.3		UpTime
1.3.6.1.2.1.1.3.0	UpTimeInstance
1.3.6.1.2.1.1.4		Contact
1.3.6.1.2.1.1.5		Name
1.3.6.1.2.1.1.6		Location
1.3.6.1.2.1.1.7		Services
1.3.6.1.2.1.1.8		ORLastChange
1.3.6.1.2.1.1.9		ORTable
1.3.6.1.2.1.1.9.1	OREntry
1.3.6.1.2.1.1.9.1.1	ORIndex
1.3.6.1.2.1.1.9.1.2	ORID
1.3.6.1.2.1.1.9.1.3	ORDescr
1.3.6.1.2.1.1.9.1.4	ORUpTime


1.3.6.1.2.1.2		interfaces
1.3.6.1.2.1.2.1		Number
1.3.6.1.2.1.2.2		Table
1.3.6.1.2.1.2.2.1	Entry
1.3.6.1.2.1.2.2.1.1	Index
1.3.6.1.2.1.2.2.1.2	Descr
1.3.6.1.2.1.2.2.1.3	Type
1.3.6.1.2.1.2.2.1.4	Mtu
1.3.6.1.2.1.2.2.1.5	Speed
1.3.6.1.2.1.2.2.1.6	PhysAddress
1.3.6.1.2.1.2.2.1.7	AdminStatus
1.3.6.1.2.1.2.2.1.8	OperStatus
1.3.6.1.2.1.2.2.1.9	LastChange
1.3.6.1.2.1.2.2.1.10	InOctets
1.3.6.1.2.1.2.2.1.11	InUcastPkts
1.3.6.1.2.1.2.2.1.12	InNUcastPkts
1.3.6.1.2.1.2.2.1.13	InDiscards
1.3.6.1.2.1.2.2.1.14	InErrors
1.3.6.1.2.1.2.2.1.15	InUnknownProtos
1.3.6.1.2.1.2.2.1.16	OutOctets
1.3.6.1.2.1.2.2.1.17	OutUcastPkts
1.3.6.1.2.1.2.2.1.18	OutNUcastPkts
1.3.6.1.2.1.2.2.1.19	OutDiscards
1.3.6.1.2.1.2.2.1.20	OutErrors
1.3.6.1.2.1.2.2.1.21	OutQLen
1.3.6.1.2.1.2.2.1.22	Specific

1.3.6.1.2.1.3		at
1.3.6.1.2.1.3.1		Table
1.3.6.1.2.1.3.1.1	Entry
1.3.6.1.2.1.3.1.1.1	IfIndex
1.3.6.1.2.1.3.1.1.2	PhysAddress
1.3.6.1.2.1.3.1.1.3	NetAddress

1.3.6.1.2.1.4		ip
1.3.6.1.2.1.4.1		Forwarding
1.3.6.1.2.1.4.2		DefaultTTL
1.3.6.1.2.1.4.3		InReceives
1.3.6.1.2.1.4.4		InHdrErrors
1.3.6.1.2.1.4.5		InAddrErrors
1.3.6.1.2.1.4.6		ForwDatagrams
1.3.6.1.2.1.4.7		InUnknownProtos
1.3.6.1.2.1.4.8		InDiscards
1.3.6.1.2.1.4.9		InDelivers
1.3.6.1.2.1.4.10	OutRequests
1.3.6.1.2.1.4.11	OutDiscards
1.3.6.1.2.1.4.12	OutNoRoutes
1.3.6.1.2.1.4.13	ReasmTimeout
1.3.6.1.2.1.4.14	ReasmReqds
1.3.6.1.2.1.4.15	ReasmOKs
1.3.6.1.2.1.4.16	ReasmFails
1.3.6.1.2.1.4.17	FragOKs
1.3.6.1.2.1.4.18	FragFails
1.3.6.1.2.1.4.19	FragCreates

1.3.6.1.2.1.4.20	Addr
1.3.6.1.2.1.4.20.1	Entry
1.3.6.1.2.1.4.20.1.1	Addr
1.3.6.1.2.1.4.20.1.2	IfIndex
1.3.6.1.2.1.4.20.1.3	NetMask
1.3.6.1.2.1.4.20.1.4	BcastAddr
1.3.6.1.2.1.4.20.1.5	ReasmMaxSize

1.3.6.1.2.1.4.21	Route
1.3.6.1.2.1.4.21.1	Entry
1.3.6.1.2.1.4.21.1.1	Dest
1.3.6.1.2.1.4.21.1.2	IfIndex
1.3.6.1.2.1.4.21.1.3	Metric1
1.3.6.1.2.1.4.21.1.4	Metric2
1.3.6.1.2.1.4.21.1.5	Metric3
1.3.6.1.2.1.4.21.1.6	Metric4
1.3.6.1.2.1.4.21.1.7	NextHop
1.3.6.1.2.1.4.21.1.8	Type
1.3.6.1.2.1.4.21.1.9	Proto
1.3.6.1.2.1.4.21.1.10	Age
1.3.6.1.2.1.4.21.1.11	Mask
1.3.6.1.2.1.4.21.1.12	Metric5
1.3.6.1.2.1.4.21.1.13	Info

1.3.6.1.2.1.4.22	NetToMedia
1.3.6.1.2.1.4.22.1	Entry
1.3.6.1.2.1.4.22.1.1	IfIndex
1.3.6.1.2.1.4.22.1.2	PhysAddress
1.3.6.1.2.1.4.22.1.3	NetAddress
1.3.6.1.2.1.4.22.1.4	Type

1.3.6.1.2.1.4.23	RoutingDiscards

1.3.6.1.2.1.5		icmp
1.3.6.1.2.1.5.1		InMsgs
1.3.6.1.2.1.5.2		InErrors
1.3.6.1.2.1.5.3		InDestUnreachs
1.3.6.1.2.1.5.4		InTimeExcds
1.3.6.1.2.1.5.5		InParmProbs
1.3.6.1.2.1.5.6		InSrcQuenchs
1.3.6.1.2.1.5.7		InRedirects
1.3.6.1.2.1.5.8		InEchos
1.3.6.1.2.1.5.9		InEchoReps
1.3.6.1.2.1.5.10	InTimestamps
1.3.6.1.2.1.5.11	InTimestampReps
1.3.6.1.2.1.5.12	InAddrMasks
1.3.6.1.2.1.5.13	InAddrMaskReps
1.3.6.1.2.1.5.14	OutMsgs
1.3.6.1.2.1.5.15	OutErrors
1.3.6.1.2.1.5.16	OutDestUnreachs
1.3.6.1.2.1.5.17	OutTimeExcds
1.3.6.1.2.1.5.18	OutParmProbs
1.3.6.1.2.1.5.19	OutSrcQuenchs
1.3.6.1.2.1.5.20	OutRedirects
1.3.6.1.2.1.5.21	OutEchos
1.3.6.1.2.1.5.22	OutEchoReps
1.3.6.1.2.1.5.23	OutTimestamps
1.3.6.1.2.1.5.24	OutTimestampReps
1.3.6.1.2.1.5.25	OutAddrMasks
1.3.6.1.2.1.5.26	OutAddrMaskReps

1.3.6.1.2.1.6		tcp
1.3.6.1.2.1.6.1		RtoAlgorithm
1.3.6.1.2.1.6.2		RtoMin
1.3.6.1.2.1.6.3		RtoMax
1.3.6.1.2.1.6.4		MaxConn
1.3.6.1.2.1.6.5		ActiveOpens
1.3.6.1.2.1.6.6		PassiveOpens
1.3.6.1.2.1.6.7		AttemptFails
1.3.6.1.2.1.6.8		EstabResets
1.3.6.1.2.1.6.9		CurrEstab
1.3.6.1.2.1.6.10	InSegs
1.3.6.1.2.1.6.11	OutSegs
1.3.6.1.2.1.6.12	RetransSegs

1.3.6.1.2.1.6.13	Conn
1.3.6.1.2.1.6.13.1	Entry
1.3.6.1.2.1.6.13.1.1	State
1.3.6.1.2.1.6.13.1.2	LocalAddress
1.3.6.1.2.1.6.13.1.3	LocalPort
1.3.6.1.2.1.6.13.1.4	RemAddress
1.3.6.1.2.1.6.13.1.5	RemPort
1.3.6.1.2.1.6.14	InErrs
1.3.6.1.2.1.6.15	OutRsts

1.3.6.1.2.1.6.16	ipv6TcpConn
1.3.6.1.2.1.6.16.1	Entry
1.3.6.1.2.1.6.16.1.1	LocalAddress
1.3.6.1.2.1.6.16.1.2	LocalPort
1.3.6.1.2.1.6.16.1.3	RemAddress
1.3.6.1.2.1.6.16.1.4	RemPort
1.3.6.1.2.1.6.16.1.5	IfIndex
1.3.6.1.2.1.6.16.1.6	State

1.3.6.1.2.1.6.17	HCInSegs
1.3.6.1.2.1.6.18	HCOutSegs
1.3.6.1.2.1.6.19	Connection

1.3.6.1.2.1.6.19.1	Entry
1.3.6.1.2.1.6.19.1.1	LocalAddressType
1.3.6.1.2.1.6.19.1.2	LocalAddress
1.3.6.1.2.1.6.19.1.3	LocalPort
1.3.6.1.2.1.6.19.1.4	RemAddressType
1.3.6.1.2.1.6.19.1.5	RemAddress
1.3.6.1.2.1.6.19.1.6	RemPort
1.3.6.1.2.1.6.19.1.7	State
1.3.6.1.2.1.6.19.1.8	Process

1.3.6.1.2.1.6.20	Listener
1.3.6.1.2.1.6.20.1	Entry
1.3.6.1.2.1.6.20.1.1	LocalAddressType
1.3.6.1.2.1.6.20.1.2	LocalAddress
1.3.6.1.2.1.6.20.1.3	LocalPort
1.3.6.1.2.1.6.20.1.4	Process

1.3.6.1.2.1.7		udp
1.3.6.1.2.1.7.1		InDatagrams
1.3.6.1.2.1.7.2		NoPorts
1.3.6.1.2.1.7.3		InErrors
1.3.6.1.2.1.7.4		OutDatagrams
1.3.6.1.2.1.7.5		Table
1.3.6.1.2.1.7.5.1	Entry
1.3.6.1.2.1.7.5.1.1	LocalAddress
1.3.6.1.2.1.7.5.1.2	LocalPort

1.3.6.1.2.1.7.6		ipv6UdpTable
1.3.6.1.2.1.7.6.1	Entry
1.3.6.1.2.1.7.6.1.1	LocalAddress
1.3.6.1.2.1.7.6.1.2	LocalPort
1.3.6.1.2.1.7.6.1.3	IfIndex

1.3.6.1.2.1.8		egp
1.3.6.1.2.1.8.1		InMsgs
1.3.6.1.2.1.8.2		InErrors
1.3.6.1.2.1.8.3		OutMsgs
1.3.6.1.2.1.8.4		OutErrors

1.3.6.1.2.1.8.5		Neighbours
1.3.6.1.2.1.8.5.1	Entry
1.3.6.1.2.1.8.5.1.1	State
1.3.6.1.2.1.8.5.1.2	Addr
1.3.6.1.2.1.8.5.1.3	As
1.3.6.1.2.1.8.5.1.4	InMsgs
1.3.6.1.2.1.8.5.1.5	InErrs
1.3.6.1.2.1.8.5.1.6	OutMsgs
1.3.6.1.2.1.8.5.1.7	OutErrs
1.3.6.1.2.1.8.5.1.8	InErrMsgs
1.3.6.1.2.1.8.5.1.9	OutErrMsgs
1.3.6.1.2.1.8.5.1.10	StateUps
1.3.6.1.2.1.8.5.1.11	StateDowns
1.3.6.1.2.1.8.5.1.12	IntervalHello
1.3.6.1.2.1.8.5.1.13	IntervalPoll
1.3.6.1.2.1.8.5.1.14	Mode
1.3.6.1.2.1.8.5.1.15	EventTrigger

1.3.6.1.2.1.8.6		As

1.3.6.1.2.1.10		transmission

1.3.6.1.2.1.11		snmp
1.3.6.1.2.1.11.1	snmpInPkts
1.3.6.1.2.1.11.2	OutPkts
1.3.6.1.2.1.11.3	InBadVersions
1.3.6.1.2.1.11.4	InBadCommunityNames
1.3.6.1.2.1.11.5	InBadCommunityUses
1.3.6.1.2.1.11.6	InASNParseErrs
1.3.6.1.2.1.11.8	InTooBigs
1.3.6.1.2.1.11.9	InNoSuchNames
1.3.6.1.2.1.11.10	InBadValues
1.3.6.1.2.1.11.11	InReadOnlys
1.3.6.1.2.1.11.12	InGenErrs
1.3.6.1.2.1.11.13	InTotalReqVars
1.3.6.1.2.1.11.14	InTotalSetVars
1.3.6.1.2.1.11.15	InGetRequests
1.3.6.1.2.1.11.16	InGetNexts
1.3.6.1.2.1.11.17	InSetRequests
1.3.6.1.2.1.11.18	InGetResponses
1.3.6.1.2.1.11.19	InTraps
1.3.6.1.2.1.11.20	OutTooBigs
1.3.6.1.2.1.11.21	OutNoSuchNames
1.3.6.1.2.1.11.22	OutBadValues
1.3.6.1.2.1.11.24	OutGenErrs
1.3.6.1.2.1.11.25	OutGetRequests
1.3.6.1.2.1.11.26	OutGetNexts
1.3.6.1.2.1.11.27	OutSetRequests
1.3.6.1.2.1.11.28	OutGetResponses
1.3.6.1.2.1.11.29	OutTraps
1.3.6.1.2.1.11.30	EnableAuthenTraps
1.3.6.1.2.1.11.31	SilentDrops
1.3.6.1.2.1.11.32	ProxyDrops

1.3.6.1.2.1.25		host
1.3.6.1.2.1.25.1	System
1.3.6.1.2.1.25.1.1	Uptime
1.3.6.1.2.1.25.1.2	Date
1.3.6.1.2.1.25.1.3	InitialLoadDevice
1.3.6.1.2.1.25.1.4	InitialLoadParameters
1.3.6.1.2.1.25.1.5	NumUsers
1.3.6.1.2.1.25.1.6	Processes
1.3.6.1.2.1.25.1.7	MaxProcesses

1.3.6.1.2.1.25.2	Storage
1.3.6.1.2.1.25.2.1	Types
1.3.6.1.2.1.25.2.1.1	Other
1.3.6.1.2.1.25.2.1.2	Ram
1.3.6.1.2.1.25.2.1.3	VirtualMemory
1.3.6.1.2.1.25.2.1.4	FixedDisk
1.3.6.1.2.1.25.2.1.5	RemovableDisk
1.3.6.1.2.1.25.2.1.6	FloppyDisk
1.3.6.1.2.1.25.2.1.7	CompactDisc
1.3.6.1.2.1.25.2.1.8	RamDisk
1.3.6.1.2.1.25.2.1.9	FlashMemory
1.3.6.1.2.1.25.2.1.10	NetworkDisk
1.3.6.1.2.1.25.2.2	MemorySize

1.3.6.1.2.1.25.2.3	Storage
1.3.6.1.2.1.25.2.3.1	Entry
1.3.6.1.2.1.25.2.3.1.1	Index
1.3.6.1.2.1.25.2.3.1.2	Type
1.3.6.1.2.1.25.2.3.1.3	Descr
1.3.6.1.2.1.25.2.3.1.4	AllocationUnits
1.3.6.1.2.1.25.2.3.1.5	Size
1.3.6.1.2.1.25.2.3.1.6	Used
1.3.6.1.2.1.25.2.3.1.7	AllocationFailures

1.3.6.1.2.1.25.3	Device
1.3.6.1.2.1.25.3.1	Types
1.3.6.1.2.1.25.3.1.1	Other
1.3.6.1.2.1.25.3.1.2	Unknown
1.3.6.1.2.1.25.3.1.3	Processor
1.3.6.1.2.1.25.3.1.4	Network
1.3.6.1.2.1.25.3.1.5	Printer
1.3.6.1.2.1.25.3.1.6	DiskStorage
1.3.6.1.2.1.25.3.1.10	Video
1.3.6.1.2.1.25.3.1.11	Audio
1.3.6.1.2.1.25.3.1.12	Coprocessor
1.3.6.1.2.1.25.3.1.13	Keyboard
1.3.6.1.2.1.25.3.1.14	Modem
1.3.6.1.2.1.25.3.1.15	ParallelPort
1.3.6.1.2.1.25.3.1.16	Pointing
1.3.6.1.2.1.25.3.1.17	SerialPort
1.3.6.1.2.1.25.3.1.18	Tape
1.3.6.1.2.1.25.3.1.19	Clock
1.3.6.1.2.1.25.3.1.20	VolatileMemory
1.3.6.1.2.1.25.3.1.21	NonVolatileMemory

1.3.6.1.2.1.25.3.2	StorageDevices
1.3.6.1.2.1.25.3.2.1	Entry
1.3.6.1.2.1.25.3.2.1.1	Index
1.3.6.1.2.1.25.3.2.1.2	Type
1.3.6.1.2.1.25.3.2.1.3	Descr
1.3.6.1.2.1.25.3.2.1.4	ID
1.3.6.1.2.1.25.3.2.1.5	Status
1.3.6.1.2.1.25.3.2.1.6	Errors

1.3.6.1.2.1.25.3.3	Processor
1.3.6.1.2.1.25.3.3.1	Entry
1.3.6.1.2.1.25.3.3.1.1	FrwID
1.3.6.1.2.1.25.3.3.1.2	Load

1.3.6.1.2.1.25.3.4	Network
1.3.6.1.2.1.25.3.4.1	Entry
1.3.6.1.2.1.25.3.4.1.1	IfIndex

1.3.6.1.2.1.25.3.5	Printer
1.3.6.1.2.1.25.3.5.1	Entry
1.3.6.1.2.1.25.3.5.1.1	Status
1.3.6.1.2.1.25.3.5.1.2	DetectedErrorState

1.3.6.1.2.1.25.3.6	DiskStorage
1.3.6.1.2.1.25.3.6.1	Entry
1.3.6.1.2.1.25.3.6.1.1	Access
1.3.6.1.2.1.25.3.6.1.2	Media
1.3.6.1.2.1.25.3.6.1.3	Removeble
1.3.6.1.2.1.25.3.6.1.4	Capacity

1.3.6.1.2.1.25.3.7	Partition
1.3.6.1.2.1.25.3.7.1	Entry
1.3.6.1.2.1.25.3.7.1.1	Index
1.3.6.1.2.1.25.3.7.1.2	Label
1.3.6.1.2.1.25.3.7.1.3	ID
1.3.6.1.2.1.25.3.7.1.4	Size
1.3.6.1.2.1.25.3.7.1.5	FSIndex

1.3.6.1.2.1.25.3.8	FS
1.3.6.1.2.1.25.3.8.1	Entry
1.3.6.1.2.1.25.3.8.1.1	Index
1.3.6.1.2.1.25.3.8.1.2	MountPoint
1.3.6.1.2.1.25.3.8.1.3	RemoteMountPoint
1.3.6.1.2.1.25.3.8.1.4	Type
1.3.6.1.2.1.25.3.8.1.5	Access
1.3.6.1.2.1.25.3.8.1.6	Bootable
1.3.6.1.2.1.25.3.8.1.7	StorageIndex
1.3.6.1.2.1.25.3.8.1.8	LastFullBackupDate
1.3.6.1.2.1.25.3.8.1.9	LastPartialBackupDate
1.3.6.1.2.1.25.3.9	Types
1.3.6.1.2.1.25.3.9.1	Other
1.3.6.1.2.1.25.3.9.2	Unknown
1.3.6.1.2.1.25.3.9.3	BerkeleyFFS
1.3.6.1.2.1.25.3.9.4	Sys5FS
1.3.6.1.2.1.25.3.9.5	Fat
1.3.6.1.2.1.25.3.9.6	HPFS
1.3.6.1.2.1.25.3.9.7	HFS
1.3.6.1.2.1.25.3.9.8	MFS
1.3.6.1.2.1.25.3.9.9	NTFS
1.3.6.1.2.1.25.3.9.10	VNode
1.3.6.1.2.1.25.3.9.11	Journaled
1.3.6.1.2.1.25.3.9.12	iso9660
1.3.6.1.2.1.25.3.9.13	RockRidge
1.3.6.1.2.1.25.3.9.14	NFS
1.3.6.1.2.1.25.3.9.15	Netware
1.3.6.1.2.1.25.3.9.16	AFS
1.3.6.1.2.1.25.3.9.17	DFS
1.3.6.1.2.1.25.3.9.18	Appleshare
1.3.6.1.2.1.25.3.9.19	RFS
1.3.6.1.2.1.25.3.9.20	DGCFS
1.3.6.1.2.1.25.3.9.21	BFS
1.3.6.1.2.1.25.3.9.22	FAT32
1.3.6.1.2.1.25.3.9.23	LinuxExt2

1.3.6.1.2.1.25.4	SW
1.3.6.1.2.1.25.4.1	OSIndex
1.3.6.1.2.1.25.4.2	Table
1.3.6.1.2.1.25.4.2.1	Entry
1.3.6.1.2.1.25.4.2.1.1	Index
1.3.6.1.2.1.25.4.2.1.2	Name
1.3.6.1.2.1.25.4.2.1.3	ID
1.3.6.1.2.1.25.4.2.1.4	Path
1.3.6.1.2.1.25.4.2.1.5	Parameters
1.3.6.1.2.1.25.4.2.1.6	Type
1.3.6.1.2.1.25.4.2.1.7	Status

1.3.6.1.2.1.25.5	Perf
1.3.6.1.2.1.25.5.1	PerfTable
1.3.6.1.2.1.25.5.1.1	PerfEntry
1.3.6.1.2.1.25.5.1.1.1	PerfCPU
1.3.6.1.2.1.25.5.1.1.2	PerfMem

1.3.6.1.2.1.25.6	Installed
1.3.6.1.2.1.25.6.1	LastChange
1.3.6.1.2.1.25.6.2	LastUpdateTime
1.3.6.1.2.1.25.6.3	Table
1.3.6.1.2.1.25.6.3.1	Entry
1.3.6.1.2.1.25.6.3.1.1	Index
1.3.6.1.2.1.25.6.3.1.2	Name
1.3.6.1.2.1.25.6.3.1.3	ID
1.3.6.1.2.1.25.6.3.1.4	Type
1.3.6.1.2.1.25.6.3.1.5	Date

1.3.6.1.2.1.25.7	AdminInfo
1.3.6.1.2.1.25.7.1	Module
1.3.6.1.2.1.25.7.2	Compliances
1.3.6.1.2.1.25.7.2.1	Compliance
1.3.6.1.2.1.25.7.3	Groups
1.3.6.1.2.1.25.7.3.1	SystemGroup
1.3.6.1.2.1.25.7.3.2	Storage
1.3.6.1.2.1.25.7.3.3	Device
1.3.6.1.2.1.25.7.3.4	Run
1.3.6.1.2.1.25.7.3.5	Perf
1.3.6.1.2.1.25.7.3.6	Installed

1.3.6.1.2.1.25.7.4	TypesModule

1.3.6.1.2.1.27		application
1.3.6.1.2.1.27.1	Table
1.3.6.1.2.1.27.1.1	Entry
1.3.6.1.2.1.27.1.1.1	Index
1.3.6.1.2.1.27.1.1.2	Name
1.3.6.1.2.1.27.1.1.3	DirectoryName
1.3.6.1.2.1.27.1.1.4	Version
1.3.6.1.2.1.27.1.1.5	Uptime
1.3.6.1.2.1.27.1.1.6	OperStatus
1.3.6.1.2.1.27.1.1.7	LastChange
1.3.6.1.2.1.27.1.1.8	InboundAssociations
1.3.6.1.2.1.27.1.1.9	OutboundAssociations
1.3.6.1.2.1.27.1.1.10	AccumulatedInboundAssociations
1.3.6.1.2.1.27.1.1.11	AccumulatedOutboundAssociations
1.3.6.1.2.1.27.1.1.12	LastInboundActivity
1.3.6.1.2.1.27.1.1.13	LastOutboundActivity
1.3.6.1.2.1.27.1.1.14	RejectedInboundAssociations
1.3.6.1.2.1.27.1.1.15	FailedOutboundAssociations
1.3.6.1.2.1.27.1.1.16	Description
1.3.6.1.2.1.27.1.1.17	URL

1.3.6.1.2.1.27.2	assoc
1.3.6.1.2.1.27.2.1	Entry
1.3.6.1.2.1.27.2.1.1	Index
1.3.6.1.2.1.27.2.1.2	RemoteApplication
1.3.6.1.2.1.27.2.1.3	ApplicationProtocol
1.3.6.1.2.1.27.2.1.4	ApplicationType
1.3.6.1.2.1.27.2.1.5	Duration

1.3.6.1.2.1.27.3	Conformance
1.3.6.1.2.1.27.3.1	Groups
1.3.6.1.2.1.27.3.1.2	assocRFC1565
1.3.6.1.2.1.27.3.1.3	applRFC2248
1.3.6.1.2.1.27.3.1.4	assocRFC2248
1.3.6.1.2.1.27.3.1.5	applRFC2788
1.3.6.1.2.1.27.3.1.6	assocRFC2788
1.3.6.1.2.1.27.3.1.7	applRFC1565

1.3.6.1.2.1.27.3.2	Compliances
1.3.6.1.2.1.27.3.2.1	appl
1.3.6.1.2.1.27.3.2.2	assoc
1.3.6.1.2.1.27.3.2.3	applRFC2248
1.3.6.1.2.1.27.3.2.4	assocRFC2248
1.3.6.1.2.1.27.3.2.5	applRFC2788
1.3.6.1.2.1.27.3.2.6	assocRFC2788

1.3.6.1.2.1.27.4	applTCPProtoID

1.3.6.1.2.1.27.5	applUDPProtoID

1.3.6.1.2.1.28		mta
1.3.6.1.2.1.28.1	Table
1.3.6.1.2.1.28.1.1	Entry
1.3.6.1.2.1.28.1.1.1	ReceivedMessages
1.3.6.1.2.1.28.1.1.2	StoredMessages
1.3.6.1.2.1.28.1.1.3	TransmittedMessages
1.3.6.1.2.1.28.1.1.4	ReceivedVolume
1.3.6.1.2.1.28.1.1.5	StoredVolume
1.3.6.1.2.1.28.1.1.6	TransmittedVolume
1.3.6.1.2.1.28.1.1.7	ReceivedRecipients
1.3.6.1.2.1.28.1.1.8	StoredRecipients
1.3.6.1.2.1.28.1.1.9	TransmittedRecipients
1.3.6.1.2.1.28.1.1.10	SuccessfulConvertedMessages
1.3.6.1.2.1.28.1.1.11	FailedConvertedMessages
1.3.6.1.2.1.28.1.1.12	LoopsDetected

1.3.6.1.2.1.28.2	Group
1.3.6.1.2.1.28.2.1	Entry
1.3.6.1.2.1.28.2.1.1	Index
1.3.6.1.2.1.28.2.1.2	ReceivedMessages
1.3.6.1.2.1.28.2.1.3	RejectedMessages
1.3.6.1.2.1.28.2.1.4	StoredMessages
1.3.6.1.2.1.28.2.1.5	TransmittedMessages
1.3.6.1.2.1.28.2.1.6	ReceivedVolume
1.3.6.1.2.1.28.2.1.7	StoredVolume
1.3.6.1.2.1.28.2.1.8	TransmittedVolume
1.3.6.1.2.1.28.2.1.9	ReceivedRecipients
1.3.6.1.2.1.28.2.1.10	StoredRecipients
1.3.6.1.2.1.28.2.1.11	TransmittedRecipients
1.3.6.1.2.1.28.2.1.12	OldestMessageStored
1.3.6.1.2.1.28.2.1.13	InboundAssociations
1.3.6.1.2.1.28.2.1.14	OutboundAssociations
1.3.6.1.2.1.28.2.1.15	AccumulatedInboundAssociations
1.3.6.1.2.1.28.2.1.16	AccumulatedOutboundAssociations
1.3.6.1.2.1.28.2.1.17	LastInboundActivity
1.3.6.1.2.1.28.2.1.18	LastOutboundActivity
1.3.6.1.2.1.28.2.1.19	RejectedInboundAssociations
1.3.6.1.2.1.28.2.1.20	FailedOutboundAssociations
1.3.6.1.2.1.28.2.1.21	InboundRejectionReason
1.3.6.1.2.1.28.2.1.22	OutboundConnectFailureReason
1.3.6.1.2.1.28.2.1.23	ScheduledRetry
1.3.6.1.2.1.28.2.1.24	MailProtocol
1.3.6.1.2.1.28.2.1.25	Name
1.3.6.1.2.1.28.2.1.26	SuccessfulConvertedMessages
1.3.6.1.2.1.28.2.1.27	FailedConvertedMessages
1.3.6.1.2.1.28.2.1.28	Description
1.3.6.1.2.1.28.2.1.29	URL
1.3.6.1.2.1.28.2.1.30	CreationTime
1.3.6.1.2.1.28.2.1.31	Hierarchy
1.3.6.1.2.1.28.2.1.32	OldestMessageId
1.3.6.1.2.1.28.2.1.33	LoopsDetected
1.3.6.1.2.1.28.2.1.34	LastOutboundAssociationAttempt

1.3.6.1.2.1.28.3	GroupAssociation
1.3.6.1.2.1.28.3.1	Entry
1.3.6.1.2.1.28.3.1.1	Index
1.3.6.1.2.1.28.4	Conformance
1.3.6.1.2.1.28.4.1	Groups
1.3.6.1.2.1.28.4.1.4	RFC2249
1.3.6.1.2.1.28.4.1.5	RFC2249Assoc
1.3.6.1.2.1.28.4.1.6	RFC2249Error
1.3.6.1.2.1.28.4.1.7	RFC2789
1.3.6.1.2.1.28.4.1.8	RFC2789Assoc
1.3.6.1.2.1.28.4.1.9	RFC2789Error
1.3.6.1.2.1.28.4.1.10	RFC1566
1.3.6.1.2.1.28.4.1.11	RFC1566Assoc

1.3.6.1.2.1.28.4.2	Compliances
1.3.6.1.2.1.28.4.2.1	Compliance
1.3.6.1.2.1.28.4.2.2	Assoc
1.3.6.1.2.1.28.4.2.5	RFC2249
1.3.6.1.2.1.28.4.2.6	RFC2249Assoc
1.3.6.1.2.1.28.4.2.7	RFC2249Error
1.3.6.1.2.1.28.4.2.8	RFC2249Full
1.3.6.1.2.1.28.4.2.9	RFC2789
1.3.6.1.2.1.28.4.2.10	RFC2789Assoc
1.3.6.1.2.1.28.4.2.11	RFC2789Error
1.3.6.1.2.1.28.4.2.12	RFC2789Full

1.3.6.1.2.1.28.5	GroupError
1.3.6.1.2.1.28.5.1	Entry
1.3.6.1.2.1.28.5.1.1	InboundErrorCount
1.3.6.1.2.1.28.5.1.2	InternalErrorCount
1.3.6.1.2.1.28.5.1.3	OutboundErrorCount
1.3.6.1.2.1.28.5.1.4	StatusCode

1.3.6.1.2.1.30		ianaifType
1.3.6.1.2.1.31		ifMIB
1.3.6.1.2.1.31.1	MIBObjects
1.3.6.1.2.1.31.1.1	XTable
1.3.6.1.2.1.31.1.1.1	XEntry
1.3.6.1.2.1.31.1.1.1.1	Name
1.3.6.1.2.1.31.1.1.1.2	InMulticastPkts
1.3.6.1.2.1.31.1.1.1.3	InBroadcastPkts
1.3.6.1.2.1.31.1.1.1.4	OutMulticastPkts
1.3.6.1.2.1.31.1.1.1.5	OutBroadcastPkts
1.3.6.1.2.1.31.1.1.1.6	HCInOctets
1.3.6.1.2.1.31.1.1.1.7	HCInUcastPkts
1.3.6.1.2.1.31.1.1.1.8	HCInMulticastPkts
1.3.6.1.2.1.31.1.1.1.9	HCInBroadcastPkts
1.3.6.1.2.1.31.1.1.1.10	HCOutOctets
1.3.6.1.2.1.31.1.1.1.11	HCOutUcastPkts
1.3.6.1.2.1.31.1.1.1.12	HCOutMulticastPkts
1.3.6.1.2.1.31.1.1.1.13	HCOutBroadcastPkts
1.3.6.1.2.1.31.1.1.1.14	LinkUpDownTrapEnable
1.3.6.1.2.1.31.1.1.1.15	HighSpeed
1.3.6.1.2.1.31.1.1.1.16	PromiscuousMode
1.3.6.1.2.1.31.1.1.1.17	ConnectorPresent
