l 2.529 1.789 2.529 2.617
l 2.236 2.910 3.529 4.203
l 3.236 1.910 4.529 3.203
l 2.118 2.199 1.822 2.496
l 2.532 1.792 2.829 1.496
l 2.829 1.496 2.529 1.196
l 2.529 1.196 2.529 0.789
l 2.529 0.789 2.122 0.789
l 2.122 0.789 1.822 0.496
l 1.829 0.496 1.529 0.789
l 1.529 0.789 1.114 0.789
l 1.114 0.789 1.114 1.210
l 1.114 1.210 0.829 1.496
l 0.829 1.503 1.114 1.781
l 1.114 1.781 1.111 2.199
l 1.111 2.199 1.532 2.199
l 1.532 2.199 1.822 2.488
l 2.118 2.199 2.947 2.199
l 2.236 2.910 2.529 2.617
l 2.947 2.199 3.236 1.910
l 3.529 4.203 3.529 6.031
l 4.236 6.324 3.943 6.031
l 3.943 6.031 3.529 6.031
l 4.236 6.324 4.529 6.031
l 4.529 6.031 4.943 6.031
l 4.943 6.031 4.943 4.203
l 4.943 4.203 6.236 2.910
l 5.943 2.203 5.943 2.617
l 5.943 2.617 6.236 2.910
l 5.943 2.203 5.529 2.203
l 5.529 2.203 5.236 1.910
l 5.236 1.910 3.943 3.203
l 3.943 3.203 2.114 3.203
l 4.529 3.203 6.357 3.203
l 1.822 3.910 2.114 3.617
l 2.114 3.617 2.114 3.203
l 1.822 3.910 2.114 4.203
l 2.114 4.203 2.114 4.617
l 6.357 3.203 6.357 3.617
l 6.357 3.617 6.650 3.910
l 6.650 3.910 6.357 4.203
l 6.357 4.203 6.357 4.617
l 6.357 4.617 4.529 4.617
l 4.529 4.617 3.236 5.910
l 3.236 5.910 2.943 5.617
l 2.943 5.617 2.529 5.617
l 2.529 5.617 2.529 5.203
l 2.529 5.203 2.236 4.910
l 2.236 4.910 3.529 3.617
l 3.529 3.617 3.529 1.789
l 3.529 1.789 3.943 1.789
l 3.943 1.789 4.236 1.496
l 4.236 1.496 4.529 1.789
l 4.529 1.789 4.943 1.789
l 4.943 1.789 4.943 3.617
l 4.943 3.617 6.236 4.910
l 6.236 4.910 5.947 5.199
l 5.947 5.199 5.947 5.613
l 5.947 5.613 5.532 5.613
l 5.532 5.613 5.236 5.910
l 5.236 5.910 3.943 4.617
l 3.943 4.617 2.118 4.617
|