l 0.63225 0.44725 0.63225 0.65425
l 0.559 0.7275 0.88225 1.05075
l 0.809 0.4775 1.13225 0.80075
l 0.5295 0.54975 0.4555 0.624
l 0.633 0.448 0.70725 0.374
l 0.70725 0.374 0.63225 0.299
l 0.63225 0.299 0.63225 0.19725
l 0.63225 0.19725 0.5305 0.19725
l 0.5305 0.19725 0.4555 0.124
l 0.45725 0.124 0.38225 0.19725
l 0.38225 0.19725 0.2785 0.19725
l 0.2785 0.19725 0.2785 0.3025
l 0.2785 0.3025 0.20725 0.374
l 0.20725 0.37575 0.2785 0.44525
l 0.2785 0.44525 0.27775 0.54975
l 0.27775 0.54975 0.383 0.54975
l 0.383 0.54975 0.4555 0.622
l 0.5295 0.54975 0.73675 0.54975
l 0.559 0.7275 0.63225 0.65425
l 0.73675 0.54975 0.809 0.4775
l 0.88225 1.05075 0.88225 1.50775
l 1.059 1.581 0.98575 1.50775
l 0.98575 1.50775 0.88225 1.50775
l 1.059 1.581 1.13225 1.50775
l 1.13225 1.50775 1.23575 1.50775
l 1.23575 1.50775 1.23575 1.05075
l 1.23575 1.05075 1.559 0.7275
l 1.48575 0.55075 1.48575 0.65425
l 1.48575 0.65425 1.559 0.7275
l 1.48575 0.55075 1.38225 0.55075
l 1.38225 0.55075 1.309 0.4775
l 1.309 0.4775 0.98575 0.80075
l 0.98575 0.80075 0.5285 0.80075
l 1.13225 0.80075 1.58925 0.80075
l 0.4555 0.9775 0.5285 0.90425
l 0.5285 0.90425 0.5285 0.80075
l 0.4555 0.9775 0.5285 1.05075
l 0.5285 1.05075 0.5285 1.15425
l 1.58925 0.80075 1.58925 0.90425
l 1.58925 0.90425 1.6625 0.9775
l 1.6625 0.9775 1.58925 1.05075
l 1.58925 1.05075 1.58925 1.15425
l 1.58925 1.15425 1.13225 1.15425
l 1.13225 1.15425 0.809 1.4775
l 0.809 1.4775 0.73575 1.40425
l 0.73575 1.40425 0.63225 1.40425
l 0.63225 1.40425 0.63225 1.30075
l 0.63225 1.30075 0.559 1.2275
l 0.559 1.2275 0.88225 0.90425
l 0.88225 0.90425 0.88225 0.44725
l 0.88225 0.44725 0.98575 0.44725
l 0.98575 0.44725 1.059 0.374
l 1.059 0.374 1.13225 0.44725
l 1.13225 0.44725 1.23575 0.44725
l 1.23575 0.44725 1.23575 0.90425
l 1.23575 0.90425 1.559 1.2275
l 1.559 1.2275 1.48675 1.29975
l 1.48675 1.29975 1.48675 1.40325
l 1.48675 1.40325 1.383 1.40325
l 1.383 1.40325 1.309 1.4775
l 1.309 1.4775 0.98575 1.15425
l 0.98575 1.15425 0.5295 1.15425
|