Plan 9 from Bell Labs’s /usr/web/sources/extra/changes/2005/1031

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


Allow raw switch while reader is reading.
 [rsc] --rw-rw-r-- M 84748 glenda sys 22495 Oct 31 06:48 sys/src/9/port/devcons.c
	/n/sourcesdump/2005/1031/plan9/sys/src/9/port/devcons.c:962,977 - 
	/n/sourcesdump/2005/1101/plan9/sys/src/9/port/devcons.c:962,973
	  		buf[n] = 0;
	  		for(a = buf; a;){
	  			if(strncmp(a, "rawon", 5) == 0){
	- 				qlock(&kbd);
	  				kbd.raw = 1;
	  				/* clumsy hack - wake up reader */
	  				ch = 0;
	  				qwrite(kbdq, &ch, 1);			
	- 				qunlock(&kbd);
	  			} else if(strncmp(a, "rawoff", 6) == 0){
	- 				qlock(&kbd);
	  				kbd.raw = 0;
	- 				qunlock(&kbd);
	  			} else if(strncmp(a, "ctlpon", 6) == 0){
	  				kbd.ctlpoff = 0;
	  			} else if(strncmp(a, "ctlpoff", 7) == 0){
 [rsc] --rw-rw-r-- M 84748 glenda sys 12382 Oct 31 14:52 sys/src/9/pc/kbd.c
	/n/sourcesdump/2005/1031/plan9/sys/src/9/pc/kbd.c:6,11 - 
	/n/sourcesdump/2005/1101/plan9/sys/src/9/pc/kbd.c:6,13
	  #include	"io.h"
	  #include	"../port/error.h"
	  
	+ extern void mousetrack(int, int, int, int);
	+ 
	  enum {
	  	Data=		0x60,		/* data port */
	  
	/n/sourcesdump/2005/1031/plan9/sys/src/9/pc/kbd.c:22,28 - 
	/n/sourcesdump/2005/1101/plan9/sys/src/9/pc/kbd.c:24,29
	  	Cmd=		0x64,		/* command port (write only) */
	  
	  	Spec=		0xF800,		/* Unicode private space */
	- 
	  	PF=		Spec|0x20,	/* num pad function key */
	  	View=		Spec|0x00,	/* view (shift window up) */
	  	KF=		0xF000,		/* function key (begin Unicode private space) */
	/n/sourcesdump/2005/1031/plan9/sys/src/9/pc/kbd.c:34,39 - 
	/n/sourcesdump/2005/1101/plan9/sys/src/9/pc/kbd.c:35,41
	  	Num=		Spec|0x65,
	  	Middle=		Spec|0x66,
	  	Altgr=		Spec|0x67,
	+ 	Kmouse=		Spec|0x100,
	  	No=		0x00,		/* peter */
	  
	  	Home=		KF|13,
	/n/sourcesdump/2005/1031/plan9/sys/src/9/pc/kbd.c:168,173 - 
	/n/sourcesdump/2005/1101/plan9/sys/src/9/pc/kbd.c:170,176
	  };
	  
	  int mouseshifted;
	+ int kbdbuttons;
	  
	  static Lock i8042lock;
	  static uchar ccc;
	/n/sourcesdump/2005/1031/plan9/sys/src/9/pc/kbd.c:289,294 - 
	/n/sourcesdump/2005/1101/plan9/sys/src/9/pc/kbd.c:292,311
	  	return i;
	  }
	  
	+ struct {
	+ 	int esc1;
	+ 	int esc2;
	+ 	int alt;
	+ 	int altgr;
	+ 	int caps;
	+ 	int ctl;
	+ 	int num;
	+ 	int shift;
	+ 	int collecting;
	+ 	int nk;
	+ 	Rune kc[5];
	+ } kbscan;
	+ 
	  /*
	   *  keyboard interrupt
	   */
	/n/sourcesdump/2005/1031/plan9/sys/src/9/pc/kbd.c:296,305 - 
	/n/sourcesdump/2005/1101/plan9/sys/src/9/pc/kbd.c:313,318
	  i8042intr(Ureg*, void*)
	  {
	  	int s, c, i;
	- 	static int esc1, esc2;
	- 	static int alt, altgr, caps, ctl, num, shift;
	- 	static int collecting, nk;
	- 	static Rune kc[5];
	  	int keyup;
	  
	  	/*
	/n/sourcesdump/2005/1031/plan9/sys/src/9/pc/kbd.c:323,329 - 
	/n/sourcesdump/2005/1101/plan9/sys/src/9/pc/kbd.c:336,342
	  	 */
	  	if(s & Minready){
	  		if(auxputc != nil)
	- 			auxputc(c, shift);
	+ 			auxputc(c, kbscan.shift);
	  		return;
	  	}
	  
	/n/sourcesdump/2005/1031/plan9/sys/src/9/pc/kbd.c:332,341 - 
	/n/sourcesdump/2005/1101/plan9/sys/src/9/pc/kbd.c:345,354
	  	 *  of a 3 character sequence (on the safari)
	  	 */
	  	if(c == 0xe0){
	- 		esc1 = 1;
	+ 		kbscan.esc1 = 1;
	  		return;
	  	} else if(c == 0xe1){
	- 		esc2 = 2;
	+ 		kbscan.esc2 = 2;
	  		return;
	  	}
	  
	/n/sourcesdump/2005/1031/plan9/sys/src/9/pc/kbd.c:348,369 - 
	/n/sourcesdump/2005/1101/plan9/sys/src/9/pc/kbd.c:361,382
	  		return;
	  	}
	  
	- 	if(esc1){
	+ 	if(kbscan.esc1){
	  		c = kbtabesc1[c];
	- 		esc1 = 0;
	- 	} else if(esc2){
	- 		esc2--;
	+ 		kbscan.esc1 = 0;
	+ 	} else if(kbscan.esc2){
	+ 		kbscan.esc2--;
	  		return;
	- 	} else if(shift)
	+ 	} else if(kbscan.shift)
	  		c = kbtabshift[c];
	- 	else if(altgr)
	+ 	else if(kbscan.altgr)
	  		c = kbtabaltgr[c];
	- 	else if(ctl)
	+ 	else if(kbscan.ctl)
	  		c = kbtabctrl[c];
	  	else
	  		c = kbtab[c];
	  
	- 	if(caps && c<='z' && c>='a')
	+ 	if(kbscan.caps && c<='z' && c>='a')
	  		c += 'A' - 'a';
	  
	  	/*
	/n/sourcesdump/2005/1031/plan9/sys/src/9/pc/kbd.c:372,389 - 
	/n/sourcesdump/2005/1101/plan9/sys/src/9/pc/kbd.c:385,410
	  	if(keyup){
	  		switch(c){
	  		case Latin:
	- 			alt = 0;
	+ 			kbscan.alt = 0;
	  			break;
	  		case Shift:
	- 			shift = 0;
	+ 			kbscan.shift = 0;
	  			mouseshifted = 0;
	  			break;
	  		case Ctrl:
	- 			ctl = 0;
	+ 			kbscan.ctl = 0;
	  			break;
	  		case Altgr:
	- 			altgr = 0;
	+ 			kbscan.altgr = 0;
	  			break;
	+ 		case Kmouse|1:
	+ 		case Kmouse|2:
	+ 		case Kmouse|3:
	+ 		case Kmouse|4:
	+ 		case Kmouse|5:
	+ 			kbdbuttons &= ~(1<<(c-Kmouse-1));
	+ 			mousetrack(0, 0, 0, TK2MS(MACHP(0)->ticks));
	+ 			break;
	  		}
	  		return;
	  	}
	/n/sourcesdump/2005/1031/plan9/sys/src/9/pc/kbd.c:392,432 - 
	/n/sourcesdump/2005/1101/plan9/sys/src/9/pc/kbd.c:413,453
	   	 *  normal character
	  	 */
	  	if(!(c & (Spec|KF))){
	- 		if(ctl)
	- 			if(alt && c == Del)
	+ 		if(kbscan.ctl)
	+ 			if(kbscan.alt && c == Del)
	  				exit(0);
	- 		if(!collecting){
	+ 		if(!kbscan.collecting){
	  			kbdputc(kbdq, c);
	  			return;
	  		}
	- 		kc[nk++] = c;
	- 		c = latin1(kc, nk);
	+ 		kbscan.kc[kbscan.nk++] = c;
	+ 		c = latin1(kbscan.kc, kbscan.nk);
	  		if(c < -1)	/* need more keystrokes */
	  			return;
	  		if(c != -1)	/* valid sequence */
	  			kbdputc(kbdq, c);
	  		else	/* dump characters */
	- 			for(i=0; i<nk; i++)
	- 				kbdputc(kbdq, kc[i]);
	- 		nk = 0;
	- 		collecting = 0;
	+ 			for(i=0; i<kbscan.nk; i++)
	+ 				kbdputc(kbdq, kbscan.kc[i]);
	+ 		kbscan.nk = 0;
	+ 		kbscan.collecting = 0;
	  		return;
	  	} else {
	  		switch(c){
	  		case Caps:
	- 			caps ^= 1;
	+ 			kbscan.caps ^= 1;
	  			return;
	  		case Num:
	- 			num ^= 1;
	+ 			kbscan.num ^= 1;
	  			return;
	  		case Shift:
	- 			shift = 1;
	+ 			kbscan.shift = 1;
	  			mouseshifted = 1;
	  			return;
	  		case Latin:
	- 			alt = 1;
	+ 			kbscan.alt = 1;
	  			/*
	- 			 * VMware uses Ctl-Alt as the key combination
	+ 			 * VMware and Qemu use Ctl-Alt as the key combination
	  			 * to make the VM give up keyboard and mouse focus.
	  			 * This has the unfortunate side effect that when you
	  			 * come back into focus, Plan 9 thinks you want to type
	/n/sourcesdump/2005/1031/plan9/sys/src/9/pc/kbd.c:435,451 - 
	/n/sourcesdump/2005/1101/plan9/sys/src/9/pc/kbd.c:456,480
	  			 * As a clumsy hack around this, we look for ctl-alt
	  			 * and don't treat it as the start of a compose sequence.
	  			 */
	- 			if(!ctl){
	- 				collecting = 1;
	- 				nk = 0;
	+ 			if(!kbscan.ctl){
	+ 				kbscan.collecting = 1;
	+ 				kbscan.nk = 0;
	  			}
	  			return;
	  		case Ctrl:
	- 			ctl = 1;
	+ 			kbscan.ctl = 1;
	  			return;
	  		case Altgr:
	- 			altgr = 1;
	- 			collecting = 0;
	+ 			kbscan.altgr = 1;
	+ 			kbscan.collecting = 0;
	+ 			return;
	+ 		case Kmouse|1:
	+ 		case Kmouse|2:
	+ 		case Kmouse|3:
	+ 		case Kmouse|4:
	+ 		case Kmouse|5:
	+ 			kbdbuttons |= 1<<(c-Kmouse-1);
	+ 			mousetrack(0, 0, 0, TK2MS(MACHP(0)->ticks));
	  			return;
	  		}
	  	}
 [rsc] --rw-rw-r-- M 84748 presotto sys 3064 Oct 31 08:04 sys/src/9/port/devkbmap.c
	/n/sourcesdump/2005/1031/plan9/sys/src/9/port/devkbmap.c:118,123 - 
	/n/sourcesdump/2005/1101/plan9/sys/src/9/port/devkbmap.c:118,126
	  					lp = line;
	  					continue;
	  				}
	+ 				lp = line;
	+ 				while(*lp == ' ' || *lp == '\t')
	+ 					lp++;
	  				m = strtoul(line, &lp, 0);
	  				key = strtoul(lp, &lp, 0);
	  				while(*lp == ' ' || *lp == '\t')
	/n/sourcesdump/2005/1031/plan9/sys/src/9/port/devkbmap.c:125,130 - 
	/n/sourcesdump/2005/1101/plan9/sys/src/9/port/devkbmap.c:128,141
	  				r = 0;
	  				if(*lp == '\'' && lp[1])
	  					chartorune(&r, lp+1);
	+ 				else if(*lp == '^' && lp[1]){
	+ 					chartorune(&r, lp+1);
	+ 					if(0x40 <= r && r < 0x60)
	+ 						r -= 0x40;
	+ 					else
	+ 						error(Ebadarg);
	+ 				}else if(*lp == 'M' && ('1' <= lp[1] && lp[1] <= '5'))
	+ 					r = 0xF900+lp[1]-'0';
	  				else if(*lp>='0' && *lp<='9') /* includes 0x... */
	  					r = strtoul(lp, &lp, 0);
	  				else
 [rsc] --rw-rw-r-- M 84748 glenda sys 13327 Oct 31 12:38 sys/src/9/port/devmouse.c
	/n/sourcesdump/2005/1031/plan9/sys/src/9/port/devmouse.c:38,43 - 
	/n/sourcesdump/2005/1101/plan9/sys/src/9/port/devmouse.c:38,45
	  	int	track;		/* dx & dy updated */
	  	int	redraw;		/* update cursor on screen */
	  	ulong	lastcounter;	/* value when /dev/mouse read */
	+ 	ulong	lastresize;
	+ 	ulong	resize;
	  	Rendez	r;
	  	Ref;
	  	QLock;
	/n/sourcesdump/2005/1031/plan9/sys/src/9/port/devmouse.c:70,75 - 
	/n/sourcesdump/2005/1101/plan9/sys/src/9/port/devmouse.c:72,78
	  Mouseinfo	mouse;
	  Cursorinfo	cursor;
	  int		mouseshifted;
	+ int		kbdbuttons;
	  Cursor		curs;
	  
	  void	Cursortocursor(Cursor*);
	/n/sourcesdump/2005/1031/plan9/sys/src/9/port/devmouse.c:163,168 - 
	/n/sourcesdump/2005/1101/plan9/sys/src/9/port/devmouse.c:166,172
	  		}
	  		mouse.open = 1;
	  		mouse.ref++;
	+ 		mouse.lastresize = mouse.resize;
	  		unlock(&mouse);
	  		break;
	  	case Qmousein:
	/n/sourcesdump/2005/1031/plan9/sys/src/9/port/devmouse.c:286,291 - 
	/n/sourcesdump/2005/1101/plan9/sys/src/9/port/devmouse.c:290,299
	  		mouse.lastcounter = m.counter;
	  		if(n > 1+4*12)
	  			n = 1+4*12;
	+ 		if(mouse.lastresize != mouse.resize){
	+ 			mouse.lastresize = mouse.resize;
	+ 			buf[0] = 'r';
	+ 		}
	  		memmove(va, buf, n);
	  		return n;
	  	}
	/n/sourcesdump/2005/1031/plan9/sys/src/9/port/devmouse.c:561,567 - 
	/n/sourcesdump/2005/1101/plan9/sys/src/9/port/devmouse.c:569,575
	  
	  	lastb = mouse.buttons;
	  	mouse.xy = Pt(x, y);
	- 	mouse.buttons = b;
	+ 	mouse.buttons = b|kbdbuttons;
	  	mouse.redraw = 1;
	  	mouse.counter++;
	  	mouse.msec = msec;
	/n/sourcesdump/2005/1031/plan9/sys/src/9/port/devmouse.c:719,725 - 
	/n/sourcesdump/2005/1101/plan9/sys/src/9/port/devmouse.c:727,734
	  int
	  mousechanged(void*)
	  {
	- 	return mouse.lastcounter != mouse.counter;
	+ 	return mouse.lastcounter != mouse.counter || 
	+ 		mouse.lastresize != mouse.resize;
	  }
	  
	  Point
	/n/sourcesdump/2005/1031/plan9/sys/src/9/port/devmouse.c:737,739 - 
	/n/sourcesdump/2005/1101/plan9/sys/src/9/port/devmouse.c:746,759
	  	else
	  		mouse.maxacc = mouse.acceleration;
	  }
	+ 
	+ /*
	+  * notify reader that screen has been resized
	+  */
	+ void
	+ mouseresize(void)
	+ {
	+ 	mouse.resize++;
	+ 	wakeup(&mouse.r);
	+ }
	+ 
 [rsc] --rw-rw-r-- M 84748 glenda sys 12382 Oct 31 14:52 sys/src/9/pc/kbd.c

Reformat keyboard maps.
 [rsc] --rw-rw-r-- M 84748 presotto sys 5181 Oct 31 08:03 sys/lib/kbmap/ascii
	/n/sourcesdump/2005/1031/plan9/sys/lib/kbmap/ascii:1,59 - 
	/n/sourcesdump/2005/1101/plan9/sys/lib/kbmap/ascii:1,59
	- 0	0	0x0
	- 0	1	0x1b
	- 0	2	0x31
	- 0	3	0x32
	- 0	4	0x33
	- 0	5	0x34
	- 0	6	0x35
	- 0	7	0x36
	- 0	8	0x37
	- 0	9	0x38
	- 0	10	0x39
	- 0	11	0x30
	- 0	12	0x2d
	- 0	13	0x3d
	- 0	14	0x8
	- 0	15	0x9
	- 0	16	0x71
	- 0	17	0x77
	- 0	18	0x65
	- 0	19	0x72
	- 0	20	0x74
	- 0	21	0x79
	- 0	22	0x75
	- 0	23	0x69
	- 0	24	0x6f
	- 0	25	0x70
	- 0	26	0x5b
	- 0	27	0x5d
	- 0	28	0xa
	+ 0	0	0
	+ 0	1	^[
	+ 0	2	'1
	+ 0	3	'2
	+ 0	4	'3
	+ 0	5	'4
	+ 0	6	'5
	+ 0	7	'6
	+ 0	8	'7
	+ 0	9	'8
	+ 0	10	'9
	+ 0	11	'0
	+ 0	12	'-
	+ 0	13	'=
	+ 0	14	^H
	+ 0	15	^I
	+ 0	16	'q
	+ 0	17	'w
	+ 0	18	'e
	+ 0	19	'r
	+ 0	20	't
	+ 0	21	'y
	+ 0	22	'u
	+ 0	23	'i
	+ 0	24	'o
	+ 0	25	'p
	+ 0	26	'[
	+ 0	27	']
	+ 0	28	^J
	  0	29	0xf862
	- 0	30	0x61
	- 0	31	0x73
	- 0	32	0x64
	- 0	33	0x66
	- 0	34	0x67
	- 0	35	0x68
	- 0	36	0x6a
	- 0	37	0x6b
	- 0	38	0x6c
	- 0	39	0x3b
	- 0	40	0x27
	- 0	41	0x60
	+ 0	30	'a
	+ 0	31	's
	+ 0	32	'd
	+ 0	33	'f
	+ 0	34	'g
	+ 0	35	'h
	+ 0	36	'j
	+ 0	37	'k
	+ 0	38	'l
	+ 0	39	';
	+ 0	40	''
	+ 0	41	'`
	  0	42	0xf860
	- 0	43	0x5c
	- 0	44	0x7a
	- 0	45	0x78
	- 0	46	0x63
	- 0	47	0x76
	- 0	48	0x62
	- 0	49	0x6e
	- 0	50	0x6d
	- 0	51	0x2c
	- 0	52	0x2e
	- 0	53	0x2f
	+ 0	43	'\
	+ 0	44	'z
	+ 0	45	'x
	+ 0	46	'c
	+ 0	47	'v
	+ 0	48	'b
	+ 0	49	'n
	+ 0	50	'm
	+ 0	51	',
	+ 0	52	'.
	+ 0	53	'/
	  0	54	0xf860
	- 0	55	0x2a
	+ 0	55	'*
	  0	56	0xf863
	  0	57	0x20
	  0	58	0xf862
	/n/sourcesdump/2005/1031/plan9/sys/lib/kbmap/ascii:69,187 - 
	/n/sourcesdump/2005/1101/plan9/sys/lib/kbmap/ascii:69,187
	  0	68	0xf00a
	  0	69	0xf865
	  0	70	0xf015
	- 0	71	0x37
	- 0	72	0x38
	- 0	73	0x39
	- 0	74	0x2d
	- 0	75	0x34
	- 0	76	0x35
	- 0	77	0x36
	- 0	78	0x2b
	- 0	79	0x31
	- 0	80	0x32
	- 0	81	0x33
	- 0	82	0x30
	- 0	83	0x2e
	- 0	84	0x0
	- 0	85	0x0
	- 0	86	0x0
	+ 0	71	'7
	+ 0	72	'8
	+ 0	73	'9
	+ 0	74	'-
	+ 0	75	'4
	+ 0	76	'5
	+ 0	77	'6
	+ 0	78	'+
	+ 0	79	'1
	+ 0	80	'2
	+ 0	81	'3
	+ 0	82	'0
	+ 0	83	'.
	+ 0	84	0
	+ 0	85	0
	+ 0	86	0
	  0	87	0xf00b
	  0	88	0xf00c
	- 0	89	0x0
	- 0	90	0x0
	- 0	91	0x0
	- 0	92	0x0
	- 0	93	0x0
	- 0	94	0x0
	- 0	95	0x0
	- 0	96	0x0
	- 0	97	0x0
	- 0	98	0x0
	- 0	99	0x0
	- 0	100	0x0
	- 0	101	0x0
	- 0	102	0x0
	- 0	103	0x0
	- 0	104	0x0
	- 0	105	0x0
	- 0	106	0x0
	- 0	107	0x0
	- 0	108	0x0
	- 0	109	0x0
	- 0	110	0x0
	- 0	111	0x0
	- 0	112	0x0
	- 0	113	0x0
	- 0	114	0x0
	- 0	115	0x0
	- 0	116	0x0
	- 0	117	0x0
	- 0	118	0x0
	- 0	119	0x0
	- 0	120	0x0
	+ 0	89	0
	+ 0	90	0
	+ 0	91	0
	+ 0	92	0
	+ 0	93	0
	+ 0	94	0
	+ 0	95	0
	+ 0	96	0
	+ 0	97	0
	+ 0	98	0
	+ 0	99	0
	+ 0	100	0
	+ 0	101	0
	+ 0	102	0
	+ 0	103	0
	+ 0	104	0
	+ 0	105	0
	+ 0	106	0
	+ 0	107	0
	+ 0	108	0
	+ 0	109	0
	+ 0	110	0
	+ 0	111	0
	+ 0	112	0
	+ 0	113	0
	+ 0	114	0
	+ 0	115	0
	+ 0	116	0
	+ 0	117	0
	+ 0	118	0
	+ 0	119	0
	+ 0	120	0
	  0	121	0xf800
	- 0	122	0x0
	+ 0	122	0
	  0	123	0xf00e
	- 0	124	0x0
	- 0	125	0x0
	- 0	126	0x0
	- 0	127	0x0
	- 1	0	0x0
	- 1	1	0x1b
	- 1	2	0x21
	- 1	3	0x40
	- 1	4	0x23
	- 1	5	0x24
	- 1	6	0x25
	- 1	7	0x5e
	- 1	8	0x26
	- 1	9	0x2a
	- 1	10	0x28
	- 1	11	0x29
	- 1	12	0x5f
	- 1	13	0x2b
	- 1	14	0x8
	- 1	15	0x9
	- 1	16	0x51
	- 1	17	0x57
	- 1	18	0x45
	- 1	19	0x52
	- 1	20	0x54
	- 1	21	0x59
	- 1	22	0x55
	- 1	23	0x49
	- 1	24	0x4f
	- 1	25	0x50
	- 1	26	0x7b
	- 1	27	0x7d
	- 1	28	0xa
	+ 0	124	0
	+ 0	125	0
	+ 0	126	0
	+ 0	127	0
	+ 1	0	0
	+ 1	1	^[
	+ 1	2	'!
	+ 1	3	'@
	+ 1	4	'#
	+ 1	5	'$
	+ 1	6	'%
	+ 1	7	'^
	+ 1	8	'&
	+ 1	9	'*
	+ 1	10	'(
	+ 1	11	')
	+ 1	12	'_
	+ 1	13	'+
	+ 1	14	^H
	+ 1	15	^I
	+ 1	16	'Q
	+ 1	17	'W
	+ 1	18	'E
	+ 1	19	'R
	+ 1	20	'T
	+ 1	21	'Y
	+ 1	22	'U
	+ 1	23	'I
	+ 1	24	'O
	+ 1	25	'P
	+ 1	26	'{
	+ 1	27	'}
	+ 1	28	^J
	  1	29	0xf862
	- 1	30	0x41
	- 1	31	0x53
	- 1	32	0x44
	- 1	33	0x46
	- 1	34	0x47
	- 1	35	0x48
	- 1	36	0x4a
	- 1	37	0x4b
	- 1	38	0x4c
	- 1	39	0x3a
	- 1	40	0x22
	- 1	41	0x7e
	+ 1	30	'A
	+ 1	31	'S
	+ 1	32	'D
	+ 1	33	'F
	+ 1	34	'G
	+ 1	35	'H
	+ 1	36	'J
	+ 1	37	'K
	+ 1	38	'L
	+ 1	39	':
	+ 1	40	'"
	+ 1	41	'~
	  1	42	0xf860
	- 1	43	0x7c
	- 1	44	0x5a
	- 1	45	0x58
	- 1	46	0x43
	- 1	47	0x56
	- 1	48	0x42
	- 1	49	0x4e
	- 1	50	0x4d
	- 1	51	0x3c
	- 1	52	0x3e
	- 1	53	0x3f
	+ 1	43	'|
	+ 1	44	'Z
	+ 1	45	'X
	+ 1	46	'C
	+ 1	47	'V
	+ 1	48	'B
	+ 1	49	'N
	+ 1	50	'M
	+ 1	51	'<
	+ 1	52	'>
	+ 1	53	'?
	  1	54	0xf860
	- 1	55	0x2a
	+ 1	55	'*
	  1	56	0xf863
	  1	57	0x20
	  1	58	0xf862
	/n/sourcesdump/2005/1031/plan9/sys/lib/kbmap/ascii:197,640 - 
	/n/sourcesdump/2005/1101/plan9/sys/lib/kbmap/ascii:197,640
	  1	68	0xf00a
	  1	69	0xf865
	  1	70	0xf015
	- 1	71	0x37
	- 1	72	0x38
	- 1	73	0x39
	- 1	74	0x2d
	- 1	75	0x34
	- 1	76	0x35
	- 1	77	0x36
	- 1	78	0x2b
	- 1	79	0x31
	- 1	80	0x32
	- 1	81	0x33
	- 1	82	0x30
	- 1	83	0x2e
	- 1	84	0x0
	- 1	85	0x0
	- 1	86	0x0
	+ 1	71	'7
	+ 1	72	'8
	+ 1	73	'9
	+ 1	74	'-
	+ 1	75	'4
	+ 1	76	'5
	+ 1	77	'6
	+ 1	78	'+
	+ 1	79	'1
	+ 1	80	'2
	+ 1	81	'3
	+ 1	82	'0
	+ 1	83	'.
	+ 1	84	0
	+ 1	85	0
	+ 1	86	0
	  1	87	0xf00b
	  1	88	0xf00c
	- 1	89	0x0
	- 1	90	0x0
	- 1	91	0x0
	- 1	92	0x0
	- 1	93	0x0
	- 1	94	0x0
	- 1	95	0x0
	- 1	96	0x0
	- 1	97	0x0
	- 1	98	0x0
	- 1	99	0x0
	- 1	100	0x0
	- 1	101	0x0
	- 1	102	0x0
	- 1	103	0x0
	- 1	104	0x0
	- 1	105	0x0
	- 1	106	0x0
	- 1	107	0x0
	- 1	108	0x0
	- 1	109	0x0
	- 1	110	0x0
	- 1	111	0x0
	- 1	112	0x0
	- 1	113	0x0
	- 1	114	0x0
	- 1	115	0x0
	- 1	116	0x0
	- 1	117	0x0
	- 1	118	0x0
	- 1	119	0x0
	- 1	120	0x0
	+ 1	89	0
	+ 1	90	0
	+ 1	91	0
	+ 1	92	0
	+ 1	93	0
	+ 1	94	0
	+ 1	95	0
	+ 1	96	0
	+ 1	97	0
	+ 1	98	0
	+ 1	99	0
	+ 1	100	0
	+ 1	101	0
	+ 1	102	0
	+ 1	103	0
	+ 1	104	0
	+ 1	105	0
	+ 1	106	0
	+ 1	107	0
	+ 1	108	0
	+ 1	109	0
	+ 1	110	0
	+ 1	111	0
	+ 1	112	0
	+ 1	113	0
	+ 1	114	0
	+ 1	115	0
	+ 1	116	0
	+ 1	117	0
	+ 1	118	0
	+ 1	119	0
	+ 1	120	0
	  1	121	0xf00e
	- 1	122	0x0
	+ 1	122	0
	  1	123	0xf00e
	- 1	124	0x0
	- 1	125	0x0
	- 1	126	0x0
	- 1	127	0x0
	- 2	0	0x0
	- 2	1	0x0
	- 2	2	0x0
	- 2	3	0x0
	- 2	4	0x0
	- 2	5	0x0
	- 2	6	0x0
	- 2	7	0x0
	- 2	8	0x0
	- 2	9	0x0
	- 2	10	0x0
	- 2	11	0x0
	- 2	12	0x0
	- 2	13	0x0
	- 2	14	0x0
	- 2	15	0x0
	- 2	16	0x0
	- 2	17	0x0
	- 2	18	0x0
	- 2	19	0x0
	- 2	20	0x0
	- 2	21	0x0
	- 2	22	0x0
	- 2	23	0x0
	- 2	24	0x0
	- 2	25	0x0
	- 2	26	0x0
	- 2	27	0x0
	- 2	28	0xa
	+ 1	124	0
	+ 1	125	0
	+ 1	126	0
	+ 1	127	0
	+ 2	0	0
	+ 2	1	0
	+ 2	2	0
	+ 2	3	0
	+ 2	4	0
	+ 2	5	0
	+ 2	6	0
	+ 2	7	0
	+ 2	8	0
	+ 2	9	0
	+ 2	10	0
	+ 2	11	0
	+ 2	12	0
	+ 2	13	0
	+ 2	14	0
	+ 2	15	0
	+ 2	16	0
	+ 2	17	0
	+ 2	18	0
	+ 2	19	0
	+ 2	20	0
	+ 2	21	0
	+ 2	22	0
	+ 2	23	0
	+ 2	24	0
	+ 2	25	0
	+ 2	26	0
	+ 2	27	0
	+ 2	28	^J
	  2	29	0xf862
	- 2	30	0x0
	- 2	31	0x0
	- 2	32	0x0
	- 2	33	0x0
	- 2	34	0x0
	- 2	35	0x0
	- 2	36	0x0
	- 2	37	0x0
	- 2	38	0x0
	- 2	39	0x0
	- 2	40	0x0
	- 2	41	0x0
	+ 2	30	0
	+ 2	31	0
	+ 2	32	0
	+ 2	33	0
	+ 2	34	0
	+ 2	35	0
	+ 2	36	0
	+ 2	37	0
	+ 2	38	0
	+ 2	39	0
	+ 2	40	0
	+ 2	41	0
	  2	42	0xf860
	- 2	43	0x0
	- 2	44	0x0
	- 2	45	0x0
	- 2	46	0x0
	- 2	47	0x0
	- 2	48	0x0
	- 2	49	0x0
	- 2	50	0x0
	- 2	51	0x0
	- 2	52	0x0
	- 2	53	0x2f
	- 2	54	0x0
	+ 2	43	0
	+ 2	44	0
	+ 2	45	0
	+ 2	46	0
	+ 2	47	0
	+ 2	48	0
	+ 2	49	0
	+ 2	50	0
	+ 2	51	0
	+ 2	52	0
	+ 2	53	'/
	+ 2	54	0
	  2	55	0xf010
	  2	56	0xf867
	- 2	57	0x0
	- 2	58	0x0
	- 2	59	0x0
	- 2	60	0x0
	- 2	61	0x0
	- 2	62	0x0
	- 2	63	0x0
	- 2	64	0x0
	- 2	65	0x0
	- 2	66	0x0
	- 2	67	0x0
	- 2	68	0x0
	- 2	69	0x0
	+ 2	57	0
	+ 2	58	0
	+ 2	59	0
	+ 2	60	0
	+ 2	61	0
	+ 2	62	0
	+ 2	63	0
	+ 2	64	0
	+ 2	65	0
	+ 2	66	0
	+ 2	67	0
	+ 2	68	0
	+ 2	69	0
	  2	70	0xf861
	  2	71	0xf00d
	  2	72	0xf00e
	  2	73	0xf00f
	- 2	74	0x0
	+ 2	74	0
	  2	75	0xf011
	- 2	76	0x0
	+ 2	76	0
	  2	77	0xf012
	- 2	78	0x0
	+ 2	78	0
	  2	79	0xf018
	  2	80	0xf800
	  2	81	0xf013
