postscript: update Runeerror
[rsc] --rw-rw-r-- M 177229 glenda sys 376 Apr 1 14:04 sys/src/cmd/postscript/common/rune.h
/n/sourcesdump/2006/0401/plan9/sys/src/cmd/postscript/common/rune.h:14,19 -
/n/sourcesdump/2006/0402/plan9/sys/src/cmd/postscript/common/rune.h:14,19
UTFmax = 3, /* maximum bytes per rune */
Runesync = 0x80, /* cannot represent part of a utf sequence (<) */
Runeself = 0x80, /* rune and utf sequences are the same (<) */
- Runeerror = 0x80, /* decoding error in utf */
+ Runeerror = 0xFFFD, /* decoding error in utf */
};
#endif
timezone: prepare for 2007 US changes
[rsc] --rw-rw-r-- M 177229 glenda sys 1518 Apr 1 16:32 adm/timezone/US_Alaska
/n/sourcesdump/2006/0401/plan9/adm/timezone/US_Alaska:11,24 -
/n/sourcesdump/2006/0402/plan9/adm/timezone/US_Alaska:11,24
860292000 877827600 891741600 909277200 923191200 941331600
954640800 972781200 986090400 1004230800 1018144800 1035680400
1049594400 1067130000 1081044000 1099184400 1112493600 1130634000
- 1143943200 1162083600 1175392800 1193533200 1207447200 1224982800
- 1238896800 1256432400 1270346400 1288486800 1301796000 1319936400
- 1333245600 1351386000 1365300000 1382835600 1396749600 1414285200
- 1428199200 1445734800 1459648800 1477789200 1491098400 1509238800
- 1522548000 1540688400 1554602400 1572138000 1586052000 1603587600
- 1617501600 1635642000 1648951200 1667091600 1680400800 1698541200
- 1712455200 1729990800 1743904800 1761440400 1775354400 1792890000
- 1806804000 1824944400 1838253600 1856394000 1869703200 1887843600
- 1901757600 1919293200 1933207200 1950742800 1964656800 1982797200
- 1996106400 2014246800 2027556000 2045696400 2059005600 2077146000
- 2091060000 2108595600 2122509600 2140045200
+ 1143943200 1162083600 1173578400 1194141600 1205028000 1225591200
+ 1236477600 1257040800 1268532000 1289095200 1299981600 1320544800
+ 1331431200 1351994400 1362880800 1383444000 1394330400 1414893600
+ 1425780000 1446343200 1457834400 1478397600 1489284000 1509847200
+ 1520733600 1541296800 1552183200 1572746400 1583632800 1604196000
+ 1615687200 1636250400 1647136800 1667700000 1678586400 1699149600
+ 1710036000 1730599200 1741485600 1762048800 1772935200 1793498400
+ 1804989600 1825552800 1836439200 1857002400 1867888800 1888452000
+ 1899338400 1919901600 1930788000 1951351200 1962842400 1983405600
+ 1994292000 2014855200 2025741600 2046304800 2057191200 2077754400
+ 2088640800 2109204000 2120090400 2140653600
[rsc] --rw-rw-r-- M 177229 glenda sys 1518 Apr 1 16:32 adm/timezone/US_Central
/n/sourcesdump/2006/0401/plan9/adm/timezone/US_Central:11,24 -
/n/sourcesdump/2006/0402/plan9/adm/timezone/US_Central:11,24
860292000 877827600 891741600 909277200 923191200 941331600
954640800 972781200 986090400 1004230800 1018144800 1035680400
1049594400 1067130000 1081044000 1099184400 1112493600 1130634000
- 1143943200 1162083600 1175392800 1193533200 1207447200 1224982800
- 1238896800 1256432400 1270346400 1288486800 1301796000 1319936400
- 1333245600 1351386000 1365300000 1382835600 1396749600 1414285200
- 1428199200 1445734800 1459648800 1477789200 1491098400 1509238800
- 1522548000 1540688400 1554602400 1572138000 1586052000 1603587600
- 1617501600 1635642000 1648951200 1667091600 1680400800 1698541200
- 1712455200 1729990800 1743904800 1761440400 1775354400 1792890000
- 1806804000 1824944400 1838253600 1856394000 1869703200 1887843600
- 1901757600 1919293200 1933207200 1950742800 1964656800 1982797200
- 1996106400 2014246800 2027556000 2045696400 2059005600 2077146000
- 2091060000 2108595600 2122509600 2140045200
+ 1143943200 1162083600 1173578400 1194141600 1205028000 1225591200
+ 1236477600 1257040800 1268532000 1289095200 1299981600 1320544800
+ 1331431200 1351994400 1362880800 1383444000 1394330400 1414893600
+ 1425780000 1446343200 1457834400 1478397600 1489284000 1509847200
+ 1520733600 1541296800 1552183200 1572746400 1583632800 1604196000
+ 1615687200 1636250400 1647136800 1667700000 1678586400 1699149600
+ 1710036000 1730599200 1741485600 1762048800 1772935200 1793498400
+ 1804989600 1825552800 1836439200 1857002400 1867888800 1888452000
+ 1899338400 1919901600 1930788000 1951351200 1962842400 1983405600
+ 1994292000 2014855200 2025741600 2046304800 2057191200 2077754400
+ 2088640800 2109204000 2120090400 2140653600
[rsc] --rw-rw-r-- M 177229 glenda sys 726 Apr 1 16:32 adm/timezone/US_East-Indiana
/n/sourcesdump/2006/0401/plan9/adm/timezone/US_East-Indiana:1,12 -
/n/sourcesdump/2006/0402/plan9/adm/timezone/US_East-Indiana:1,12
EST -18000 EDT -14400
- 1143943200 1162083600 1175392800 1193533200 1207447200 1224982800
- 1238896800 1256432400 1270346400 1288486800 1301796000 1319936400
- 1333245600 1351386000 1365300000 1382835600 1396749600 1414285200
- 1428199200 1445734800 1459648800 1477789200 1491098400 1509238800
- 1522548000 1540688400 1554602400 1572138000 1586052000 1603587600
- 1617501600 1635642000 1648951200 1667091600 1680400800 1698541200
- 1712455200 1729990800 1743904800 1761440400 1775354400 1792890000
- 1806804000 1824944400 1838253600 1856394000 1869703200 1887843600
- 1901757600 1919293200 1933207200 1950742800 1964656800 1982797200
- 1996106400 2014246800 2027556000 2045696400 2059005600 2077146000
- 2091060000 2108595600 2122509600 2140045200
+ 1143943200 1162083600 1173578400 1194141600 1205028000 1225591200
+ 1236477600 1257040800 1268532000 1289095200 1299981600 1320544800
+ 1331431200 1351994400 1362880800 1383444000 1394330400 1414893600
+ 1425780000 1446343200 1457834400 1478397600 1489284000 1509847200
+ 1520733600 1541296800 1552183200 1572746400 1583632800 1604196000
+ 1615687200 1636250400 1647136800 1667700000 1678586400 1699149600
+ 1710036000 1730599200 1741485600 1762048800 1772935200 1793498400
+ 1804989600 1825552800 1836439200 1857002400 1867888800 1888452000
+ 1899338400 1919901600 1930788000 1951351200 1962842400 1983405600
+ 1994292000 2014855200 2025741600 2046304800 2057191200 2077754400
+ 2088640800 2109204000 2120090400 2140653600
[rsc] --rw-rw-r-- M 177229 glenda sys 1518 Apr 1 16:32 adm/timezone/US_Eastern
/n/sourcesdump/2006/0401/plan9/adm/timezone/US_Eastern:11,24 -
/n/sourcesdump/2006/0402/plan9/adm/timezone/US_Eastern:11,24
860292000 877827600 891741600 909277200 923191200 941331600
954640800 972781200 986090400 1004230800 1018144800 1035680400
1049594400 1067130000 1081044000 1099184400 1112493600 1130634000
- 1143943200 1162083600 1175392800 1193533200 1207447200 1224982800
- 1238896800 1256432400 1270346400 1288486800 1301796000 1319936400
- 1333245600 1351386000 1365300000 1382835600 1396749600 1414285200
- 1428199200 1445734800 1459648800 1477789200 1491098400 1509238800
- 1522548000 1540688400 1554602400 1572138000 1586052000 1603587600
- 1617501600 1635642000 1648951200 1667091600 1680400800 1698541200
- 1712455200 1729990800 1743904800 1761440400 1775354400 1792890000
- 1806804000 1824944400 1838253600 1856394000 1869703200 1887843600
- 1901757600 1919293200 1933207200 1950742800 1964656800 1982797200
- 1996106400 2014246800 2027556000 2045696400 2059005600 2077146000
- 2091060000 2108595600 2122509600 2140045200
+ 1143943200 1162083600 1173578400 1194141600 1205028000 1225591200
+ 1236477600 1257040800 1268532000 1289095200 1299981600 1320544800
+ 1331431200 1351994400 1362880800 1383444000 1394330400 1414893600
+ 1425780000 1446343200 1457834400 1478397600 1489284000 1509847200
+ 1520733600 1541296800 1552183200 1572746400 1583632800 1604196000
+ 1615687200 1636250400 1647136800 1667700000 1678586400 1699149600
+ 1710036000 1730599200 1741485600 1762048800 1772935200 1793498400
+ 1804989600 1825552800 1836439200 1857002400 1867888800 1888452000
+ 1899338400 1919901600 1930788000 1951351200 1962842400 1983405600
+ 1994292000 2014855200 2025741600 2046304800 2057191200 2077754400
+ 2088640800 2109204000 2120090400 2140653600
[rsc] --rw-rw-r-- M 177229 glenda sys 1518 Apr 1 16:32 adm/timezone/US_Michigan
/n/sourcesdump/2006/0401/plan9/adm/timezone/US_Michigan:1,4 -
/n/sourcesdump/2006/0402/plan9/adm/timezone/US_Michigan:1,5
EST -18000 EDT -14400
+ 9943200 25664400 41392800 57718800 73447200 89168400
104896800 120618000 126669600 152067600 162352800 183517200
199245600 215571600 230695200 247021200 262749600 278470800
294199200 309920400 325648800 341370000 357098400 372819600
/n/sourcesdump/2006/0401/plan9/adm/timezone/US_Michigan:10,23 -
/n/sourcesdump/2006/0402/plan9/adm/timezone/US_Michigan:11,24
860292000 877827600 891741600 909277200 923191200 941331600
954640800 972781200 986090400 1004230800 1018144800 1035680400
1049594400 1067130000 1081044000 1099184400 1112493600 1130634000
- 1143943200 1162083600 1175392800 1193533200 1207447200 1224982800
- 1238896800 1256432400 1270346400 1288486800 1301796000 1319936400
- 1333245600 1351386000 1365300000 1382835600 1396749600 1414285200
- 1428199200 1445734800 1459648800 1477789200 1491098400 1509238800
- 1522548000 1540688400 1554602400 1572138000 1586052000 1603587600
- 1617501600 1635642000 1648951200 1667091600 1680400800 1698541200
- 1712455200 1729990800 1743904800 1761440400 1775354400 1792890000
- 1806804000 1824944400 1838253600 1856394000 1869703200 1887843600
- 1901757600 1919293200 1933207200 1950742800 1964656800 1982797200
- 1996106400 2014246800 2027556000 2045696400 2059005600 2077146000
- 2091060000 2108595600 2122509600 2140045200
+ 1143943200 1162083600 1173578400 1194141600 1205028000 1225591200
+ 1236477600 1257040800 1268532000 1289095200 1299981600 1320544800
+ 1331431200 1351994400 1362880800 1383444000 1394330400 1414893600
+ 1425780000 1446343200 1457834400 1478397600 1489284000 1509847200
+ 1520733600 1541296800 1552183200 1572746400 1583632800 1604196000
+ 1615687200 1636250400 1647136800 1667700000 1678586400 1699149600
+ 1710036000 1730599200 1741485600 1762048800 1772935200 1793498400
+ 1804989600 1825552800 1836439200 1857002400 1867888800 1888452000
+ 1899338400 1919901600 1930788000 1951351200 1962842400 1983405600
+ 1994292000 2014855200 2025741600 2046304800 2057191200 2077754400
+ 2088640800 2109204000 2120090400 2140653600
[rsc] --rw-rw-r-- M 177229 glenda sys 1518 Apr 1 16:32 adm/timezone/US_Mountain
/n/sourcesdump/2006/0401/plan9/adm/timezone/US_Mountain:11,24 -
/n/sourcesdump/2006/0402/plan9/adm/timezone/US_Mountain:11,24
860292000 877827600 891741600 909277200 923191200 941331600
954640800 972781200 986090400 1004230800 1018144800 1035680400
1049594400 1067130000 1081044000 1099184400 1112493600 1130634000
- 1143943200 1162083600 1175392800 1193533200 1207447200 1224982800
- 1238896800 1256432400 1270346400 1288486800 1301796000 1319936400
- 1333245600 1351386000 1365300000 1382835600 1396749600 1414285200
- 1428199200 1445734800 1459648800 1477789200 1491098400 1509238800
- 1522548000 1540688400 1554602400 1572138000 1586052000 1603587600
- 1617501600 1635642000 1648951200 1667091600 1680400800 1698541200
- 1712455200 1729990800 1743904800 1761440400 1775354400 1792890000
- 1806804000 1824944400 1838253600 1856394000 1869703200 1887843600
- 1901757600 1919293200 1933207200 1950742800 1964656800 1982797200
- 1996106400 2014246800 2027556000 2045696400 2059005600 2077146000
- 2091060000 2108595600 2122509600 2140045200
+ 1143943200 1162083600 1173578400 1194141600 1205028000 1225591200
+ 1236477600 1257040800 1268532000 1289095200 1299981600 1320544800
+ 1331431200 1351994400 1362880800 1383444000 1394330400 1414893600
+ 1425780000 1446343200 1457834400 1478397600 1489284000 1509847200
+ 1520733600 1541296800 1552183200 1572746400 1583632800 1604196000
+ 1615687200 1636250400 1647136800 1667700000 1678586400 1699149600
+ 1710036000 1730599200 1741485600 1762048800 1772935200 1793498400
+ 1804989600 1825552800 1836439200 1857002400 1867888800 1888452000
+ 1899338400 1919901600 1930788000 1951351200 1962842400 1983405600
+ 1994292000 2014855200 2025741600 2046304800 2057191200 2077754400
+ 2088640800 2109204000 2120090400 2140653600
[rsc] --rw-rw-r-- M 177229 glenda sys 1518 Apr 1 16:32 adm/timezone/US_Pacific
/n/sourcesdump/2006/0401/plan9/adm/timezone/US_Pacific:11,24 -
/n/sourcesdump/2006/0402/plan9/adm/timezone/US_Pacific:11,24
860292000 877827600 891741600 909277200 923191200 941331600
954640800 972781200 986090400 1004230800 1018144800 1035680400
1049594400 1067130000 1081044000 1099184400 1112493600 1130634000
- 1143943200 1162083600 1175392800 1193533200 1207447200 1224982800
- 1238896800 1256432400 1270346400 1288486800 1301796000 1319936400
- 1333245600 1351386000 1365300000 1382835600 1396749600 1414285200
- 1428199200 1445734800 1459648800 1477789200 1491098400 1509238800
- 1522548000 1540688400 1554602400 1572138000 1586052000 1603587600
- 1617501600 1635642000 1648951200 1667091600 1680400800 1698541200
- 1712455200 1729990800 1743904800 1761440400 1775354400 1792890000
- 1806804000 1824944400 1838253600 1856394000 1869703200 1887843600
- 1901757600 1919293200 1933207200 1950742800 1964656800 1982797200
- 1996106400 2014246800 2027556000 2045696400 2059005600 2077146000
- 2091060000 2108595600 2122509600 2140045200
+ 1143943200 1162083600 1173578400 1194141600 1205028000 1225591200
+ 1236477600 1257040800 1268532000 1289095200 1299981600 1320544800
+ 1331431200 1351994400 1362880800 1383444000 1394330400 1414893600
+ 1425780000 1446343200 1457834400 1478397600 1489284000 1509847200
+ 1520733600 1541296800 1552183200 1572746400 1583632800 1604196000
+ 1615687200 1636250400 1647136800 1667700000 1678586400 1699149600
+ 1710036000 1730599200 1741485600 1762048800 1772935200 1793498400
+ 1804989600 1825552800 1836439200 1857002400 1867888800 1888452000
+ 1899338400 1919901600 1930788000 1951351200 1962842400 1983405600
+ 1994292000 2014855200 2025741600 2046304800 2057191200 2077754400
+ 2088640800 2109204000 2120090400 2140653600
[rsc] --rw-rw-r-- M 177229 glenda sys 1518 Apr 1 16:32 adm/timezone/US_Yukon
/n/sourcesdump/2006/0401/plan9/adm/timezone/US_Yukon:11,24 -
/n/sourcesdump/2006/0402/plan9/adm/timezone/US_Yukon:11,24
860292000 877827600 891741600 909277200 923191200 941331600
954640800 972781200 986090400 1004230800 1018144800 1035680400
1049594400 1067130000 1081044000 1099184400 1112493600 1130634000
- 1143943200 1162083600 1175392800 1193533200 1207447200 1224982800
- 1238896800 1256432400 1270346400 1288486800 1301796000 1319936400
- 1333245600 1351386000 1365300000 1382835600 1396749600 1414285200
- 1428199200 1445734800 1459648800 1477789200 1491098400 1509238800
- 1522548000 1540688400 1554602400 1572138000 1586052000 1603587600
- 1617501600 1635642000 1648951200 1667091600 1680400800 1698541200
- 1712455200 1729990800 1743904800 1761440400 1775354400 1792890000
- 1806804000 1824944400 1838253600 1856394000 1869703200 1887843600
- 1901757600 1919293200 1933207200 1950742800 1964656800 1982797200
- 1996106400 2014246800 2027556000 2045696400 2059005600 2077146000
- 2091060000 2108595600 2122509600 2140045200
+ 1143943200 1162083600 1173578400 1194141600 1205028000 1225591200
+ 1236477600 1257040800 1268532000 1289095200 1299981600 1320544800
+ 1331431200 1351994400 1362880800 1383444000 1394330400 1414893600
+ 1425780000 1446343200 1457834400 1478397600 1489284000 1509847200
+ 1520733600 1541296800 1552183200 1572746400 1583632800 1604196000
+ 1615687200 1636250400 1647136800 1667700000 1678586400 1699149600
+ 1710036000 1730599200 1741485600 1762048800 1772935200 1793498400
+ 1804989600 1825552800 1836439200 1857002400 1867888800 1888452000
+ 1899338400 1919901600 1930788000 1951351200 1962842400 1983405600
+ 1994292000 2014855200 2025741600 2046304800 2057191200 2077754400
+ 2088640800 2109204000 2120090400 2140653600
vga: add Matrox G550
[rsc] --rw-rw-r-- M 177229 glenda sys 29342 Apr 1 16:40 lib/vgadb
/n/sourcesdump/2006/0401/plan9/lib/vgadb:380,388 -
/n/sourcesdump/2006/0402/plan9/lib/vgadb:380,388
hwgc=vmwarehwgc
ctlr
- 0xC002D="MATROX/Matrox G400"
- 0xC002D="MATROX/Matrox G450"
- 0xC002D="MATROX/MGA-G200 VGA"
+ vid=0x102B did=0x0521 # Matrox G200
+ vid=0x102B did=0x0525 # Matrox G450
+ vid=0x102B did=0x2527 # Matrox G550
link=vga
ctlr=mga4xx linear=1
hwgc=mga4xxhwgc
[rsc] --rw-rw-r-- M 177229 glenda sys 9573 Apr 1 16:44 sys/src/9/pc/vgamga4xx.c
/n/sourcesdump/2006/0401/plan9/sys/src/9/pc/vgamga4xx.c:20,25 -
/n/sourcesdump/2006/0402/plan9/sys/src/9/pc/vgamga4xx.c:20,26
enum {
MATROX = 0x102B,
+ MGA550 = 0x2527,
MGA4xx = 0x0525,
MGA200 = 0x0521,
/n/sourcesdump/2006/0401/plan9/sys/src/9/pc/vgamga4xx.c:78,83 -
/n/sourcesdump/2006/0402/plan9/sys/src/9/pc/vgamga4xx.c:79,86
p = pcimatch(nil, MATROX, MGA4xx);
if(p == nil)
+ p = pcimatch(nil, MATROX, MGA550);
+ if(p == nil)
p = pcimatch(nil, MATROX, MGA200);
return p;
}
/n/sourcesdump/2006/0401/plan9/sys/src/9/pc/vgamga4xx.c:132,138 -
/n/sourcesdump/2006/0402/plan9/sys/src/9/pc/vgamga4xx.c:135,141
addvgaseg("mga4xxmmio", pci->mem[1].bar&~0x0F, pci->mem[1].size);
/* need to map frame buffer here too, so vga can find memory size */
- if(pci->did == MGA4xx)
+ if(pci->did == MGA4xx || pci->did == MGA550)
size = 32*MB;
else
size = 8*MB;
/n/sourcesdump/2006/0401/plan9/sys/src/9/pc/vgamga4xx.c:464,472 -
/n/sourcesdump/2006/0402/plan9/sys/src/9/pc/vgamga4xx.c:467,475
uchar *mga;
Pcidev *p;
- p = pcimatch(nil, MATROX, MGA4xx);
- if(p == nil)
- return ;
+ p = mgapcimatch();
+ if(p->did == MGA200)
+ return;
if(scr->mmio == 0)
return;
[rsc] --rw-rw-r-- M 177229 glenda sys 36098 Apr 1 16:44 sys/src/cmd/aux/vga/mga4xx.c
[diffs elided - too long]
[diff -c /n/sourcesdump/2006/0401/plan9/sys/src/cmd/aux/vga/mga4xx.c /n/sourcesdump/2006/0402/plan9/sys/src/cmd/aux/vga/mga4xx.c]
ape/ls: use correct sed
[rsc] --rwxrwxr-x M 177229 rsc sys 1032 Apr 1 16:31 rc/bin/ape/ls
/n/sourcesdump/2006/0401/plan9/rc/bin/ape/ls:33,39 -
/n/sourcesdump/2006/0402/plan9/rc/bin/ape/ls:33,39
fn fixlong {
echo total 1000
- sed 's/^(.).(.........) . [0-9]+ /\1\2 1 /'
+ /$cputype/bin/sed 's/^(.).(.........) . [0-9]+ /\1\2 1 /'
}
post=cat
upas/fs: use mime names directly with tcs
[rsc] --rw-rw-r-- M 177229 glenda sys 4189 Apr 1 17:18 sys/src/cmd/upas/fs/dat.h
/n/sourcesdump/2006/0401/plan9/sys/src/cmd/upas/fs/dat.h:132,139 -
/n/sourcesdump/2006/0402/plan9/sys/src/cmd/upas/fs/dat.h:132,137
void decode(Message*);
int cistrncmp(char*, char*, int);
int cistrcmp(char*, char*);
- int latin1toutf(char*, char*, char*);
- int windows1257toutf(char*, char*, char*);
int decquoted(char*, char*, char*, int);
int xtoutf(char*, char**, char*, char*);
void countlines(Message*);
[rsc] --rw-rw-r-- M 177229 glenda sys 26924 Apr 1 22:01 sys/src/cmd/upas/fs/fs.c
[diffs elided - too long]
[diff -c /n/sourcesdump/2006/0401/plan9/sys/src/cmd/upas/fs/fs.c /n/sourcesdump/2006/0402/plan9/sys/src/cmd/upas/fs/fs.c]
[rsc] --rw-rw-r-- M 177229 glenda sys 26636 Apr 1 17:18 sys/src/cmd/upas/fs/mbox.c
[diffs elided - too long]
[diff -c /n/sourcesdump/2006/0401/plan9/sys/src/cmd/upas/fs/mbox.c /n/sourcesdump/2006/0402/plan9/sys/src/cmd/upas/fs/mbox.c]
[rsc] --rw-rw-r-- M 177229 glenda sys 26924 Apr 1 22:01 sys/src/cmd/upas/fs/fs.c
[rsc] --rw-rw-r-- M 177229 rsc sys 1146 Apr 1 22:03 sys/src/cmd/upas/fs/rfc2047-test
|