# Video standards
# samples per line
# lines per frame
# sample where active video starts
# number of active video samples
# first line of active video (field 1)
# number of lines of active video (field 1)
# first line of active video (field 2)
# number of lines of active video (field 2)
# sample clock frequency / 1e6
# colourspace
# aspect ratio
#
# samp lines samp1 Nsamp F1 NF1 F2 NF2 Clock Colour Aspect
858 525 122 720 43 483 0 0 27.0 REC601 4:3
858 525 122 720 21 243 283 243 13.5 REC601 4:3
864 625 132 720 23 288 336 288 13.5 REC601 4:3
864 625 132 720 23 288 336 288 12.96 REC601 16:9
864 625 132 720 23 288 336 288 12.9470529470529 REC601 16:9
1144 525 162 960 21 243 283 243 18.0 REC601 16:9
1152 625 176 960 23 288 336 288 18.0 REC601 16:9
1650 750 260 1280 26 720 0 0 74.25 SMPTE274 16:9
1650 750 260 1280 26 720 0 0 74.1758241758242 SMPTE274 16:9
1650 750 260 720 26 480 0 0 74.25 SMPTE274 4:3
1650 750 260 720 26 480 0 0 74.1758241758242 SMPTE274 4:3
1980 750 260 1280 26 720 0 0 74.25 SMPTE274 16:9
1980 750 260 720 26 576 0 0 74.25 SMPTE274 4:3
2200 1125 192 1920 41 517 603 518 74.25 SMPTE240 16:9
2200 1125 192 1920 21 540 584 540 74.1758241758242 SMPTE274 16:9
2200 1125 192 720 21 480 584 480 74.25 SMPTE274 4:3
2200 1125 192 720 21 480 584 480 74.1758241758242 SMPTE274 4:3
2200 1125 192 1920 21 540 584 540 74.25 SMPTE274 16:9
2200 1125 192 1920 21 540 584 540 74.1758241758242 SMPTE274 16:9
2200 1125 192 1920 41 517 603 518 74.1758241758242 SMPTE240 16:9
2200 1125 192 1920 42 1080 0 0 148.5 SMPTE274 16:9
2200 1125 192 1920 42 1080 0 0 148.351648351648 SMPTE274 16:9
2200 1125 192 1920 42 1080 0 0 74.1758241758242 SMPTE274 16:9
2200 1125 192 1920 42 1080 0 0 74.25 SMPTE274 16:9
2200 1125 192 720 21 288 584 288 74.1758241758242 REC601 4:3
2200 1125 192 1920 21 540 584 540 74.25 SMPTE274 16:9
2304 1250 256 1920 45 576 670 576 72.0 REC709 16:9
2376 1250 309 1920 161 1080 0 0 148.5 SMPTE274 16:9
2376 1250 309 1920 81 540 706 540 74.25 SMPTE274 16:9
2640 1125 192 1920 21 540 584 540 74.25 SMPTE274 16:9
2640 1125 192 1920 42 1080 0 0 148.5 SMPTE274 16:9
2640 1125 192 1920 21 540 584 540 74.25 SMPTE274 16:9
2640 1125 192 1920 42 1080 0 0 74.25 SMPTE274 16:9
2640 1125 192 720 21 288 584 288 74.25 REC601 4:3
2750 1125 192 1920 42 1080 0 0 74.1758241758242 SMPTE274 16:9
2750 1125 192 1920 21 540 584 540 74.25 SMPTE274 16:9
2750 1125 192 1920 42 1080 0 0 74.25 SMPTE274 16:9
2750 1125 192 720 21 288 584 288 74.25 REC601 16:9
2750 1125 192 1920 21 540 584 540 74.1758241758242 SMPTE274 16:9
2750 1125 192 720 21 288 584 288 74.1758241758242 REC601 16:9
3300 750 260 1280 26 720 0 0 74.25 SMPTE274 16:9
3300 750 260 1280 26 720 0 0 74.1758241758242 SMPTE274 16:9
3960 750 260 1280 26 720 0 0 74.25 SMPTE274 16:9
4125 750 260 1280 26 720 0 0 74.1758241758242 SMPTE274 16:9
4125 750 260 1280 26 720 0 0 74.25 SMPTE274 16:9
|